Roundtrip flight Toronto - London for $647
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

LONDON (England)

$647

Normal average price: $874 (or 87,400 simple points)

Roundtrip, all taxes/fees included

From: YYZ - Toronto Pearson International Airport

To: LHR - London-Heathrow

See all available dates

$647

Normal average price: $874 (or 87,400 simple points)

Roundtrip, all taxes/fees included

From: YYZ - Toronto Pearson International Airport

To: LHR - London-Heathrow

See all available dates

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

10 Dec - 10 Jan 31d Wed - Sat $657 $657 > 
7 Jan - 20 Jan 13d Wed - Tue $654 $654 > 
7 Jan - 27 Jan 20d Wed - Tue $653 $653 > 
7 Jan - 4 Feb 28d Wed - Wed $653 $653 > 
11 Jan - 20 Jan 9d Sun - Tue $655 $655 > 
11 Jan - 21 Jan 10d Sun - Wed $656 $656 > 
12 Jan - 19 Jan 7d Mon - Mon $656 $656 > 
12 Jan - 21 Jan 9d Mon - Wed $655 $655 > 
12 Jan - 22 Jan 10d Mon - Thu $656 $656 > 
12 Jan - 27 Jan 15d Mon - Tue $652 $652 > 
12 Jan - 2 Feb 21d Mon - Mon $653 $653 > 
13 Jan - 20 Jan 7d Tue - Tue $656 $656 > 
13 Jan - 26 Jan 13d Tue - Mon $654 $654 > 
13 Jan - 27 Jan 14d Tue - Tue $653 $653 > 
13 Jan - 28 Jan 15d Tue - Wed $652 $652 > 
13 Jan - 31 Jan 18d Tue - Sat $653 $653 > 
13 Jan - 2 Feb 20d Tue - Mon $653 $653 > 
13 Jan - 4 Feb 22d Tue - Wed $653 $653 > 
13 Jan - 10 Feb 28d Tue - Tue $647 $647 > 
14 Jan - 21 Jan 7d Wed - Wed $656 $656 > 
14 Jan - 22 Jan 8d Wed - Thu $655 $655 > 
14 Jan - 26 Jan 12d Wed - Mon $654 $654 > 
14 Jan - 27 Jan 13d Wed - Tue $654 $654 > 
14 Jan - 28 Jan 14d Wed - Wed $653 $653 > 
14 Jan - 31 Jan 17d Wed - Sat $653 $653 > 
14 Jan - 2 Feb 19d Wed - Mon $653 $653 > 
14 Jan - 8 Feb 25d Wed - Sun $654 $654 > 
14 Jan - 11 Feb 28d Wed - Wed $647 $647 > 
19 Jan - 26 Jan 7d Mon - Mon $656 $656 > 
19 Jan - 30 Jan 11d Mon - Fri $657 $657 > 
19 Jan - 3 Feb 15d Mon - Tue $652 $652 > 
20 Jan - 27 Jan 7d Tue - Tue $656 $656 > 
20 Jan - 29 Jan 9d Tue - Thu $658 $658 > 
20 Jan - 3 Feb 14d Tue - Tue $653 $653 > 
20 Jan - 6 Feb 17d Tue - Fri $656 $656 > 
21 Jan - 28 Jan 7d Wed - Wed $656 $656 > 
21 Jan - 29 Jan 8d Wed - Thu $658 $658 > 
21 Jan - 4 Feb 14d Wed - Wed $653 $653 > 
21 Jan - 8 Feb 18d Wed - Sun $653 $653 > 
21 Jan - 14 Feb 24d Wed - Sat $656 $656 > 
26 Jan - 1 Feb 6d Mon - Sun $657 $657 > 
27 Jan - 10 Feb 14d Tue - Tue $655 $655 > 
28 Jan - 8 Feb 11d Wed - Sun $658 $658 > 
28 Jan - 11 Feb 14d Wed - Wed $658 $658 > 

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Sign up for our free newsletter

Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Unsplash, Social media: Pixabay

Share this deal to help us help more people travel for less: