Roundtrip flight Toronto - Spokane for $379
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

SPOKANE, Washington 🇺🇸

$379

Normal average price: $566 (or 56,600 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: GEG - Spokane International Airport

See all available dates

Normal average price: $566 (or 56,600 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: GEG - Spokane International Airport

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Jan 15 - Feb 3 19d Wed - Mon $394 $394 > 
Jan 16 - Jan 31 15d Thu - Fri $394 $394 > 
Jan 19 - Jan 31 12d Sun - Fri $492 $492 > 
Jan 21 - Jan 28 7d Tue - Tue $484 $484 > 
Jan 21 - Feb 4 14d Tue - Tue $469 $469 > 
Jan 23 - Jan 30 7d Thu - Thu $394 $394 > 
Jan 27 - Feb 3 7d Mon - Mon $394 $394 > 
Jan 28 - Jan 31 3d Tue - Fri $394 $394 > 
Jan 28 - Feb 4 7d Tue - Tue $394 $394 > 
Jan 28 - Feb 11 14d Tue - Tue $394 $394 > 
Jan 29 - Feb 5 7d Wed - Wed $394 $394 > 
Jan 29 - Feb 6 8d Wed - Thu $394 $394 > 
Jan 29 - Feb 25 27d Wed - Tue $394 $394 > 
Or redeem points of the more simple type39,400 points instead of $394
Or redeem points of the more simple type (39,400 points instead of $394)
Feb 4 - Feb 12 8d Tue - Wed $492 $492 > 
Feb 4 - Feb 18 14d Tue - Tue $394 $394 > 
Feb 4 - Feb 25 21d Tue - Tue $394 $394 > 
Feb 5 - Feb 19 14d Wed - Wed $394 $394 > 
Feb 5 - Feb 25 20d Wed - Tue $394 $394 > 
Feb 7 - Feb 19 12d Fri - Wed $394 $394 > 
Feb 7 - Feb 25 18d Fri - Tue $394 $394 > 
Feb 7 - Mar 5 26d Fri - Wed $400 $400 > 
Feb 8 - Mar 3 23d Sat - Mon $405 $405 > 
Feb 9 - Feb 16 7d Sun - Sun $480 $480 > 
Feb 10 - Feb 25 15d Mon - Tue $394 $394 > 
Feb 10 - Mar 5 23d Mon - Wed $400 $400 > 
Feb 11 - Feb 12 1d Tue - Wed $460 $460 > 
Feb 11 - Feb 22 11d Tue - Sat $491 $491 > 
Feb 11 - Feb 25 14d Tue - Tue $394 $394 > 
Feb 11 - Mar 4 21d Tue - Tue $400 $400 > 
Feb 11 - Mar 5 22d Tue - Wed $400 $400 > 
Feb 11 - Mar 7 24d Tue - Fri $400 $400 > 
Feb 12 - Feb 20 8d Wed - Thu $394 $394 > 
Feb 12 - Feb 25 13d Wed - Tue $394 $394 > 
Feb 12 - Feb 26 14d Wed - Wed $394 $394 > 
Feb 12 - Feb 27 15d Wed - Thu $394 $394 > 
Feb 12 - Mar 1 17d Wed - Sat $455 $455 > 
Feb 12 - Mar 5 21d Wed - Wed $405 $405 > 
Feb 12 - Mar 6 22d Wed - Thu $405 $405 > 
Feb 12 - Mar 7 23d Wed - Fri $405 $405 > 
Feb 18 - Mar 5 15d Tue - Wed $405 $405 > 
Feb 18 - Mar 11 21d Tue - Tue $405 $405 > 
Feb 19 - Feb 25 6d Wed - Tue $394 $394 > 
Feb 19 - Feb 26 7d Wed - Wed $394 $394 > 
Feb 19 - Mar 5 14d Wed - Wed $405 $405 > 
Feb 19 - Mar 10 19d Wed - Mon $405 $405 > 
Feb 19 - Mar 11 20d Wed - Tue $405 $405 > 
Feb 19 - Mar 12 21d Wed - Wed $458 $458 > 
Feb 20 - Mar 6 14d Thu - Thu $405 $405 > 
Feb 24 - Mar 11 15d Mon - Tue $459 $459 > 
Feb 25 - Mar 5 8d Tue - Wed $400 $400 > 
Feb 25 - Mar 18 21d Tue - Tue $388 $388 > 
Feb 26 - Mar 19 21d Wed - Wed $458 $458 > 
Or redeem points of the more simple type38,800 points instead of $388
Or redeem points of the more simple type (38,800 points instead of $388)
Mar 4 - Mar 5 1d Tue - Wed $405
V
$405 > 
Mar 4 - Mar 10 6d Tue - Mon $405
V
$405 > 
Mar 5 - Mar 18 13d Wed - Tue $379 $379 > 
Mar 11 - Mar 17 6d Tue - Mon $491
ST
$491 > 
Mar 11 - Apr 1 21d Tue - Tue $468 $468 > 
Mar 19 - Apr 2 14d Wed - Wed $468 $468 > 
Mar 26 - Apr 2 7d Wed - Wed $468 $468 > 
Or redeem points of the more simple type37,900 points instead of $379
Or redeem points of the more simple type (37,900 points instead of $379)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Mark Wagner, Social media: Roman Eugeniusz

Share this deal to help us help more people travel for less: