This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
CURAÇAO, Curaçao 🇨🇼
Normal average price: $756 (or 75,600 simple points) |
Roundtrip, all taxes/fees included |
FROM: YUL - Montréal-Trudeau International Airport |
TO: CUR - Curaçao Hato Int'l Airport |
Normal average price: $756 (or 75,600 simple points)
Roundtrip, all taxes/fees included
FROM: YUL - Montréal-Trudeau International Airport
TO: CUR - Curaçao Hato Int'l Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Dec 22 → Dec 31 | 9d | Tue - Thu | ![]() |
$477 | Details > | |||||||
| Dec 22 → Jan 3 | 12d | Tue - Sun | ![]() |
$555 | Details > | |||||||
| Dec 22 → Jan 5 | 14d | Tue - Tue | $477 | Details > | ||||||||
| Dec 22 → Jan 6 | 15d | Tue - Wed | $477 | Details > | ||||||||
| Dec 22 → Jan 7 | 16d | Tue - Thu | $477 | Details > | ||||||||
| Dec 22 → Jan 11 | 20d | Tue - Mon | $477 | Details > | ||||||||
| Dec 22 → Jan 12 | 21d | Tue - Tue | $446 | Details > | ||||||||
| Dec 22 → Jan 13 | 22d | Tue - Wed | $477 | Details > | ||||||||
| Dec 22 → Jan 14 | 23d | Tue - Thu | $477 | Details > | ||||||||
| Dec 24 → Dec 29 | 5d | Thu - Tue | ![]() |
$477 | Details > | |||||||
| Dec 24 → Jan 7 | 14d | Thu - Thu | $477 | Details > | ||||||||
| Dec 24 → Jan 12 | 19d | Thu - Tue | $477 | Details > | ||||||||
| Dec 24 → Jan 14 | 21d | Thu - Thu | $477 | Details > | ||||||||
| Dec 31 → Jan 7 | 7d | Thu - Thu | $446 | Details > | ||||||||
| Dec 31 → Jan 15 | 15d | Thu - Fri | $477 | Details > | ||||||||
| Dec 31 → Jan 21 | 21d | Thu - Thu | $477 | Details > | ||||||||
| Dec 31 → Jan 22 | 22d | Thu - Fri | $477 | Details > | ||||||||
| Or redeem points of the more simple type44,600 points instead of $446 | Learn more > | |||||||||||
| Or redeem points of the more simple type (44,600 points instead of $446) | Details > | |||||||||||
| Jan 3 → Jan 15 | 12d | Sun - Fri | $477 | Details > | ||||||||
| Jan 5 → Jan 26 | 21d | Tue - Tue | $477 | Details > | ||||||||
| Jan 6 → Jan 20 | 14d | Wed - Wed | $477 | Details > | ||||||||
| Jan 7 → Jan 14 | 7d | Thu - Thu | $446 | Details > | ||||||||
| Jan 7 → Jan 19 | 12d | Thu - Tue | $446 | Details > | ||||||||
| Jan 7 → Jan 21 | 14d | Thu - Thu | $446 | Details > | ||||||||
| Jan 7 → Jan 22 | 15d | Thu - Fri | $477 | Details > | ||||||||
| Jan 7 → Jan 24 | 17d | Thu - Sun | $446 | Details > | ||||||||
| Jan 7 → Jan 26 | 19d | Thu - Tue | $446 | Details > | ||||||||
| Jan 7 → Jan 27 | 20d | Thu - Wed | $446 | Details > | ||||||||
| Jan 7 → Jan 28 | 21d | Thu - Thu | $446 | Details > | ||||||||
| Jan 7 → Jan 29 | 22d | Thu - Fri | $446 | Details > | ||||||||
| Jan 11 → Feb 3 | 23d | Mon - Wed | $477 | Details > | ||||||||
| Jan 13 → Feb 4 | 22d | Wed - Thu | $477 | Details > | ||||||||
| Jan 14 → Jan 28 | 14d | Thu - Thu | $477 | Details > | ||||||||
| Jan 14 → Feb 3 | 20d | Thu - Wed | $477 | Details > | ||||||||
| Jan 19 → Feb 9 | 21d | Tue - Tue | $477 | Details > | ||||||||
| Jan 20 → Feb 10 | 21d | Wed - Wed | $477 | Details > | ||||||||
| Jan 21 → Feb 12 | 22d | Thu - Fri | $477 | Details > | ||||||||
| Jan 24 → Feb 16 | 23d | Sun - Tue | $477 | Details > | ||||||||
| Jan 26 → Feb 19 | 24d | Tue - Fri | $477 | Details > | ||||||||
| Jan 27 → Feb 16 | 20d | Wed - Tue | $477 | Details > | ||||||||
| Jan 27 → Feb 18 | 22d | Wed - Thu | $477 | Details > | ||||||||
| Jan 28 → Feb 19 | 22d | Thu - Fri | $477 | Details > | ||||||||
| Or redeem points of the more simple type44,600 points instead of $446 | Learn more > | |||||||||||
| Or redeem points of the more simple type (44,600 points instead of $446) | Details > | |||||||||||
| May 17 → Jun 1 | 15d | Mon - Tue | $499 | Details > | ||||||||
| Or redeem points of the more simple type49,900 points instead of $499 | Learn more > | |||||||||||
| Or redeem points of the more simple type (49,900 points instead of $499) | Details > | |||||||||||
| Jul 21 → Jul 27 | 6d | Wed - Tue | $499 | Details > | ||||||||
| Or redeem points of the more simple type49,900 points instead of $499 | Learn more > | |||||||||||
| Or redeem points of the more simple type (49,900 points instead of $499) | Details > | |||||||||||
| Aug 23 → Sep 2 | 10d | Mon - Thu | $499 | Details > | ||||||||
| Aug 24 → Sep 1 | 8d | Tue - Wed | $499 | Details > | ||||||||
| Aug 26 → Sep 1 | 6d | Thu - Wed | $499 | Details > | ||||||||
| Or redeem points of the more simple type49,900 points instead of $499 | Learn more > | |||||||||||
| Or redeem points of the more simple type (49,900 points instead of $499) | Details > | |||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: Copa
Accommodation Options
Check out today's best deals from Montreal
Our latest travel content
Travel News |
|---|
Travel Rewards |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersMTLAdvertisement





