Roundtrip flight Vancouver - Hong Kong for $724
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

HONG KONG, China 🇨🇳

$724

Normal average price: $1097 (or 109,700 simple points)

Roundtrip, all taxes/fees included

FROM: YVR - Vancouver International Airport

TO: HKG - Hong Kong International Airport

See all available dates

Normal average price: $1097 (or 109,700 simple points)

Roundtrip, all taxes/fees included

FROM: YVR - Vancouver International Airport

TO: HKG - Hong Kong International Airport

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Sep 15 - Sep 22 7d Tue - Tue $873 $873 > 
Sep 15 - Sep 29 14d Tue - Tue $873 $873 > 
Sep 15 - Oct 11 26d Tue - Sun $812 $812 > 
Sep 15 - Oct 16 31d Tue - Fri $812 $812 > 
Sep 16 - Oct 12 26d Wed - Mon $852 $852 > 
Sep 17 - Oct 5 18d Thu - Mon $724 $724 > 
Sep 17 - Oct 6 19d Thu - Tue $724 $724 > 
Sep 17 - Oct 7 20d Thu - Wed $873 $873 > 
Sep 17 - Oct 12 25d Thu - Mon $724 $724 > 
Sep 17 - Oct 13 26d Thu - Tue $724 $724 > 
Sep 17 - Oct 14 27d Thu - Wed $724 $724 > 
Sep 17 - Oct 21 34d Thu - Wed $724 $724 > 
Sep 19 - Oct 17 28d Sat - Sat $898 $898 > 
Sep 19 - Oct 23 34d Sat - Fri $898 $898 > 
Sep 21 - Sep 28 7d Mon - Mon $873 $873 > 
Sep 21 - Oct 1 10d Mon - Thu $886 $886 > 
Sep 21 - Oct 4 13d Mon - Sun $724 $724 > 
Sep 21 - Oct 5 14d Mon - Mon $724 $724 > 
Sep 21 - Oct 6 15d Mon - Tue $724 $724 > 
Sep 21 - Oct 7 16d Mon - Wed $873 $873 > 
Sep 21 - Oct 12 21d Mon - Mon $724 $724 > 
Sep 21 - Oct 13 22d Mon - Tue $724 $724 > 
Sep 21 - Oct 14 23d Mon - Wed $724 $724 > 
Sep 21 - Oct 21 30d Mon - Wed $724 $724 > 
Sep 21 - Oct 22 31d Mon - Thu $724 $724 > 
Sep 22 - Oct 5 13d Tue - Mon $843 $843 > 
Sep 22 - Oct 6 14d Tue - Tue $843 $843 > 
Sep 22 - Oct 10 18d Tue - Sat $897 $897 > 
Sep 22 - Oct 20 28d Tue - Tue $843 $843 > 
Sep 23 - Sep 29 6d Wed - Tue $896 $896 > 
Sep 23 - Sep 30 7d Wed - Wed $896 $896 > 
Sep 23 - Oct 6 13d Wed - Tue $843 $843 > 
Sep 23 - Oct 13 20d Wed - Tue $843 $843 > 
Sep 23 - Oct 19 26d Wed - Mon $843 $843 > 
Sep 23 - Oct 25 32d Wed - Sun $843 $843 > 
Sep 26 - Oct 17 21d Sat - Sat $881 $881 > 
Sep 28 - Oct 5 7d Mon - Mon $873 $873 > 
Sep 28 - Oct 17 19d Mon - Sat $892 $892 > 
Sep 29 - Oct 6 7d Tue - Tue $873 $873 > 
Sep 29 - Oct 13 14d Tue - Tue $787 $787 > 
Sep 29 - Oct 20 21d Tue - Tue $873 $873 > 
Sep 29 - Oct 25 26d Tue - Sun $873 $873 > 
Sep 29 - Oct 26 27d Tue - Mon $873 $873 > 
Sep 29 - Oct 27 28d Tue - Tue $873 $873 > 
Sep 29 - Oct 28 29d Tue - Wed $873 $873 > 
Sep 30 - Oct 14 14d Wed - Wed $873 $873 > 
Or redeem points of the more simple type72,400 points instead of $724
Or redeem points of the more simple type (72,400 points instead of $724)
Oct 5 - Oct 12 7d Mon - Mon $873 $873 > 
Oct 5 - Oct 19 14d Mon - Mon $873 $873 > 
Oct 5 - Oct 22 17d Mon - Thu $873 $873 > 
Oct 6 - Oct 20 14d Tue - Tue $873 $873 > 
Oct 6 - Oct 27 21d Tue - Tue $873 $873 > 
Oct 7 - Oct 14 7d Wed - Wed $873 $873 > 
Oct 7 - Oct 20 13d Wed - Tue $873 $873 > 
Oct 7 - Oct 21 14d Wed - Wed $873 $873 > 
Oct 7 - Oct 28 21d Wed - Wed $873 $873 > 
Oct 12 - Oct 19 7d Mon - Mon $873 $873 > 
Oct 12 - Oct 25 13d Mon - Sun $867 $867 > 
Oct 12 - Oct 28 16d Mon - Wed $873 $873 > 
Oct 13 - Oct 20 7d Tue - Tue $873 $873 > 
Oct 13 - Oct 27 14d Tue - Tue $873 $873 > 
Oct 13 - Nov 9 27d Tue - Mon $873 $873 > 
Oct 14 - Oct 21 7d Wed - Wed $873 $873 > 
Oct 14 - Oct 23 9d Wed - Fri $892 $892 > 
Oct 14 - Oct 28 14d Wed - Wed $873 $873 > 
Oct 14 - Nov 4 21d Wed - Wed $873 $873 > 
Oct 15 - Oct 23 8d Thu - Fri $897 $897 > 
Oct 20 - Oct 27 7d Tue - Tue $730 $730 > 
Oct 20 - Nov 3 14d Tue - Tue $798 $798 > 
Oct 20 - Nov 10 21d Tue - Tue $752 $752 > 
Oct 20 - Nov 17 28d Tue - Tue $886 $886 > 
Oct 20 - Nov 18 29d Tue - Wed $863 $863 > 
Oct 20 - Nov 23 34d Tue - Mon $742 $742 > 
Oct 21 - Nov 4 14d Wed - Wed $843 $843 > 
Oct 21 - Nov 11 21d Wed - Wed $843 $843 > 
Oct 26 - Nov 2 7d Mon - Mon $752 $752 > 
Oct 26 - Nov 12 17d Mon - Thu $752 $752 > 
Oct 26 - Nov 17 22d Mon - Tue $873 $873 > 
Oct 26 - Nov 18 23d Mon - Wed $843 $843 > 
Oct 27 - Nov 3 7d Tue - Tue $798 $798 > 
Oct 27 - Nov 10 14d Tue - Tue $724 $724 > 
Oct 27 - Nov 17 21d Tue - Tue $873 $873 > 
Oct 27 - Nov 18 22d Tue - Wed $843 $843 > 
Oct 27 - Nov 25 29d Tue - Wed $843 $843 > 
Oct 28 - Nov 4 7d Wed - Wed $730 $730 > 
Oct 28 - Nov 10 13d Wed - Tue $730 $730 > 
Oct 28 - Nov 11 14d Wed - Wed $730 $730 > 
Oct 28 - Nov 17 20d Wed - Tue $886 $886 > 
Oct 28 - Nov 18 21d Wed - Wed $855 $855 > 
Oct 28 - Nov 19 22d Wed - Thu $822 $822 > 
Oct 29 - Nov 5 7d Thu - Thu $843 $843 > 
Or redeem points of the more simple type72,400 points instead of $724
Or redeem points of the more simple type (72,400 points instead of $724)
Nov 1 - Nov 8 7d Sun - Sun $892 $892 > 
Nov 3 - Nov 17 14d Tue - Tue $897 $897 > 
Nov 3 - Nov 24 21d Tue - Tue $897 $897 > 
Nov 4 - Nov 25 21d Wed - Wed $897 $897 > 
Nov 10 - Nov 24 14d Tue - Tue $843 $843 > 
Nov 10 - Dec 1 21d Tue - Tue $793 $793 > 
Nov 11 - Nov 25 14d Wed - Wed $897 $897 > 
Nov 11 - Dec 2 21d Wed - Wed $897 $897 > 
Nov 17 - Dec 1 14d Tue - Tue $798 $798 > 
Nov 18 - Nov 26 8d Wed - Thu $863 $863 > 
Nov 18 - Nov 30 12d Wed - Mon $792 $792 > 
Nov 20 - Nov 30 10d Fri - Mon $886 $886 > 
Or redeem points of the more simple type79,200 points instead of $792
Or redeem points of the more simple type (79,200 points instead of $792)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Vancouver

See all other deals from Vancouver

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Pixabay, Social media: Pixabay

Share this deal to help us help more people travel for less: