Roundtrip flight Toronto - Zagreb for $705
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

ZAGREB, Croatia 🇭🇷

$705

Normal average price: $993 (or 99,300 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: ZAG - Zagreb Airport

See all available dates

Normal average price: $993 (or 99,300 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: ZAG - Zagreb Airport

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Feb 3 - Feb 10 7d Tue - Tue $747 $747 > 
Feb 3 - Feb 16 13d Tue - Mon $747 $747 > 
Feb 3 - Feb 17 14d Tue - Tue $759 $759 > 
Feb 3 - Feb 19 16d Tue - Thu $745 $745 > 
Feb 3 - Feb 23 20d Tue - Mon $739 $739 > 
Feb 3 - Feb 25 22d Tue - Wed $739 $739 > 
Feb 9 - Feb 16 7d Mon - Mon $721 $721 > 
Feb 9 - Feb 18 9d Mon - Wed $736 $736 > 
Feb 9 - Feb 20 11d Mon - Fri $776 $776 > 
Feb 9 - Feb 23 14d Mon - Mon $721 $721 > 
Feb 9 - Feb 24 15d Mon - Tue $738 $738 > 
Feb 9 - Feb 25 16d Mon - Wed $732 $732 > 
Feb 9 - Mar 7 26d Mon - Sat $791 $791 > 
Feb 10 - Feb 17 7d Tue - Tue $756 $756 > 
Feb 10 - Feb 23 13d Tue - Mon $739 $739 > 
Feb 10 - Feb 24 14d Tue - Tue $755 $755 > 
Feb 10 - Mar 1 19d Tue - Sun $782 $782 > 
Feb 11 - Feb 18 7d Wed - Wed $747 $747 > 
Feb 11 - Feb 23 12d Wed - Mon $739 $739 > 
Feb 11 - Mar 7 24d Wed - Sat $802 $802 > 
Feb 15 - Mar 8 21d Sun - Sun $766 $766 > 
Feb 16 - Feb 22 6d Mon - Sun $772 $772 > 
Feb 16 - Feb 25 9d Mon - Wed $726 $726 > 
Feb 17 - Feb 24 7d Tue - Tue $738 $738 > 
Feb 17 - Mar 3 14d Tue - Tue $736 $736 > 
Feb 17 - Mar 16 27d Tue - Mon $722 $722 > 
Feb 18 - Mar 4 14d Wed - Wed $757 $757 > 
Feb 19 - Feb 28 9d Thu - Sat $837 $837 > 
Feb 20 - Mar 2 10d Fri - Mon $758 $758 > 
Feb 23 - Mar 2 7d Mon - Mon $708 $708 > 
Feb 23 - Mar 9 14d Mon - Mon $713 $713 > 
Feb 24 - Mar 3 7d Tue - Tue $731 $731 > 
Feb 24 - Mar 10 14d Tue - Tue $736 $736 > 
Feb 24 - Mar 19 23d Tue - Thu $745 $745 > 
Feb 25 - Mar 4 7d Wed - Wed $732 $732 > 
Feb 25 - Mar 11 14d Wed - Wed $734 $734 > 
Feb 25 - Mar 17 20d Wed - Tue $739 $739 > 
Or redeem points of the more simple type70,800 points instead of $708
Or redeem points of the more simple type (70,800 points instead of $708)
Mar 3 - Mar 17 14d Tue - Tue $734 $734 > 
Mar 3 - Mar 29 26d Tue - Sun $731 $731 > 
Mar 3 - Mar 30 27d Tue - Mon $727 $727 > 
Mar 4 - Mar 18 14d Wed - Wed $735 $735 > 
Mar 4 - Mar 30 26d Wed - Mon $727 $727 > 
Mar 4 - Mar 31 27d Wed - Tue $727 $727 > 
Mar 10 - Mar 24 14d Tue - Tue $772 $772 > 
Mar 11 - Mar 25 14d Wed - Wed $814 $814 > 
Mar 15 - Mar 22 7d Sun - Sun $806 $806 > 
Mar 17 - Mar 24 7d Tue - Tue $772 $772 > 
Mar 23 - Mar 31 8d Mon - Tue $716 $716 > 
Mar 23 - Apr 8 16d Mon - Wed $714 $714 > 
Mar 24 - Mar 31 7d Tue - Tue $727 $727 > 
Mar 24 - Apr 7 14d Tue - Tue $727 $727 > 
Mar 24 - Apr 8 15d Tue - Wed $727 $727 > 
Mar 24 - Apr 11 18d Tue - Sat $776 $776 > 
Mar 29 - Apr 6 8d Sun - Mon $716 $716 > 
Mar 29 - Apr 8 10d Sun - Wed $727 $727 > 
Mar 29 - Apr 12 14d Sun - Sun $723 $723 > 
Mar 29 - Apr 15 17d Sun - Wed $714 $714 > 
Mar 29 - Apr 20 22d Sun - Mon $713 $713 > 
Mar 29 - Apr 26 28d Sun - Sun $708 $708 > 
Mar 30 - Apr 6 7d Mon - Mon $707 $707 > 
Mar 30 - Apr 8 9d Mon - Wed $713 $713 > 
Mar 30 - Apr 13 14d Mon - Mon $707 $707 > 
Mar 30 - Apr 15 16d Mon - Wed $714 $714 > 
Mar 31 - Apr 7 7d Tue - Tue $707 $707 > 
Mar 31 - Apr 9 9d Tue - Thu $707 $707 > 
Mar 31 - Apr 13 13d Tue - Mon $707 $707 > 
Mar 31 - Apr 14 14d Tue - Tue $707 $707 > 
Mar 31 - Apr 15 15d Tue - Wed $714 $714 > 
Or redeem points of the more simple type70,700 points instead of $707
Or redeem points of the more simple type (70,700 points instead of $707)
Apr 1 - Apr 8 7d Wed - Wed $735 $735 > 
Apr 1 - Apr 21 20d Wed - Tue $735 $735 > 
Apr 4 - Apr 11 7d Sat - Sat $766 $766 > 
Apr 7 - Apr 14 7d Tue - Tue $707 $707 > 
Apr 7 - Apr 20 13d Tue - Mon $707 $707 > 
Apr 7 - Apr 21 14d Tue - Tue $707 $707 > 
Apr 7 - Apr 28 21d Tue - Tue $707 $707 > 
Apr 7 - May 3 26d Tue - Sun $755 $755 > 
Apr 8 - Apr 22 14d Wed - Wed $712 $712 > 
Apr 9 - Apr 20 11d Thu - Mon $755 $755 > 
Apr 9 - Apr 23 14d Thu - Thu $755 $755 > 
Apr 10 - Apr 17 7d Fri - Fri $804 $804 > 
Apr 13 - Apr 20 7d Mon - Mon $707 $707 > 
Apr 13 - May 4 21d Mon - Mon $862 $862 > 
Apr 13 - May 8 25d Mon - Fri $864
ULCCNCST
$864 > 
Apr 14 - Apr 21 7d Tue - Tue $715 $715 > 
Apr 14 - Apr 28 14d Tue - Tue $721 $721 > 
Apr 14 - May 7 23d Tue - Thu $863 $863 > 
Apr 15 - Apr 22 7d Wed - Wed $712 $712 > 
Apr 15 - Apr 28 13d Wed - Tue $726 $726 > 
Apr 15 - Apr 29 14d Wed - Wed $727 $727 > 
Apr 17 - May 1 14d Fri - Fri $822 $822 > 
Apr 20 - Apr 26 6d Mon - Sun $705 $705 > 
Apr 21 - May 5 14d Tue - Tue $839 $839 > 
Apr 22 - May 6 14d Wed - Wed $866 $866 > 
Apr 26 - May 2 6d Sun - Sat $755 $755 > 
Apr 26 - May 4 8d Sun - Mon $862 $862 > 
Apr 27 - May 4 7d Mon - Mon $862 $862 > 
Apr 28 - May 12 14d Tue - Tue $853 $853 > 
Apr 29 - May 13 14d Wed - Wed $853 $853 > 
Or redeem points of the more simple type70,500 points instead of $705
Or redeem points of the more simple type (70,500 points instead of $705)
Oct 6 - Oct 13 7d Tue - Tue $875 $875 > 
Oct 6 - Oct 20 14d Tue - Tue $875 $875 > 
Oct 6 - Oct 27 21d Tue - Tue $875 $875 > 
Oct 12 - Oct 19 7d Mon - Mon $875 $875 > 
Oct 12 - Oct 20 8d Mon - Tue $875 $875 > 
Oct 12 - Oct 26 14d Mon - Mon $875 $875 > 
Oct 13 - Oct 20 7d Tue - Tue $875 $875 > 
Oct 13 - Oct 27 14d Tue - Tue $875 $875 > 
Oct 14 - Oct 21 7d Wed - Wed $875 $875 > 
Or redeem points of the more simple type87,500 points instead of $875
Or redeem points of the more simple type (87,500 points instead of $875)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Sven Kucinic, Social media: Viktor Juric

Share this deal to help us help more people travel for less: