Roundtrip flight Toronto - Dublin for $502
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

DUBLIN, Ireland 🇮🇪

$502

Normal average price: $678 (or 67,800 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: DUB - Dublin Airport

See all available dates

Normal average price: $678 (or 67,800 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: DUB - Dublin Airport

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

May 5 - May 12 7d Tue - Tue $532 $532 > 
May 5 - May 18 13d Tue - Mon $516 $516 > 
May 5 - May 21 16d Tue - Thu $505 $505 > 
May 5 - May 26 21d Tue - Tue $505 $505 > 
May 5 - May 27 22d Tue - Wed $505 $505 > 
May 17 - May 26 9d Sun - Tue $531 $531 > 
May 17 - May 27 10d Sun - Wed $515 $515 > 
May 18 - May 27 9d Mon - Wed $515 $515 > 
May 18 - May 30 12d Mon - Sat $524
D
$524 > 
May 19 - May 26 7d Tue - Tue $521 $521 > 
May 19 - May 27 8d Tue - Wed $521 $521 > 
May 19 - May 30 11d Tue - Sat $515 $515 > 
May 19 - Jun 4 16d Tue - Thu $505 $505 > 
May 19 - Jun 9 21d Tue - Tue $505 $505 > 
May 19 - Jun 11 23d Tue - Thu $502 $502 > 
May 19 - Jun 15 27d Tue - Mon $502 $502 > 
May 19 - Jun 17 29d Tue - Wed $502 $502 > 
May 20 - May 27 7d Wed - Wed $515 $515 > 
May 20 - May 30 10d Wed - Sat $533 $533 > 
May 20 - Jun 9 20d Wed - Tue $526 $526 > 
May 20 - Jun 11 22d Wed - Thu $502 $502 > 
May 20 - Jun 15 26d Wed - Mon $502 $502 > 
May 20 - Jun 17 28d Wed - Wed $502 $502 > 
May 21 - May 27 6d Thu - Wed $533 $533 > 
May 21 - May 30 9d Thu - Sat $524
D
$524 > 
May 21 - Jun 9 19d Thu - Tue $537 $537 > 
May 21 - Jun 15 25d Thu - Mon $515 $515 > 
May 21 - Jun 17 27d Thu - Wed $519 $519 > 
May 22 - May 30 8d Fri - Sat $531 $531 > 
May 24 - Jun 4 11d Sun - Thu $509 $509 > 
May 24 - Jun 9 16d Sun - Tue $506 $506 > 
May 25 - Jun 15 21d Mon - Mon $515 $515 > 
May 26 - Jun 9 14d Tue - Tue $518 $518 > 
May 26 - Jun 11 16d Tue - Thu $502 $502 > 
May 26 - Jun 15 20d Tue - Mon $502 $502 > 
May 26 - Jun 16 21d Tue - Tue $505 $505 > 
May 26 - Jun 19 24d Tue - Fri $515 $515 > 
May 27 - Jun 4 8d Wed - Thu $502 $502 > 
May 27 - Jun 9 13d Wed - Tue $505 $505 > 
May 27 - Jun 11 15d Wed - Thu $502 $502 > 
May 27 - Jun 15 19d Wed - Mon $507 $507 > 
May 27 - Jun 16 20d Wed - Tue $505 $505 > 
May 27 - Jun 17 21d Wed - Wed $505 $505 > 
May 27 - Jun 19 23d Wed - Fri $515 $515 > 
May 29 - Jun 4 6d Fri - Thu $515 $515 > 
May 29 - Jun 13 15d Fri - Sat $524
D
$524 > 
Or redeem points of the more simple type50,200 points instead of $502
Or redeem points of the more simple type (50,200 points instead of $502)
Jun 3 - Jun 13 10d Wed - Sat $517 $517 > 
Jun 3 - Jun 16 13d Wed - Tue $506 $506 > 
Jun 3 - Jun 17 14d Wed - Wed $506 $506 > 
Jun 4 - Jun 13 9d Thu - Sat $527
D
$527 > 
Jun 4 - Jun 18 14d Thu - Thu $516 $516 > 
Jun 8 - Jun 15 7d Mon - Mon $517 $517 > 
Jun 8 - Jun 18 10d Mon - Thu $517 $517 > 
Jun 8 - Jun 19 11d Mon - Fri $544
D
$544 > 
Jun 9 - Jun 16 7d Tue - Tue $505 $505 > 
Jun 9 - Jun 17 8d Tue - Wed $505 $505 > 
Jun 9 - Jun 19 10d Tue - Fri $537 $537 > 
Jun 9 - Jun 20 11d Tue - Sat $516 $516 > 
Jun 9 - Jun 23 14d Tue - Tue $506 $506 > 
Jun 10 - Jun 17 7d Wed - Wed $508 $508 > 
Jun 10 - Jun 19 9d Wed - Fri $515 $515 > 
Jun 10 - Jun 21 11d Wed - Sun $515 $515 > 
Jun 11 - Jun 17 6d Thu - Wed $515 $515 > 
Jun 11 - Jun 19 8d Thu - Fri $526
D
$526 > 
Jun 11 - Jun 20 9d Thu - Sat $527
D
$527 > 
Jun 11 - Jun 21 10d Thu - Sun $544
D
$544 > 
Jun 12 - Jun 21 9d Fri - Sun $516 $516 > 
Jun 16 - Jun 23 7d Tue - Tue $506 $506 > 
Jun 20 - Jul 3 13d Sat - Fri $618
DV
$618 > 
Jun 22 - Jun 29 7d Mon - Mon $597
V
$597 > 
Jun 22 - Jul 2 10d Mon - Thu $611
V
$611 > 
Jun 22 - Jul 7 15d Mon - Tue $617
V
$617 > 
Or redeem points of the more simple type50,500 points instead of $505
Or redeem points of the more simple type (50,500 points instead of $505)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Diogo Palhais, Social media: Diogo Palhais

Share this deal to help us help more people travel for less: