Roundtrip flight Toronto - Kraków for $591
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

KRAKÓW, Poland 🇵🇱

$591

Normal average price: $882 (or 88,200 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: KRK - John Paul II International Airport Kraków–Balice

See all available dates

Normal average price: $882 (or 88,200 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: KRK - John Paul II International Airport Kraków–Balice

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Feb 3 - Feb 10 7d Tue - Tue $604 $604 > 
Feb 3 - Feb 17 14d Tue - Tue $604 $604 > 
Feb 3 - Feb 22 19d Tue - Sun $662 $662 > 
Feb 3 - Feb 24 21d Tue - Tue $604 $604 > 
Feb 3 - Feb 25 22d Tue - Wed $604 $604 > 
Feb 8 - Feb 17 9d Sun - Tue $604 $604 > 
Feb 8 - Feb 22 14d Sun - Sun $642 $642 > 
Feb 8 - Feb 24 16d Sun - Tue $591 $591 > 
Feb 8 - Feb 25 17d Sun - Wed $591 $591 > 
Feb 8 - Mar 3 23d Sun - Tue $591 $591 > 
Feb 8 - Mar 4 24d Sun - Wed $591 $591 > 
Feb 10 - Feb 17 7d Tue - Tue $604 $604 > 
Feb 10 - Feb 22 12d Tue - Sun $662 $662 > 
Feb 10 - Feb 24 14d Tue - Tue $604 $604 > 
Feb 10 - Feb 25 15d Tue - Wed $604 $604 > 
Feb 10 - Feb 27 17d Tue - Fri $604 $604 > 
Feb 10 - Mar 3 21d Tue - Tue $604 $604 > 
Feb 10 - Mar 4 22d Tue - Wed $604 $604 > 
Feb 15 - Feb 24 9d Sun - Tue $591 $591 > 
Feb 15 - Feb 25 10d Sun - Wed $591 $591 > 
Feb 15 - Mar 1 14d Sun - Sun $591 $591 > 
Feb 15 - Mar 3 16d Sun - Tue $604 $604 > 
Feb 15 - Mar 4 17d Sun - Wed $591 $591 > 
Feb 17 - Mar 3 14d Tue - Tue $591 $591 > 
Feb 17 - Mar 4 15d Tue - Wed $604 $604 > 
Feb 18 - Mar 4 14d Wed - Wed $604 $604 > 
Feb 22 - Mar 3 9d Sun - Tue $604 $604 > 
Feb 22 - Mar 4 10d Sun - Wed $604 $604 > 
Feb 22 - Mar 8 14d Sun - Sun $591 $591 > 
Feb 24 - Mar 3 7d Tue - Tue $604 $604 > 
Feb 24 - Mar 5 9d Tue - Thu $604 $604 > 
Feb 24 - Mar 8 12d Tue - Sun $591 $591 > 
Feb 24 - Mar 10 14d Tue - Tue $591 $591 > 
Feb 25 - Mar 11 14d Wed - Wed $591 $591 > 
Or redeem points of the more simple type59,100 points instead of $591
Or redeem points of the more simple type (59,100 points instead of $591)
Mar 3 - Mar 10 7d Tue - Tue $591 $591 > 
Mar 3 - Mar 17 14d Tue - Tue $604 $604 > 
Mar 3 - Mar 30 27d Tue - Mon $678 $678 > 
Mar 4 - Mar 11 7d Wed - Wed $604 $604 > 
Mar 4 - Mar 18 14d Wed - Wed $591 $591 > 
Mar 5 - Mar 12 7d Thu - Thu $621 $621 > 
Mar 16 - Apr 6 21d Mon - Mon $679 $679 > 
Or redeem points of the more simple type59,100 points instead of $591
Or redeem points of the more simple type (59,100 points instead of $591)
Aug 18 - Aug 25 7d Tue - Tue $662
V
$662 > 
Aug 18 - Aug 30 12d Tue - Sun $679
V
$679 > 
Aug 18 - Sep 1 14d Tue - Tue $662
V
$662 > 
Aug 25 - Sep 1 7d Tue - Tue $662
V
$662 > 
Aug 25 - Sep 8 14d Tue - Tue $662 $662 > 
Aug 25 - Sep 20 26d Tue - Sun $662 $662 > 
Aug 26 - Sep 2 7d Wed - Wed $662 $662 > 
Aug 26 - Sep 23 28d Wed - Wed $692 $692 > 
Or redeem points of the more simple type66,200 points instead of $662
Or redeem points of the more simple type (66,200 points instead of $662)
Sep 1 - Sep 15 14d Tue - Tue $632 $632 > 
Sep 2 - Sep 8 6d Wed - Tue $632 $632 > 
Sep 6 - Sep 15 9d Sun - Tue $632 $632 > 
Sep 8 - Sep 22 14d Tue - Tue $632 $632 > 
Sep 9 - Sep 23 14d Wed - Wed $632 $632 > 
Sep 11 - Sep 17 6d Fri - Thu $632 $632 > 
Sep 11 - Sep 30 19d Fri - Wed $632 $632 > 
Sep 13 - Sep 19 6d Sun - Sat $632 $632 > 
Sep 15 - Sep 21 6d Tue - Mon $662 $662 > 
Sep 23 - Oct 7 14d Wed - Wed $632 $632 > 
Sep 23 - Oct 14 21d Wed - Wed $632 $632 > 
Or redeem points of the more simple type63,200 points instead of $632
Or redeem points of the more simple type (63,200 points instead of $632)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Pixabay, Social media: Pixabay

Share this deal to help us help more people travel for less: