Roundtrip flight Toronto - Kraków for $713
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

KRAKÓW, Poland 🇵🇱

$713

Normal average price: $880 (or 88,000 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: KRK - John Paul II International Airport Kraków–Balice

See all available dates

Normal average price: $880 (or 88,000 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: KRK - John Paul II International Airport Kraków–Balice

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Sep 14 - Sep 21 7d Mon - Mon $731 $731 > 
Sep 14 - Sep 26 12d Mon - Sat $731 $731 > 
Sep 14 - Oct 11 27d Mon - Sun $731 $731 > 
Sep 23 - Oct 7 14d Wed - Wed $731 $731 > 
Sep 23 - Oct 16 23d Wed - Fri $731 $731 > 
Sep 29 - Oct 6 7d Tue - Tue $732 $732 > 
Sep 29 - Oct 12 13d Tue - Mon $713 $713 > 
Sep 29 - Oct 13 14d Tue - Tue $732 $732 > 
Sep 29 - Oct 20 21d Tue - Tue $713 $713 > 
Sep 30 - Oct 7 7d Wed - Wed $713 $713 > 
Sep 30 - Oct 11 11d Wed - Sun $713 $713 > 
Sep 30 - Oct 17 17d Wed - Sat $713 $713 > 
Sep 30 - Oct 20 20d Wed - Tue $713 $713 > 
Sep 30 - Oct 21 21d Wed - Wed $713 $713 > 
Sep 30 - Oct 24 24d Wed - Sat $713 $713 > 
Sep 30 - Oct 27 27d Wed - Tue $713 $713 > 
Sep 30 - Oct 28 28d Wed - Wed $713 $713 > 
Or redeem points of the more simple type71,300 points instead of $713
Or redeem points of the more simple type (71,300 points instead of $713)
Oct 2 - Oct 23 21d Fri - Fri $713 $713 > 
Oct 4 - Oct 15 11d Sun - Thu $713 $713 > 
Oct 4 - Oct 19 15d Sun - Mon $713 $713 > 
Oct 4 - Oct 20 16d Sun - Tue $713 $713 > 
Oct 4 - Oct 21 17d Sun - Wed $713 $713 > 
Oct 5 - Oct 12 7d Mon - Mon $713 $713 > 
Oct 5 - Oct 15 10d Mon - Thu $713 $713 > 
Oct 5 - Oct 19 14d Mon - Mon $713 $713 > 
Oct 5 - Oct 20 15d Mon - Tue $713 $713 > 
Oct 5 - Oct 21 16d Mon - Wed $713 $713 > 
Oct 5 - Oct 28 23d Mon - Wed $713 $713 > 
Oct 7 - Oct 14 7d Wed - Wed $713 $713 > 
Oct 7 - Oct 17 10d Wed - Sat $713 $713 > 
Oct 7 - Oct 20 13d Wed - Tue $713 $713 > 
Oct 7 - Oct 21 14d Wed - Wed $713 $713 > 
Oct 7 - Oct 27 20d Wed - Tue $713 $713 > 
Oct 7 - Oct 30 23d Wed - Fri $713 $713 > 
Oct 7 - Nov 3 27d Wed - Tue $713 $713 > 
Oct 11 - Oct 20 9d Sun - Tue $713 $713 > 
Oct 11 - Oct 21 10d Sun - Wed $713 $713 > 
Oct 11 - Oct 27 16d Sun - Tue $713 $713 > 
Oct 11 - Oct 28 17d Sun - Wed $713 $713 > 
Oct 11 - Nov 3 23d Sun - Tue $713 $713 > 
Oct 11 - Nov 4 24d Sun - Wed $713 $713 > 
Oct 14 - Oct 28 14d Wed - Wed $713 $713 > 
Oct 14 - Nov 4 21d Wed - Wed $713 $713 > 
Oct 15 - Nov 3 19d Thu - Tue $713 $713 > 
Oct 15 - Nov 4 20d Thu - Wed $713 $713 > 
Oct 17 - Oct 23 6d Sat - Fri $713 $713 > 
Oct 20 - Oct 25 5d Tue - Sun $713 $713 > 
Oct 20 - Nov 3 14d Tue - Tue $713 $713 > 
Oct 20 - Nov 10 21d Tue - Tue $713 $713 > 
Oct 21 - Oct 27 6d Wed - Tue $713 $713 > 
Oct 21 - Nov 3 13d Wed - Tue $713 $713 > 
Oct 21 - Nov 4 14d Wed - Wed $713 $713 > 
Oct 21 - Nov 11 21d Wed - Wed $713 $713 > 
Oct 27 - Nov 3 7d Tue - Tue $713 $713 > 
Oct 27 - Nov 17 21d Tue - Tue $713 $713 > 
Oct 28 - Nov 18 21d Wed - Wed $713 $713 > 
Or redeem points of the more simple type71,300 points instead of $713
Or redeem points of the more simple type (71,300 points instead of $713)
Nov 3 - Nov 24 21d Tue - Tue $713 $713 > 
Nov 3 - Nov 25 22d Tue - Wed $713 $713 > 
Nov 4 - Nov 25 21d Wed - Wed $713 $713 > 
Or redeem points of the more simple type71,300 points instead of $713
Or redeem points of the more simple type (71,300 points instead of $713)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Pixabay, Social media: Pixabay

Share this deal to help us help more people travel for less: