
This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
MANILA, Philippines 🇵🇭
Normal average price: $1291 (or 129,100 simple points) |
Roundtrip, all taxes/fees included |
FROM: YXE - Saskatoon Airport |
TO: MNL - Ninoy Aquino International Airport |
Normal average price: $1291 (or 129,100 simple points)
Roundtrip, all taxes/fees included
FROM: YXE - Saskatoon Airport
TO: MNL - Ninoy Aquino International Airport
DATES
Deals expire quickly; act fast! Click here for more details.
Jan 19 - Jan 26 | 7d | Mon - Mon | $879 | Details > | $879 > | |
Jan 19 - Feb 3 | 15d | Mon - Tue | $880 | Details > | $880 > | |
Jan 19 - Feb 4 | 16d | Mon - Wed | $892 | Details > | $892 > | |
Jan 19 - Feb 10 | 22d | Mon - Tue | $880 | Details > | $880 > | |
Jan 20 - Jan 27 | 7d | Tue - Tue | $880 | Details > | $880 > | |
Jan 20 - Feb 3 | 14d | Tue - Tue | $880 | Details > | $880 > | |
Jan 20 - Feb 4 | 15d | Tue - Wed | $882 | Details > | $882 > | |
Jan 20 - Feb 9 | 20d | Tue - Mon | $880 | Details > | $880 > | |
Jan 20 - Feb 10 | 21d | Tue - Tue | $880 | Details > | $880 > | |
Jan 21 - Jan 28 | 7d | Wed - Wed | $880 | Details > | $880 > | |
Jan 21 - Feb 2 | 12d | Wed - Mon | $880 | Details > | $880 > | |
Jan 21 - Feb 3 | 13d | Wed - Tue | $880 | Details > | $880 > | |
Jan 21 - Feb 4 | 14d | Wed - Wed | $880 | Details > | $880 > | |
Jan 21 - Feb 9 | 19d | Wed - Mon | $880 | Details > | $880 > | |
Jan 21 - Feb 10 | 20d | Wed - Tue | $880 | Details > | $880 > | |
Jan 22 - Feb 9 | 18d | Thu - Mon | $880 | Details > | $880 > | |
Jan 22 - Feb 10 | 19d | Thu - Tue | $882 | Details > | $882 > | |
Jan 26 - Feb 10 | 15d | Mon - Tue | $882 | Details > | $882 > | |
Jan 27 - Feb 10 | 14d | Tue - Tue | $880 | Details > | $880 > | |
Jan 27 - Feb 11 | 15d | Tue - Wed | $881 | Details > | $881 > | |
Jan 27 - Feb 16 | 20d | Tue - Mon | $880 | Details > | $880 > | |
Jan 28 - Feb 10 | 13d | Wed - Tue | $880 | Details > | $880 > | |
Jan 28 - Feb 11 | 14d | Wed - Wed | $879 | Details > | $879 > | |
Jan 28 - Feb 16 | 19d | Wed - Mon | $880 | Details > | $880 > | |
Jan 29 - Feb 11 | 13d | Thu - Wed | $879 | Details > | $879 > | |
Jan 29 - Feb 16 | 18d | Thu - Mon | $880 | Details > | $880 > | |
Or redeem points of the more simple type | 87,900 points instead of $879 | Learn more > | ||||
Or redeem points of the more simple type (87,900 points instead of $879) | Details > |
Feb 2 - Feb 17 | 15d | Mon - Tue | $892 | Details > | $892 > | |
Feb 3 - Feb 17 | 14d | Tue - Tue | $891 | Details > | $891 > | |
Feb 3 - Feb 25 | 22d | Tue - Wed | $880 | Details > | $880 > | |
Feb 4 - Feb 17 | 13d | Wed - Tue | $891 | Details > | $891 > | |
Feb 4 - Feb 25 | 21d | Wed - Wed | $880 | Details > | $880 > | |
Feb 5 - Feb 16 | 11d | Thu - Mon | $879 | Details > | $879 > | |
Feb 5 - Feb 25 | 20d | Thu - Wed | $880 | Details > | $880 > | |
Feb 9 - Mar 3 | 22d | Mon - Tue | $906 | Details > | $906 > | |
Feb 10 - Mar 3 | 21d | Tue - Tue | $890 | Details > | $890 > | |
Feb 10 - Mar 11 | 29d | Tue - Wed | $879 | Details > | $879 > | |
Feb 11 - Mar 3 | 20d | Wed - Tue | $891 | Details > | $891 > | |
Feb 11 - Mar 11 | 28d | Wed - Wed | $880 | Details > | $880 > | |
Feb 16 - Mar 9 | 21d | Mon - Mon | $880 | Details > | $880 > | |
Feb 16 - Mar 10 | 22d | Mon - Tue | $880 | Details > | $880 > | |
Feb 17 - Mar 9 | 20d | Tue - Mon | $880 | Details > | $880 > | |
Feb 17 - Mar 10 | 21d | Tue - Tue | $880 | Details > | $880 > | |
Feb 17 - Mar 11 | 22d | Tue - Wed | $880 | Details > | $880 > | |
Feb 18 - Mar 9 | 19d | Wed - Mon | $880 | Details > | $880 > | |
Feb 18 - Mar 10 | 20d | Wed - Tue | $880 | Details > | $880 > | |
Feb 18 - Mar 11 | 21d | Wed - Wed | $880 | Details > | $880 > | |
Feb 19 - Mar 10 | 19d | Thu - Tue | $880 | Details > | $880 > | |
Feb 19 - Mar 11 | 20d | Thu - Wed | $880 | Details > | $880 > | |
Feb 23 - Mar 16 | 21d | Mon - Mon | $880 | Details > | $880 > | |
Feb 23 - Mar 17 | 22d | Mon - Tue | $880 | Details > | $880 > | |
Feb 24 - Mar 5 | 9d | Tue - Thu | $878 | Details > | $878 > | |
Feb 24 - Mar 16 | 20d | Tue - Mon | $880 | Details > | $880 > | |
Feb 24 - Mar 17 | 21d | Tue - Tue | $880 | Details > | $880 > | |
Feb 24 - Mar 18 | 22d | Tue - Wed | $880 | Details > | $880 > | |
Feb 25 - Mar 16 | 19d | Wed - Mon | $880 | Details > | $880 > | |
Feb 25 - Mar 17 | 20d | Wed - Tue | $880 | Details > | $880 > | |
Feb 25 - Mar 18 | 21d | Wed - Wed | $880 | Details > | $880 > | |
Feb 26 - Mar 18 | 20d | Thu - Wed | $881 | Details > | $881 > | |
Or redeem points of the more simple type | 87,800 points instead of $878 | Learn more > | ||||
Or redeem points of the more simple type (87,800 points instead of $878) | Details > |
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Accommodation Options
Check out today's best deals from Saskatchewan
Our latest travel content
Travel News |
---|
Travel Rewards |
---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersSASAdvertisement
Other images associated with this deal: Main page: Michael Buillerey, Social media: Luca Bucken
Share this deal to help us help more people travel for less: