Roundtrip flight Toronto - Barcelona for $599
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

BARCELONA, Spain 🇪🇸

$599

Normal average price: $821 (or 82,100 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: BCN - Barcelona-El Prat Airport

See all available dates

Normal average price: $821 (or 82,100 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: BCN - Barcelona-El Prat Airport

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Jan 12 - Jan 27 15d Mon - Tue $670 $670 > 
Jan 13 - Jan 23 10d Tue - Fri $631 $631 > 
Jan 13 - Jan 27 14d Tue - Tue $670 $670 > 
Jan 14 - Jan 23 9d Wed - Fri $631 $631 > 
Jan 14 - Jan 27 13d Wed - Tue $628 $628 > 
Jan 14 - Jan 28 14d Wed - Wed $670 $670 > 
Jan 14 - Jan 29 15d Wed - Thu $670 $670 > 
Jan 14 - Feb 4 21d Wed - Wed $631 $631 > 
Jan 14 - Feb 5 22d Wed - Thu $631 $631 > 
Jan 14 - Feb 9 26d Wed - Mon $631 $631 > 
Jan 14 - Feb 10 27d Wed - Tue $662 $662 > 
Jan 15 - Jan 23 8d Thu - Fri $631 $631 > 
Jan 16 - Feb 2 17d Fri - Mon $681 $681 > 
Jan 17 - Feb 2 16d Sat - Mon $681 $681 > 
Jan 18 - Feb 2 15d Sun - Mon $650
ST
$650 > 
Jan 19 - Jan 26 7d Mon - Mon $670 $670 > 
Jan 19 - Feb 2 14d Mon - Mon $681 $681 > 
Jan 20 - Feb 2 13d Tue - Mon $681 $681 > 
Jan 26 - Feb 10 15d Mon - Tue $662 $662 > 
Jan 26 - Feb 19 24d Mon - Thu $661 $661 > 
Jan 27 - Feb 5 9d Tue - Thu $631 $631 > 
Jan 27 - Feb 10 14d Tue - Tue $662 $662 > 
Jan 27 - Feb 11 15d Tue - Wed $681 $681 > 
Jan 27 - Feb 19 23d Tue - Thu $661 $661 > 
Jan 28 - Feb 3 6d Wed - Tue $635
ST
$635 > 
Jan 28 - Feb 5 8d Wed - Thu $631 $631 > 
Jan 28 - Feb 10 13d Wed - Tue $662 $662 > 
Jan 28 - Feb 11 14d Wed - Wed $681 $681 > 
Jan 28 - Feb 19 22d Wed - Thu $661 $661 > 
Jan 29 - Feb 5 7d Thu - Thu $631 $631 > 
Jan 29 - Feb 11 13d Thu - Wed $681 $681 > 
Jan 29 - Feb 25 27d Thu - Wed $631 $631 > 
Or redeem points of the more simple type62,800 points instead of $628
Or redeem points of the more simple type (62,800 points instead of $628)
Feb 3 - Feb 25 22d Tue - Wed $661 $661 > 
Feb 4 - Feb 25 21d Wed - Wed $631 $631 > 
Feb 5 - Feb 25 20d Thu - Wed $631 $631 > 
Feb 7 - Mar 6 27d Sat - Fri $661 $661 > 
Feb 8 - Feb 20 12d Sun - Fri $631 $631 > 
Feb 8 - Feb 25 17d Sun - Wed $626
ULCCNCST
$626 > 
Feb 8 - Mar 6 26d Sun - Fri $644 $644 > 
Feb 8 - Mar 8 28d Sun - Sun $670 $670 > 
Feb 9 - Feb 20 11d Mon - Fri $631 $631 > 
Feb 9 - Feb 25 16d Mon - Wed $631 $631 > 
Feb 9 - Mar 6 25d Mon - Fri $661 $661 > 
Feb 10 - Feb 20 10d Tue - Fri $631 $631 > 
Feb 10 - Feb 25 15d Tue - Wed $631 $631 > 
Feb 11 - Feb 25 14d Wed - Wed $631 $631 > 
Feb 12 - Feb 25 13d Thu - Wed $631 $631 > 
Feb 14 - Mar 2 16d Sat - Mon $681 $681 > 
Feb 15 - Mar 2 15d Sun - Mon $681 $681 > 
Feb 24 - Mar 14 18d Tue - Sat $670 $670 > 
Feb 25 - Mar 3 6d Wed - Tue $599
ST
$599 > 
Feb 25 - Mar 4 7d Wed - Wed $626
ST
$626 > 
Feb 25 - Mar 14 17d Wed - Sat $670 $670 > 
Feb 26 - Mar 14 16d Thu - Sat $670 $670 > 
Or redeem points of the more simple type59,900 points instead of $599
Or redeem points of the more simple type (59,900 points instead of $599)
Mar 2 - Mar 14 12d Mon - Sat $670 $670 > 
Mar 3 - Mar 14 11d Tue - Sat $670 $670 > 
Mar 4 - Mar 14 10d Wed - Sat $670 $670 > 
Or redeem points of the more simple type67,000 points instead of $670
Or redeem points of the more simple type (67,000 points instead of $670)
Apr 7 - Apr 14 7d Tue - Tue $681 $681 > 
Apr 7 - Apr 17 10d Tue - Fri $654 $654 > 
Apr 7 - Apr 21 14d Tue - Tue $666 $666 > 
Apr 7 - Apr 29 22d Tue - Wed $659 $659 > 
Apr 7 - May 2 25d Tue - Sat $651 $651 > 
Apr 7 - May 4 27d Tue - Mon $649 $649 > 
Apr 13 - Apr 20 7d Mon - Mon $650 $650 > 
Apr 13 - Apr 21 8d Mon - Tue $616 $616 > 
Apr 13 - Apr 22 9d Mon - Wed $681 $681 > 
Apr 13 - Apr 23 10d Mon - Thu $650 $650 > 
Apr 13 - Apr 25 12d Mon - Sat $681 $681 > 
Apr 13 - Apr 28 15d Mon - Tue $650 $650 > 
Apr 13 - Apr 29 16d Mon - Wed $650 $650 > 
Apr 13 - May 1 18d Mon - Fri $650 $650 > 
Apr 13 - May 2 19d Mon - Sat $651 $651 > 
Apr 13 - May 6 23d Mon - Wed $650 $650 > 
Apr 13 - May 7 24d Mon - Thu $650 $650 > 
Apr 13 - May 8 25d Mon - Fri $650 $650 > 
Apr 14 - Apr 21 7d Tue - Tue $616 $616 > 
Apr 14 - Apr 23 9d Tue - Thu $677 $677 > 
Apr 14 - Apr 28 14d Tue - Tue $650 $650 > 
Apr 14 - Apr 29 15d Tue - Wed $681 $681 > 
Apr 14 - May 2 18d Tue - Sat $651 $651 > 
Apr 14 - May 6 22d Tue - Wed $651 $651 > 
Apr 15 - Apr 22 7d Wed - Wed $650 $650 > 
Apr 15 - Apr 24 9d Wed - Fri $681 $681 > 
Apr 15 - Apr 29 14d Wed - Wed $657 $657 > 
Apr 15 - May 2 17d Wed - Sat $651 $651 > 
Apr 15 - May 6 21d Wed - Wed $650 $650 > 
Apr 15 - May 13 28d Wed - Wed $616 $616 > 
Apr 18 - Apr 27 9d Sat - Mon $650 $650 > 
Apr 21 - May 5 14d Tue - Tue $650 $650 > 
Apr 22 - May 6 14d Wed - Wed $650 $650 > 
Apr 23 - Apr 30 7d Thu - Thu $650 $650 > 
Apr 23 - May 1 8d Thu - Fri $650 $650 > 
Apr 23 - May 14 21d Thu - Thu $650 $650 > 
Apr 23 - May 20 27d Thu - Wed $650 $650 > 
Apr 28 - May 12 14d Tue - Tue $650 $650 > 
Apr 28 - May 19 21d Tue - Tue $650 $650 > 
Apr 29 - May 5 6d Wed - Tue $650 $650 > 
Apr 29 - May 13 14d Wed - Wed $616 $616 > 
Apr 29 - May 16 17d Wed - Sat $681 $681 > 
Apr 29 - May 20 21d Wed - Wed $650 $650 > 
Or redeem points of the more simple type61,600 points instead of $616
Or redeem points of the more simple type (61,600 points instead of $616)
May 2 - May 9 7d Sat - Sat $616 $616 > 
May 2 - May 27 25d Sat - Wed $650 $650 > 
May 5 - May 19 14d Tue - Tue $665 $665 > 
May 6 - May 27 21d Wed - Wed $649 $649 > 
Or redeem points of the more simple type61,600 points instead of $616
Or redeem points of the more simple type (61,600 points instead of $616)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Unsplashed, Social media: Pixabay

Share this deal to help us help more people travel for less: