This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
TAIPEI, Taiwan 🇹🇼
Normal average price: $1348 (or 134,800 simple points) |
Roundtrip, all taxes/fees included |
FROM: DTW - Detroit Metropolitan Airport |
TO: TPE - Taipei Int'l Airport |
Normal average price: $1348 (or 134,800 simple points)
Roundtrip, all taxes/fees included
FROM: DTW - Detroit Metropolitan Airport
TO: TPE - Taipei Int'l Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Aug 12 → Aug 30 | 18d | Wed - Sun | ![]() |
$836 | Details > | |||||||
| Aug 12 → Aug 31 | 19d | Wed - Mon | ![]() |
$836 | Details > | |||||||
| Aug 12 → Sep 2 | 21d | Wed - Wed | $836 | Details > | ||||||||
| Aug 12 → Sep 3 | 22d | Wed - Thu | $836 | Details > | ||||||||
| Aug 12 → Sep 4 | 23d | Wed - Fri | $836 | Details > | ||||||||
| Aug 13 → Aug 30 | 17d | Thu - Sun | ![]() |
$836 | Details > | |||||||
| Aug 13 → Aug 31 | 18d | Thu - Mon | ![]() |
$836 | Details > | |||||||
| Aug 13 → Sep 2 | 20d | Thu - Wed | $836 | Details > | ||||||||
| Aug 13 → Sep 3 | 21d | Thu - Thu | $836 | Details > | ||||||||
| Aug 13 → Sep 4 | 22d | Thu - Fri | $836 | Details > | ||||||||
| Aug 14 → Aug 30 | 16d | Fri - Sun | ![]() |
$836 | Details > | |||||||
| Aug 14 → Aug 31 | 17d | Fri - Mon | ![]() |
$836 | Details > | |||||||
| Aug 14 → Sep 2 | 19d | Fri - Wed | $836 | Details > | ||||||||
| Aug 14 → Sep 3 | 20d | Fri - Thu | $836 | Details > | ||||||||
| Aug 14 → Sep 4 | 21d | Fri - Fri | $836 | Details > | ||||||||
| Aug 14 → Sep 16 | 33d | Fri - Wed | $836 | Details > | ||||||||
| Aug 14 → Sep 17 | 34d | Fri - Thu | $836 | Details > | ||||||||
| Aug 16 → Aug 30 | 14d | Sun - Sun | ![]() |
$836 | Details > | |||||||
| Aug 16 → Aug 31 | 15d | Sun - Mon | ![]() |
$836 | Details > | |||||||
| Aug 16 → Sep 2 | 17d | Sun - Wed | $836 | Details > | ||||||||
| Aug 16 → Sep 3 | 18d | Sun - Thu | $836 | Details > | ||||||||
| Aug 16 → Sep 4 | 19d | Sun - Fri | $836 | Details > | ||||||||
| Aug 17 → Aug 30 | 13d | Mon - Sun | ![]() |
$836 | Details > | |||||||
| Aug 17 → Aug 31 | 14d | Mon - Mon | ![]() |
$836 | Details > | |||||||
| Aug 17 → Sep 2 | 16d | Mon - Wed | $836 | Details > | ||||||||
| Aug 17 → Sep 3 | 17d | Mon - Thu | $836 | Details > | ||||||||
| Aug 17 → Sep 4 | 18d | Mon - Fri | $836 | Details > | ||||||||
| Aug 30 → Sep 24 | 25d | Sun - Thu | $840 | Details > | ||||||||
| Aug 30 → Sep 25 | 26d | Sun - Fri | $840 | Details > | ||||||||
| Aug 30 → Sep 26 | 27d | Sun - Sat | $836 | Details > | ||||||||
| Aug 31 → Sep 24 | 24d | Mon - Thu | $840 | Details > | ||||||||
| Aug 31 → Sep 25 | 25d | Mon - Fri | $840 | Details > | ||||||||
| Aug 31 → Sep 26 | 26d | Mon - Sat | $836 | Details > | ||||||||
| Or redeem points of the more simple type83,600 points instead of $836 | Learn more > | |||||||||||
| Or redeem points of the more simple type (83,600 points instead of $836) | Details > | |||||||||||
| Sep 1 → Sep 26 | 25d | Tue - Sat | $886 | Details > | ||||||||
| Sep 2 → Sep 24 | 22d | Wed - Thu | $840 | Details > | ||||||||
| Sep 2 → Sep 25 | 23d | Wed - Fri | $840 | Details > | ||||||||
| Sep 2 → Sep 26 | 24d | Wed - Sat | $836 | Details > | ||||||||
| Sep 3 → Sep 24 | 21d | Thu - Thu | $840 | Details > | ||||||||
| Sep 3 → Sep 25 | 22d | Thu - Fri | $840 | Details > | ||||||||
| Sep 3 → Sep 26 | 23d | Thu - Sat | $836 | Details > | ||||||||
| Sep 4 → Sep 17 | 13d | Fri - Thu | $836 | Details > | ||||||||
| Sep 4 → Sep 24 | 20d | Fri - Thu | $840 | Details > | ||||||||
| Sep 4 → Sep 25 | 21d | Fri - Fri | $840 | Details > | ||||||||
| Sep 4 → Sep 26 | 22d | Fri - Sat | $836 | Details > | ||||||||
| Sep 4 → Sep 27 | 23d | Fri - Sun | $840 | Details > | ||||||||
| Sep 4 → Sep 30 | 26d | Fri - Wed | $840 | Details > | ||||||||
| Sep 5 → Sep 26 | 21d | Sat - Sat | $855 | Details > | ||||||||
| Sep 16 → Oct 2 | 16d | Wed - Fri | $840 | Details > | ||||||||
| Sep 17 → Oct 2 | 15d | Thu - Fri | $840 | Details > | ||||||||
| Sep 18 → Oct 2 | 14d | Fri - Fri | $840 | Details > | ||||||||
| Sep 23 → Oct 17 | 24d | Wed - Sat | $836 | Details > | ||||||||
| Sep 24 → Oct 17 | 23d | Thu - Sat | $836 | Details > | ||||||||
| Sep 25 → Oct 17 | 22d | Fri - Sat | $836 | Details > | ||||||||
| Sep 26 → Oct 20 | 24d | Sat - Tue | $840 | Details > | ||||||||
| Sep 27 → Oct 20 | 23d | Sun - Tue | $840 | Details > | ||||||||
| Sep 28 → Oct 20 | 22d | Mon - Tue | $840 | Details > | ||||||||
| Sep 29 → Oct 20 | 21d | Tue - Tue | $840 | Details > | ||||||||
| Sep 30 → Oct 20 | 20d | Wed - Tue | $840 | Details > | ||||||||
| Or redeem points of the more simple type83,600 points instead of $836 | Learn more > | |||||||||||
| Or redeem points of the more simple type (83,600 points instead of $836) | Details > | |||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: United
Airline: ANA
Accommodation Options
Check out today's best deals from Detroit
Our latest travel content
Travel Tips |
|---|
Travel Inspiration |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersDETAdvertisement
Other images associated with this deal: Main page: Getty Images, Social media: Pixabay
Share this deal to help us help more people travel for less:





