This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
TOKYO, Japan 🇯🇵
Normal average price: $1465 (or 146,500 simple points) |
Roundtrip, all taxes/fees included |
FROM: DTW - Detroit Metropolitan Airport |
TO:HND - Tokyo Haneda Int'l AirportNRT - Tokyo Narita Int'l Airport |
Normal average price: $1465 (or 146,500 simple points)
Roundtrip, all taxes/fees included
FROM: DTW - Detroit Metropolitan Airport
TO:HND - Tokyo Haneda Int'l AirportNRT - Tokyo Narita Int'l Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Sep 8 → Sep 22 | 14d | Tue - Tue | DTW-HND | $823 | Details > | ||||||||
| Sep 10 → Sep 22 | 12d | Thu - Tue | DTW-HND | $883 | Details > | ||||||||
| Sep 8 → Sep 22 | 14d | Tue - Tue | DTW-NRT | $758 | Details > | ||||||||
| Or redeem points of the more simple type75,800 points instead of $758 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (75,800 points instead of $758) | Details > | ||||||||||||
| Oct 21 → Nov 4 | 14d | Wed - Wed | DTW-HND | $867 | Details > | ||||||||
| Oct 21 → Nov 11 | 21d | Wed - Wed | DTW-HND | $867 | Details > | ||||||||
| Oct 27 → Nov 11 | 15d | Tue - Wed | DTW-HND | $867 | Details > | ||||||||
| Oct 27 → Nov 17 | 21d | Tue - Tue | DTW-HND | $867 | Details > | ||||||||
| Oct 28 → Nov 11 | 14d | Wed - Wed | DTW-HND | $867 | Details > | ||||||||
| Oct 28 → Nov 17 | 20d | Wed - Tue | DTW-HND | $867 | Details > | ||||||||
| Oct 28 → Nov 19 | 22d | Wed - Thu | DTW-NRT | ![]() ![]() ![]() |
$794 | Details > | |||||||
| Or redeem points of the more simple type79,400 points instead of $794 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (79,400 points instead of $794) | Details > | ||||||||||||
| Nov 4 → Nov 17 | 13d | Wed - Tue | DTW-HND | $798 | Details > | ||||||||
| Nov 4 → Nov 19 | 15d | Wed - Thu | DTW-HND | $798 | Details > | ||||||||
| Nov 4 → Nov 21 | 17d | Wed - Sat | DTW-HND | $854 | Details > | ||||||||
| Nov 4 → Nov 23 | 19d | Wed - Mon | DTW-HND | $854 | Details > | ||||||||
| Nov 4 → Nov 24 | 20d | Wed - Tue | DTW-HND | $798 | Details > | ||||||||
| Nov 4 → Nov 25 | 21d | Wed - Wed | DTW-HND | $798 | Details > | ||||||||
| Nov 4 → Dec 1 | 27d | Wed - Tue | DTW-HND | $893 | Details > | ||||||||
| Nov 4 → Dec 2 | 28d | Wed - Wed | DTW-HND | $831 | Details > | ||||||||
| Nov 10 → Nov 23 | 13d | Tue - Mon | DTW-HND | $854 | Details > | ||||||||
| Nov 10 → Nov 24 | 14d | Tue - Tue | DTW-HND | $798 | Details > | ||||||||
| Nov 10 → Nov 25 | 15d | Tue - Wed | DTW-HND | $798 | Details > | ||||||||
| Nov 10 → Dec 1 | 21d | Tue - Tue | DTW-HND | $893 | Details > | ||||||||
| Nov 10 → Dec 2 | 22d | Tue - Wed | DTW-HND | $823 | Details > | ||||||||
| Nov 11 → Nov 24 | 13d | Wed - Tue | DTW-HND | $798 | Details > | ||||||||
| Nov 11 → Nov 25 | 14d | Wed - Wed | DTW-HND | $798 | Details > | ||||||||
| Nov 11 → Dec 1 | 20d | Wed - Tue | DTW-HND | $853 | Details > | ||||||||
| Nov 11 → Dec 2 | 21d | Wed - Wed | DTW-HND | $822 | Details > | ||||||||
| Nov 12 → Dec 3 | 21d | Thu - Thu | DTW-HND | $881 | Details > | ||||||||
| Nov 12 → Dec 4 | 22d | Thu - Fri | DTW-HND | $881 | Details > | ||||||||
| Nov 15 → Dec 9 | 24d | Sun - Wed | DTW-HND | $823 | Details > | ||||||||
| Nov 16 → Dec 10 | 24d | Mon - Thu | DTW-HND | $823 | Details > | ||||||||
| Nov 17 → Dec 1 | 14d | Tue - Tue | DTW-HND | $893 | Details > | ||||||||
| Nov 17 → Dec 9 | 22d | Tue - Wed | DTW-HND | $822 | Details > | ||||||||
| Nov 21 → Dec 9 | 18d | Sat - Wed | DTW-HND | $890 | Details > | ||||||||
| Nov 23 → Dec 9 | 16d | Mon - Wed | DTW-HND | $823 | Details > | ||||||||
| Nov 24 → Dec 9 | 15d | Tue - Wed | DTW-HND | $823 | Details > | ||||||||
| Nov 24 → Dec 14 | 20d | Tue - Mon | DTW-HND | $883 | Details > | ||||||||
| Nov 25 → Dec 9 | 14d | Wed - Wed | DTW-HND | $823 | Details > | ||||||||
| Or redeem points of the more simple type79,800 points instead of $798 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (79,800 points instead of $798) | Details > | ||||||||||||
| Dec 1 → Dec 27 | 26d | Tue - Sun | DTW-HND | $883 | Details > | ||||||||
| Dec 2 → Dec 27 | 25d | Wed - Sun | DTW-HND | $881 | Details > | ||||||||
| Or redeem points of the more simple type88,100 points instead of $881 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (88,100 points instead of $881) | Details > | ||||||||||||
| Jan 25 → Feb 10 | 16d | Mon - Wed | DTW-NRT | $752 | Details > | ||||||||
| Jan 26 → Feb 8 | 13d | Tue - Mon | DTW-NRT | $747 | Details > | ||||||||
| Jan 30 → Feb 17 | 18d | Sat - Wed | DTW-NRT | $752 | Details > | ||||||||
| Jan 31 → Feb 15 | 15d | Sun - Mon | DTW-NRT | $747 | Details > | ||||||||
| Jan 31 → Feb 17 | 17d | Sun - Wed | DTW-NRT | $752 | Details > | ||||||||
| Or redeem points of the more simple type74,700 points instead of $747 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (74,700 points instead of $747) | Details > | ||||||||||||
| Feb 3 → Feb 17 | 14d | Wed - Wed | DTW-HND | $823 | Details > | ||||||||
| Feb 4 → Feb 17 | 13d | Thu - Wed | DTW-HND | $881 | Details > | ||||||||
| Feb 5 → Feb 17 | 12d | Fri - Wed | DTW-HND | $883 | Details > | ||||||||
| Feb 6 → Feb 17 | 11d | Sat - Wed | DTW-HND | $823 | Details > | ||||||||
| Feb 1 → Feb 15 | 14d | Mon - Mon | DTW-NRT | $747 | Details > | ||||||||
| Feb 1 → Feb 16 | 15d | Mon - Tue | DTW-NRT | $747 | Details > | ||||||||
| Feb 1 → Feb 17 | 16d | Mon - Wed | DTW-NRT | $752 | Details > | ||||||||
| Feb 1 → Feb 18 | 17d | Mon - Thu | DTW-NRT | $765 | Details > | ||||||||
| Feb 1 → Feb 19 | 18d | Mon - Fri | DTW-NRT | $752 | Details > | ||||||||
| Feb 2 → Feb 15 | 13d | Tue - Mon | DTW-NRT | $750 | Details > | ||||||||
| Feb 2 → Feb 16 | 14d | Tue - Tue | DTW-NRT | $750 | Details > | ||||||||
| Feb 2 → Feb 17 | 15d | Tue - Wed | DTW-NRT | $755 | Details > | ||||||||
| Feb 3 → Feb 17 | 14d | Wed - Wed | DTW-NRT | $760 | Details > | ||||||||
| Feb 8 → Feb 24 | 16d | Mon - Wed | DTW-NRT | $755 | Details > | ||||||||
| Feb 9 → Feb 22 | 13d | Tue - Mon | DTW-NRT | $772 | Details > | ||||||||
| Or redeem points of the more simple type74,700 points instead of $747 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (74,700 points instead of $747) | Details > | ||||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: ANA
Airline: Alaska Airlines
Airline: Frontier Airlines
Airline: Zipair
Airline: Air Canada
Accommodation Options
Check out today's best deals from Detroit
Our latest travel content
Travel Tips |
|---|
Travel Inspiration |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersDETAdvertisement
Other images associated with this deal: Main page: Jezael Melgoza, Social media: Balint Földesi
Share this deal to help us help more people travel for less:





