This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
TOKYO, Japan 🇯🇵
Normal average price: $1471 (or 147,100 simple points) |
Roundtrip, all taxes/fees included |
FROM: DTW - Detroit Metropolitan Airport |
TO:NRT - Tokyo Narita Int'l AirportHND - Tokyo Haneda Int'l Airport |
Normal average price: $1471 (or 147,100 simple points)
Roundtrip, all taxes/fees included
FROM: DTW - Detroit Metropolitan Airport
TO:NRT - Tokyo Narita Int'l AirportHND - Tokyo Haneda Int'l Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Nov 22 → Dec 7 | 15d | Sun - Mon | DTW-HND | $828 | Details > | ||||||||
| Nov 23 → Dec 7 | 14d | Mon - Mon | DTW-HND | $828 | Details > | ||||||||
| Nov 24 → Dec 16 | 22d | Tue - Wed | DTW-HND | $841 | Details > | ||||||||
| Nov 25 → Dec 15 | 20d | Wed - Tue | DTW-HND | $841 | Details > | ||||||||
| Or redeem points of the more simple type82,800 points instead of $828 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (82,800 points instead of $828) | Details > | ||||||||||||
| Jan 5 → Jan 21 | 16d | Tue - Thu | DTW-NRT | $751 | Details > | ||||||||
| Jan 5 → Jan 27 | 22d | Tue - Wed | DTW-NRT | $758 | Details > | ||||||||
| Jan 5 → Feb 1 | 27d | Tue - Mon | DTW-NRT | $751 | Details > | ||||||||
| Jan 6 → Jan 19 | 13d | Wed - Tue | DTW-NRT | $750 | Details > | ||||||||
| Jan 6 → Jan 21 | 15d | Wed - Thu | DTW-NRT | $750 | Details > | ||||||||
| Jan 6 → Jan 27 | 21d | Wed - Wed | DTW-NRT | $755 | Details > | ||||||||
| Jan 6 → Jan 28 | 22d | Wed - Thu | DTW-NRT | $750 | Details > | ||||||||
| Jan 6 → Feb 1 | 26d | Wed - Mon | DTW-NRT | $750 | Details > | ||||||||
| Jan 6 → Feb 2 | 27d | Wed - Tue | DTW-NRT | $750 | Details > | ||||||||
| Jan 6 → Feb 5 | 30d | Wed - Fri | DTW-NRT | $755 | Details > | ||||||||
| Jan 7 → Jan 21 | 14d | Thu - Thu | DTW-NRT | $758 | Details > | ||||||||
| Jan 7 → Jan 27 | 20d | Thu - Wed | DTW-NRT | $763 | Details > | ||||||||
| Jan 7 → Jan 28 | 21d | Thu - Thu | DTW-NRT | $758 | Details > | ||||||||
| Jan 7 → Feb 1 | 25d | Thu - Mon | DTW-NRT | $758 | Details > | ||||||||
| Jan 7 → Feb 2 | 26d | Thu - Tue | DTW-NRT | $758 | Details > | ||||||||
| Jan 7 → Feb 5 | 29d | Thu - Fri | DTW-NRT | $763 | Details > | ||||||||
| Jan 8 → Jan 21 | 13d | Fri - Thu | DTW-NRT | $759 | Details > | ||||||||
| Jan 8 → Jan 28 | 20d | Fri - Thu | DTW-NRT | $754 | Details > | ||||||||
| Jan 8 → Feb 1 | 24d | Fri - Mon | DTW-NRT | $754 | Details > | ||||||||
| Jan 9 → Feb 1 | 23d | Sat - Mon | DTW-NRT | $751 | Details > | ||||||||
| Jan 9 → Feb 2 | 24d | Sat - Tue | DTW-NRT | $751 | Details > | ||||||||
| Jan 9 → Feb 5 | 27d | Sat - Fri | DTW-NRT | $758 | Details > | ||||||||
| Jan 10 → Feb 1 | 22d | Sun - Mon | DTW-NRT | $754 | Details > | ||||||||
| Jan 10 → Feb 2 | 23d | Sun - Tue | DTW-NRT | $754 | Details > | ||||||||
| Jan 10 → Feb 5 | 26d | Sun - Fri | DTW-NRT | $759 | Details > | ||||||||
| Jan 11 → Feb 1 | 21d | Mon - Mon | DTW-NRT | $754 | Details > | ||||||||
| Jan 11 → Feb 2 | 22d | Mon - Tue | DTW-NRT | $754 | Details > | ||||||||
| Jan 11 → Feb 5 | 25d | Mon - Fri | DTW-NRT | $758 | Details > | ||||||||
| Jan 12 → Feb 1 | 20d | Tue - Mon | DTW-NRT | $754 | Details > | ||||||||
| Jan 12 → Feb 3 | 22d | Tue - Wed | DTW-NRT | $772 | Details > | ||||||||
| Jan 13 → Feb 1 | 19d | Wed - Mon | DTW-NRT | $754 | Details > | ||||||||
| Jan 13 → Feb 2 | 20d | Wed - Tue | DTW-NRT | $754 | Details > | ||||||||
| Jan 13 → Feb 5 | 23d | Wed - Fri | DTW-NRT | $759 | Details > | ||||||||
| Jan 15 → Feb 1 | 17d | Fri - Mon | DTW-NRT | $754 | Details > | ||||||||
| Jan 15 → Feb 2 | 18d | Fri - Tue | DTW-NRT | $754 | Details > | ||||||||
| Jan 15 → Feb 5 | 21d | Fri - Fri | DTW-NRT | $764 | Details > | ||||||||
| Jan 16 → Feb 1 | 16d | Sat - Mon | DTW-NRT | $756 | Details > | ||||||||
| Jan 17 → Feb 1 | 15d | Sun - Mon | DTW-NRT | $751 | Details > | ||||||||
| Jan 18 → Feb 1 | 14d | Mon - Mon | DTW-NRT | $754 | Details > | ||||||||
| Jan 18 → Feb 2 | 15d | Mon - Tue | DTW-NRT | $751 | Details > | ||||||||
| Jan 18 → Feb 5 | 18d | Mon - Fri | DTW-NRT | $769 | Details > | ||||||||
| Jan 18 → Feb 9 | 22d | Mon - Tue | DTW-NRT | $751 | Details > | ||||||||
| Jan 19 → Feb 1 | 13d | Tue - Mon | DTW-NRT | $750 | Details > | ||||||||
| Jan 19 → Feb 2 | 14d | Tue - Tue | DTW-NRT | $750 | Details > | ||||||||
| Jan 19 → Feb 5 | 17d | Tue - Fri | DTW-NRT | $755 | Details > | ||||||||
| Jan 19 → Feb 9 | 21d | Tue - Tue | DTW-NRT | $750 | Details > | ||||||||
| Jan 20 → Feb 2 | 13d | Wed - Tue | DTW-NRT | $751 | Details > | ||||||||
| Jan 20 → Feb 9 | 20d | Wed - Tue | DTW-NRT | $751 | Details > | ||||||||
| Jan 5 → Jan 25 | 20d | Tue - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 6 → Jan 20 | 14d | Wed - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 6 → Jan 28 | 22d | Wed - Thu | DTW-HND | $757 | Details > | ||||||||
| Jan 7 → Jan 28 | 21d | Thu - Thu | DTW-HND | $762 | Details > | ||||||||
| Jan 9 → Jan 26 | 17d | Sat - Tue | DTW-HND | $758 | Details > | ||||||||
| Jan 9 → Jan 27 | 18d | Sat - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 9 → Jan 30 | 21d | Sat - Sat | DTW-HND | $837 | Details > | ||||||||
| Jan 9 → Feb 1 | 23d | Sat - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 9 → Feb 7 | 29d | Sat - Sun | DTW-HND | $837 | Details > | ||||||||
| Jan 9 → Feb 8 | 30d | Sat - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 9 → Feb 9 | 31d | Sat - Tue | DTW-HND | $758 | Details > | ||||||||
| Jan 10 → Jan 30 | 20d | Sun - Sat | DTW-HND | $837 | Details > | ||||||||
| Jan 11 → Jan 26 | 15d | Mon - Tue | DTW-HND | $758 | Details > | ||||||||
| Jan 11 → Jan 27 | 16d | Mon - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 11 → Jan 30 | 19d | Mon - Sat | DTW-HND | $837 | Details > | ||||||||
| Jan 11 → Feb 1 | 21d | Mon - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 11 → Feb 7 | 27d | Mon - Sun | DTW-HND | $837 | Details > | ||||||||
| Jan 11 → Feb 8 | 28d | Mon - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 11 → Feb 9 | 29d | Mon - Tue | DTW-HND | $758 | Details > | ||||||||
| Jan 12 → Feb 1 | 20d | Tue - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 12 → Feb 3 | 22d | Tue - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 13 → Jan 25 | 12d | Wed - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 13 → Jan 26 | 13d | Wed - Tue | DTW-HND | $757 | Details > | ||||||||
| Jan 13 → Jan 27 | 14d | Wed - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 13 → Jan 30 | 17d | Wed - Sat | DTW-HND | $837 | Details > | ||||||||
| Jan 13 → Feb 7 | 25d | Wed - Sun | DTW-HND | $837 | Details > | ||||||||
| Jan 13 → Feb 8 | 26d | Wed - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 13 → Feb 9 | 27d | Wed - Tue | DTW-HND | $757 | Details > | ||||||||
| Jan 13 → Feb 15 | 33d | Wed - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 13 → Feb 16 | 34d | Wed - Tue | DTW-HND | $763 | Details > | ||||||||
| Jan 14 → Jan 28 | 14d | Thu - Thu | DTW-HND | $837 | Details > | ||||||||
| Jan 14 → Feb 1 | 18d | Thu - Mon | DTW-HND | $837 | Details > | ||||||||
| Jan 19 → Feb 10 | 22d | Tue - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 20 → Feb 3 | 14d | Wed - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 21 → Feb 4 | 14d | Thu - Thu | DTW-HND | $771 | Details > | ||||||||
| Jan 26 → Feb 8 | 13d | Tue - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 26 → Feb 9 | 14d | Tue - Tue | DTW-HND | $757 | Details > | ||||||||
| Jan 26 → Feb 16 | 21d | Tue - Tue | DTW-HND | $757 | Details > | ||||||||
| Jan 26 → Feb 17 | 22d | Tue - Wed | DTW-HND | $757 | Details > | ||||||||
| Jan 27 → Feb 9 | 13d | Wed - Tue | DTW-HND | $757 | Details > | ||||||||
| Jan 27 → Feb 15 | 19d | Wed - Mon | DTW-HND | $757 | Details > | ||||||||
| Jan 27 → Feb 16 | 20d | Wed - Tue | DTW-HND | $757 | Details > | ||||||||
| Jan 27 → Feb 19 | 23d | Wed - Fri | DTW-HND | $757 | Details > | ||||||||
| Jan 29 → Feb 17 | 19d | Fri - Wed | DTW-HND | $767 | Details > | ||||||||
| Jan 29 → Feb 19 | 21d | Fri - Fri | DTW-HND | $767 | Details > | ||||||||
| Jan 30 → Feb 19 | 20d | Sat - Fri | DTW-HND | $757 | Details > | ||||||||
| Or redeem points of the more simple type75,000 points instead of $750 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (75,000 points instead of $750) | Details > | ||||||||||||
| Feb 2 → Feb 22 | 20d | Tue - Mon | DTW-NRT | $754 | Details > | ||||||||
| Feb 5 → Feb 22 | 17d | Fri - Mon | DTW-NRT | $757 | Details > | ||||||||
| Feb 6 → Feb 22 | 16d | Sat - Mon | DTW-NRT | $757 | Details > | ||||||||
| Feb 7 → Feb 22 | 15d | Sun - Mon | DTW-NRT | $754 | Details > | ||||||||
| Feb 8 → Feb 22 | 14d | Mon - Mon | DTW-NRT | $754 | Details > | ||||||||
| Feb 8 → Feb 25 | 17d | Mon - Thu | DTW-NRT | $782 | Details > | ||||||||
| Feb 5 → Feb 22 | 17d | Fri - Mon | DTW-HND | $767 | Details > | ||||||||
| Feb 7 → Feb 22 | 15d | Sun - Mon | DTW-HND | $757 | Details > | ||||||||
| Feb 8 → Feb 25 | 17d | Mon - Thu | DTW-HND | $757 | Details > | ||||||||
| Feb 9 → Feb 22 | 13d | Tue - Mon | DTW-HND | $757 | Details > | ||||||||
| Feb 12 → Feb 22 | 10d | Fri - Mon | DTW-HND | $807 | Details > | ||||||||
| Feb 15 → Mar 1 | 14d | Mon - Mon | DTW-HND | $757 | Details > | ||||||||
| Feb 16 → Mar 1 | 13d | Tue - Mon | DTW-HND | $757 | Details > | ||||||||
| Feb 18 → Mar 1 | 11d | Thu - Mon | DTW-HND | $837 | Details > | ||||||||
| Or redeem points of the more simple type75,400 points instead of $754 | Learn more > | ||||||||||||
| Or redeem points of the more simple type (75,400 points instead of $754) | Details > | ||||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: Air Canada
Accommodation Options
Check out today's best deals from Detroit
Our latest travel content
Travel Tips |
|---|
Travel Inspiration |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersDETAdvertisement
Other images associated with this deal: Main page: LIM ENG, Social media: Balint Földesi
Share this deal to help us help more people travel for less:





