This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
DHAKA, Bangladesh 🇧🇩
Normal average price: $1305 (or 130,500 simple points) |
Roundtrip, all taxes/fees included |
FROM: MIA - Miami International Airport |
TO: DAC - Shahjalal International Airport |
Normal average price: $1305 (or 130,500 simple points)
Roundtrip, all taxes/fees included
FROM: MIA - Miami International Airport
TO: DAC - Shahjalal International Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Sep 15 - Sep 22 | 7d | Tue - Tue | $784 | Details > | $784 > | |
| Sep 15 - Sep 29 | 14d | Tue - Tue | $784 | Details > | $784 > | |
| Sep 15 - Sep 30 | 15d | Tue - Wed | $793 | Details > | $793 > | |
| Sep 15 - Oct 7 | 22d | Tue - Wed | $784 | Details > | $784 > | |
| Sep 16 - Sep 30 | 14d | Wed - Wed | $784 | Details > | $784 > | |
| Sep 18 - Sep 27 | 9d | Fri - Sun | $879 | Details > | $879 > | |
| Sep 18 - Oct 2 | 14d | Fri - Fri | $879 | Details > | $879 > | |
| Sep 21 - Sep 28 | 7d | Mon - Mon | $784 | Details > | $784 > | |
| Sep 21 - Oct 3 | 12d | Mon - Sat | $793 | Details > | $793 > | |
| Sep 21 - Oct 10 | 19d | Mon - Sat | $846 | Details > | $846 > | |
| Sep 22 - Sep 29 | 7d | Tue - Tue | $784 | Details > | $784 > | |
| Sep 22 - Oct 6 | 14d | Tue - Tue | $793 | Details > | $793 > | |
| Sep 22 - Oct 20 | 28d | Tue - Tue | $793 | Details > | $793 > | |
| Sep 22 - Oct 26 | 34d | Tue - Mon | $788 | Details > | $788 > | |
| Sep 23 - Sep 30 | 7d | Wed - Wed | $784 | Details > | $784 > | |
| Sep 23 - Oct 14 | 21d | Wed - Wed | $793 | Details > | $793 > | |
| Sep 23 - Oct 21 | 28d | Wed - Wed | $858 | Details > | $858 > | |
| Sep 23 - Oct 23 | 30d | Wed - Fri | $858 | Details > | $858 > | |
| Sep 26 - Oct 15 | 19d | Sat - Thu | $852 | Details > | $852 > | |
| Sep 27 - Oct 7 | 10d | Sun - Wed | $788 | Details > | $788 > | |
| Sep 28 - Oct 24 | 26d | Mon - Sat | $793 | Details > | $793 > | |
| Sep 29 - Oct 13 | 14d | Tue - Tue | $788 | Details > | $788 > | |
| Sep 30 - Oct 14 | 14d | Wed - Wed | $784 | Details > | $784 > | |
| Or redeem points of the more simple type | 78,400 points instead of $784 | Learn more > | ||||
| Or redeem points of the more simple type (78,400 points instead of $784) | Details > | |||||
| Oct 1 - Oct 18 | 17d | Thu - Sun | $859 | Details > | $859 > | |
| Oct 3 - Oct 13 | 10d | Sat - Tue | $859 | Details > | $859 > | |
| Oct 6 - Oct 13 | 7d | Tue - Tue | $855 | Details > | $855 > | |
| Oct 6 - Oct 16 | 10d | Tue - Fri | $858 | Details > | $858 > | |
| Oct 6 - Oct 18 | 12d | Tue - Sun | $855 | Details > | $855 > | |
| Oct 6 - Oct 19 | 13d | Tue - Mon | $793 | Details > | $793 > | |
| Oct 6 - Oct 20 | 14d | Tue - Tue | $784 | Details > | $784 > | |
| Oct 6 - Oct 27 | 21d | Tue - Tue | $784 | Details > | $784 > | |
| Oct 6 - Nov 3 | 28d | Tue - Tue | $793 | Details > | $793 > | |
| Oct 7 - Oct 17 | 10d | Wed - Sat | $793 | Details > | $793 > | |
| Oct 7 - Oct 21 | 14d | Wed - Wed | $858 | Details > | $858 > | |
| Oct 7 - Oct 23 | 16d | Wed - Fri | $855 | Details > | $855 > | |
| Oct 7 - Oct 24 | 17d | Wed - Sat | $793 | Details > | $793 > | |
| Oct 7 - Nov 2 | 26d | Wed - Mon | $793 | Details > | $793 > | |
| Oct 13 - Oct 24 | 11d | Tue - Sat | $858 | Details > | $858 > | |
| Oct 13 - Nov 1 | 19d | Tue - Sun | $839 | Details > | $839 > | |
| Oct 13 - Nov 3 | 21d | Tue - Tue | $858 | Details > | $858 > | |
| Oct 14 - Oct 23 | 9d | Wed - Fri | $855 | Details > | $855 > | |
| Oct 14 - Nov 6 | 23d | Wed - Fri | $793 | Details > | $793 > | |
| Oct 15 - Oct 24 | 9d | Thu - Sat | $784 | Details > | $784 > | |
| Oct 15 - Nov 2 | 18d | Thu - Mon | $783 | Details > | $783 > | |
| Oct 15 - Nov 8 | 24d | Thu - Sun | $793 | Details > | $793 > | |
| Oct 20 - Oct 25 | 5d | Tue - Sun | $793 | Details > | $793 > | |
| Oct 20 - Oct 30 | 10d | Tue - Fri | $793 | Details > | $793 > | |
| Oct 20 - Nov 1 | 12d | Tue - Sun | $793 | Details > | $793 > | |
| Oct 20 - Nov 10 | 21d | Tue - Tue | $793 | Details > | $793 > | |
| Oct 24 - Nov 8 | 15d | Sat - Sun | $793 | Details > | $793 > | |
| Or redeem points of the more simple type | 78,300 points instead of $783 | Learn more > | ||||
| Or redeem points of the more simple type (78,300 points instead of $783) | Details > | |||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Accommodation Options
Check out today's best deals from Miami
Our latest travel content
Travel Tips |
|---|
Travel Inspiration |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersMIAAdvertisement
Other images associated with this deal: Main page: Masba Molla, Social media: Hasnan Monir
Share this deal to help us help more people travel for less:





