This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
PARIS, France 🇫🇷
Normal average price: $963 (or 96,300 simple points) |
Roundtrip, all taxes/fees included |
FROM: YXE - Saskatoon Airport |
TO: CDG - Charles de Gaulle Airport |
Normal average price: $963 (or 96,300 simple points)
Roundtrip, all taxes/fees included
FROM: YXE - Saskatoon Airport
TO: CDG - Charles de Gaulle Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Oct 10 → Oct 27 | 17d | Sat - Tue | $626 | Details > | ||||||||
| Oct 11 → Oct 27 | 16d | Sun - Tue | $633 | Details > | ||||||||
| Oct 11 → Oct 28 | 17d | Sun - Wed | $636 | Details > | ||||||||
| Oct 11 → Oct 29 | 18d | Sun - Thu | $628 | Details > | ||||||||
| Oct 12 → Oct 27 | 15d | Mon - Tue | $633 | Details > | ||||||||
| Oct 12 → Oct 28 | 16d | Mon - Wed | $641 | Details > | ||||||||
| Oct 12 → Oct 29 | 17d | Mon - Thu | $633 | Details > | ||||||||
| Oct 13 → Oct 29 | 16d | Tue - Thu | $628 | Details > | ||||||||
| Oct 20 → Oct 29 | 9d | Tue - Thu | $629 | Details > | ||||||||
| Oct 20 → Nov 10 | 21d | Tue - Tue | $649 | Details > | ||||||||
| Oct 23 → Nov 19 | 27d | Fri - Thu | $660 | Details > | ||||||||
| Oct 24 → Nov 19 | 26d | Sat - Thu | $664 | Details > | ||||||||
| Oct 25 → Nov 19 | 25d | Sun - Thu | $656 | Details > | ||||||||
| Oct 26 → Nov 12 | 17d | Mon - Thu | $649 | Details > | ||||||||
| Oct 26 → Nov 19 | 24d | Mon - Thu | $649 | Details > | ||||||||
| Oct 27 → Nov 12 | 16d | Tue - Thu | $648 | Details > | ||||||||
| Oct 27 → Nov 18 | 22d | Tue - Wed | $648 | Details > | ||||||||
| Oct 27 → Nov 19 | 23d | Tue - Thu | $648 | Details > | ||||||||
| Oct 27 → Nov 21 | 25d | Tue - Sat | $655 | Details > | ||||||||
| Oct 28 → Nov 12 | 15d | Wed - Thu | $648 | Details > | ||||||||
| Oct 28 → Nov 18 | 21d | Wed - Wed | $648 | Details > | ||||||||
| Oct 28 → Nov 19 | 22d | Wed - Thu | $648 | Details > | ||||||||
| Oct 28 → Nov 21 | 24d | Wed - Sat | $655 | Details > | ||||||||
| Oct 29 → Nov 12 | 14d | Thu - Thu | $648 | Details > | ||||||||
| Oct 29 → Nov 18 | 20d | Thu - Wed | $659 | Details > | ||||||||
| Oct 29 → Nov 19 | 21d | Thu - Thu | $664 | Details > | ||||||||
| Oct 29 → Nov 21 | 23d | Thu - Sat | $650 | Details > | ||||||||
| Oct 30 → Nov 12 | 13d | Fri - Thu | $659 | Details > | ||||||||
| Oct 30 → Nov 18 | 19d | Fri - Wed | $653 | Details > | ||||||||
| Oct 30 → Nov 19 | 20d | Fri - Thu | $653 | Details > | ||||||||
| Oct 30 → Nov 21 | 22d | Fri - Sat | $653 | Details > | ||||||||
| Oct 31 → Nov 12 | 12d | Sat - Thu | $648 | Details > | ||||||||
| Or redeem points of the more simple type62,600 points instead of $626 | Learn more > | |||||||||||
| Or redeem points of the more simple type (62,600 points instead of $626) | Details > | |||||||||||
| Nov 1 → Nov 12 | 11d | Sun - Thu | $670 | Details > | ||||||||
| Nov 10 → Nov 30 | 20d | Tue - Mon | $674 | Details > | ||||||||
| Nov 10 → Dec 1 | 21d | Tue - Tue | $685 | Details > | ||||||||
| Nov 10 → Dec 2 | 22d | Tue - Wed | $674 | Details > | ||||||||
| Nov 11 → Dec 1 | 20d | Wed - Tue | $665 | Details > | ||||||||
| Nov 12 → Dec 1 | 19d | Thu - Tue | $675 | Details > | ||||||||
| Nov 12 → Dec 5 | 23d | Thu - Sat | $675 | Details > | ||||||||
| Nov 17 → Dec 9 | 22d | Tue - Wed | $675 | Details > | ||||||||
| Nov 18 → Dec 1 | 13d | Wed - Tue | $674 | Details > | ||||||||
| Nov 18 → Dec 9 | 21d | Wed - Wed | $675 | Details > | ||||||||
| Nov 19 → Dec 4 | 15d | Thu - Fri | $674 | Details > | ||||||||
| Nov 19 → Dec 10 | 21d | Thu - Thu | $675 | Details > | ||||||||
| Nov 21 → Dec 1 | 10d | Sat - Tue | $674 | Details > | ||||||||
| Nov 23 → Dec 17 | 24d | Mon - Thu | $677 | Details > | ||||||||
| Nov 25 → Dec 15 | 20d | Wed - Tue | $674 | Details > | ||||||||
| Nov 25 → Dec 17 | 22d | Wed - Thu | $687 | Details > | ||||||||
| Or redeem points of the more simple type66,500 points instead of $665 | Learn more > | |||||||||||
| Or redeem points of the more simple type (66,500 points instead of $665) | Details > | |||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: WestJet
Accommodation Options
Check out today's best deals from Saskatchewan
Our latest travel content
Travel News |
|---|
Travel Rewards | |
|---|---|
![]() |
How I (once again) got a luxurious lie-flat business class pod seat that cost $4494 for only $80Sep 5, 2026 |
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersSASAdvertisement
Other images associated with this deal: Main page: Unsplash, Social media: Thomas Kelley
Share this deal to help us help more people travel for less:





