Roundtrip flight Toronto - Nairobi for $941
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

NAIROBI, Kenya 🇰🇪

$941

Normal average price: $1134 (or 113,400 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: NBO - Nairobi Intl Airport

See all available dates

Normal average price: $1134 (or 113,400 simple points)

Roundtrip, all taxes/fees included

FROM: YYZ - Toronto Pearson International Airport

TO: NBO - Nairobi Intl Airport

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Apr 7 - Apr 14 7d Tue - Tue $1050 $1050 > 
Apr 7 - Apr 21 14d Tue - Tue $993 $993 > 
Apr 7 - May 10 33d Tue - Sun $993 $993 > 
Apr 13 - Apr 20 7d Mon - Mon $993 $993 > 
Apr 13 - May 4 21d Mon - Mon $995 $995 > 
Apr 14 - Apr 21 7d Tue - Tue $971 $971 > 
Apr 14 - Apr 24 10d Tue - Fri $944 $944 > 
Apr 14 - Apr 26 12d Tue - Sun $941 $941 > 
Apr 14 - Apr 28 14d Tue - Tue $971 $971 > 
Apr 14 - May 2 18d Tue - Sat $993 $993 > 
Apr 14 - May 4 20d Tue - Mon $941 $941 > 
Apr 14 - May 5 21d Tue - Tue $948 $948 > 
Apr 14 - May 6 22d Tue - Wed $948 $948 > 
Apr 14 - May 10 26d Tue - Sun $941 $941 > 
Apr 14 - May 11 27d Tue - Mon $941 $941 > 
Apr 14 - May 12 28d Tue - Tue $970 $970 > 
Apr 14 - May 14 30d Tue - Thu $995 $995 > 
Apr 14 - May 18 34d Tue - Mon $944 $944 > 
Apr 15 - Apr 22 7d Wed - Wed $971 $971 > 
Apr 16 - Apr 24 8d Thu - Fri $941 $941 > 
Apr 16 - May 2 16d Thu - Sat $993 $993 > 
Apr 16 - May 4 18d Thu - Mon $941 $941 > 
Apr 16 - May 10 24d Thu - Sun $941 $941 > 
Apr 16 - May 11 25d Thu - Mon $941 $941 > 
Apr 16 - May 12 26d Thu - Tue $941 $941 > 
Apr 20 - Apr 26 6d Mon - Sun $941 $941 > 
Apr 20 - May 4 14d Mon - Mon $941 $941 > 
Apr 20 - May 10 20d Mon - Sun $941 $941 > 
Apr 20 - May 11 21d Mon - Mon $941 $941 > 
Apr 20 - May 12 22d Mon - Tue $1036 $1036 > 
Apr 20 - May 24 34d Mon - Sun $941 $941 > 
Apr 21 - Apr 28 7d Tue - Tue $944 $944 > 
Apr 21 - May 5 14d Tue - Tue $1036 $1036 > 
Apr 21 - May 13 22d Tue - Wed $944 $944 > 
Apr 22 - Apr 29 7d Wed - Wed $990 $990 > 
Apr 22 - May 6 14d Wed - Wed $948 $948 > 
Apr 22 - May 10 18d Wed - Sun $941 $941 > 
Apr 22 - May 11 19d Wed - Mon $941 $941 > 
Apr 22 - May 24 32d Wed - Sun $941 $941 > 
Apr 22 - May 27 35d Wed - Wed $941 $941 > 
Apr 28 - May 12 14d Tue - Tue $1036 $1036 > 
Or redeem points of the more simple type94,100 points instead of $941
Or redeem points of the more simple type (94,100 points instead of $941)
May 2 - May 10 8d Sat - Sun $941 $941 > 
May 2 - May 24 22d Sat - Sun $941 $941 > 
May 4 - May 10 6d Mon - Sun $941 $941 > 
May 4 - May 13 9d Mon - Wed $944 $944 > 
May 4 - May 19 15d Mon - Tue $944 $944 > 
May 4 - May 24 20d Mon - Sun $941 $941 > 
May 5 - May 11 6d Tue - Mon $944 $944 > 
May 5 - May 12 7d Tue - Tue $971 $971 > 
May 5 - May 14 9d Tue - Thu $993 $993 > 
May 5 - May 19 14d Tue - Tue $971 $971 > 
May 5 - May 26 21d Tue - Tue $944 $944 > 
May 5 - May 29 24d Tue - Fri $948 $948 > 
May 6 - May 19 13d Wed - Tue $944 $944 > 
May 6 - May 20 14d Wed - Wed $999 $999 > 
May 6 - May 21 15d Wed - Thu $995 $995 > 
May 6 - May 24 18d Wed - Sun $944 $944 > 
May 6 - May 27 21d Wed - Wed $944 $944 > 
May 10 - May 18 8d Sun - Mon $1036 $1036 > 
May 10 - May 24 14d Sun - Sun $941 $941 > 
May 10 - May 31 21d Sun - Sun $941 $941 > 
May 11 - May 18 7d Mon - Mon $941 $941 > 
May 11 - May 24 13d Mon - Sun $941 $941 > 
May 11 - May 29 18d Mon - Fri $941 $941 > 
May 12 - May 19 7d Tue - Tue $971 $971 > 
May 12 - May 26 14d Tue - Tue $949 $949 > 
May 12 - May 31 19d Tue - Sun $941 $941 > 
May 14 - May 25 11d Thu - Mon $944 $944 > 
May 16 - May 26 10d Sat - Tue $944 $944 > 
May 19 - May 24 5d Tue - Sun $944 $944 > 
May 24 - May 31 7d Sun - Sun $941 $941 > 
Or redeem points of the more simple type94,100 points instead of $941
Or redeem points of the more simple type (94,100 points instead of $941)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Toronto

See all other deals from Toronto

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Harshil Gudka , Social media: David Clode

Share this deal to help us help more people travel for less: