This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
DELHI, India 🇮🇳
or ⇇ transfer |
Normal average cash price: ≈ $4000 (or 400,000 simple points) |
ONE-WAY, all taxes/fees included |
BETWEEN: JFK - New York JFK International Airport |
AND: DEL - Delhi Intl Airport |
or ⇇ transfer
90k
points
Normal average cash price: ≈ $4000 (or 400,000 simple points)
ONE-WAY, all taxes/fees included
BETWEEN: JFK - New York JFK International Airport
AND: DEL - Delhi Intl Airport
| Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation (BONUS)(≈ 5.3% back on $12k)
Rewards: ≈ $641
Annual fee: $0 $139
Spend required:$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 7.9% back on $9k)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.)
Spend required:$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 11.7% back on $10k)
Rewards: ≈ $1966
Card fee: $799
Spend required:$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17
Best for: 140,000 pts + unlimited PP lounges and $200 travel credit
ends July 28th
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
|
Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation (BONUS)
Rewards: ≈ $641
Annual fee: $0 $139 (≈ 5.3% back on $12k)
Spend required:
$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.) (≈ 7.9% back on $9k)
Spend required:
$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No min. inc.
Valuation (BONUS)
Rewards: ≈ $1966
Card fee: $799 (≈ 11.7% back on $10k)
Spend required:
$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17 Best for: 140,000 pts + unlimited PP lounges and $200 travel credit
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
DATES (OUTBOUNDS AND INBOUNDS LISTED SEPARATELY)
Deals for business class in lucrative points are VERY different from deals in cash; read the explanations about how it works.
Outbound dates (New York to Delhi)
Lie-flat pod seat
Direct aisle access
Mixed cabin
Free cancellation for 24 hours
Free cancellation for 24 hours EXCEPT last-minute flights
Direct flight
Dates for weekend getaway
Dates available during a popular vacation period
Flight operated by Air India
Flight operated by Lufthansa
Flight operated by LOT
Flight operated by Swiss
Flight operated by Singapore Airlines
| June 5 | Friday | ![]() | 90,000 pts + 118.9 CAD > | 90k pts > + 118.9 CAD | |
| June 8 | Monday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| June 9 | Tuesday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 10 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 11 | Thursday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 12 | Friday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 13 | Saturday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 14 | Sunday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 15 | Monday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 16 | Tuesday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 17 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 18 | Thursday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 19 | Friday | ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 20 | Saturday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| June 21 | Sunday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD |
| July 28 | Tuesday | ![]() ![]() | 90,000 pts + 118.9 CAD > | 90k pts > + 118.9 CAD |
| August 4 | Tuesday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 5 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 10 | Monday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 12 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 13 | Thursday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 15 | Saturday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 16 | Sunday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 17 | Monday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 18 | Tuesday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 19 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 24 | Monday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 26 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 27 | Thursday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 30 | Sunday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| August 31 | Monday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD |
| September 1 | Tuesday | ![]() ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| September 2 | Wednesday | ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| September 17 | Thursday | ![]() | 90,000 pts + 118.9 CAD > | 90k pts > + 118.9 CAD | |
| September 18 | Friday | ![]() | 90,000 pts + 118.9 CAD > | 90k pts > + 118.9 CAD | |
| September 21 | Monday | ![]() ![]() | 90,000 pts + 118.9 CAD > | 90k pts > + 118.9 CAD | |
| September 22 | Tuesday | ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| September 25 | Friday | ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD | |
| September 26 | Saturday | ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD |
| October 6 | Tuesday | ![]() ![]() | 90,000 pts + 182.4 CAD > | 90k pts > + 182.4 CAD |
| January 12 | Tuesday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| January 17 | Sunday | ![]() ![]() ![]() | 90,000 pts + 148.1 CAD > | 90k pts > + 148.1 CAD | |
| January 20 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 148.1 CAD > | 90k pts > + 148.1 CAD | |
| January 24 | Sunday | ![]() ![]() ![]() | 90,000 pts + 148.1 CAD > | 90k pts > + 148.1 CAD | |
| January 26 | Tuesday | ![]() ![]() ![]() | 90,000 pts + 148.1 CAD > | 90k pts > + 148.1 CAD | |
| January 27 | Wednesday | ![]() ![]() ![]() | 90,000 pts + 148.1 CAD > | 90k pts > + 148.1 CAD | |
| January 30 | Saturday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| January 31 | Sunday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD |
| February 5 | Friday | ![]() ![]() ![]() | 90,000 pts + 148.1 CAD > | 90k pts > + 148.1 CAD | |
| February 7 | Sunday | ![]() ![]() ![]() | 90,000 pts + 148.1 CAD > | 90k pts > + 148.1 CAD | |
| February 16 | Tuesday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| February 20 | Saturday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| February 21 | Sunday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| February 23 | Tuesday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| February 25 | Thursday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| February 26 | Friday | ![]() ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| February 28 | Sunday | ![]() ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD |
| March 1 | Monday | ![]() ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| March 2 | Tuesday | ![]() ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| March 4 | Thursday | ![]() ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| March 9 | Tuesday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| March 15 | Monday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| March 16 | Tuesday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| March 21 | Sunday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| March 22 | Monday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| March 23 | Tuesday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| March 24 | Wednesday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| March 26 | Friday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD |
| April 11 | Sunday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| April 12 | Monday | ![]() ![]() | 90,000 pts + 113.2 CAD > | 90k pts > + 113.2 CAD | |
| April 19 | Monday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| April 21 | Wednesday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| April 22 | Thursday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| April 28 | Wednesday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD |
| May 1 | Saturday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 2 | Sunday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 3 | Monday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 7 | Friday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 8 | Saturday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 10 | Monday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 13 | Thursday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 14 | Friday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 16 | Sunday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 19 | Wednesday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD | |
| May 22 | Saturday | ![]() ![]() ![]() ![]() | 90,000 pts + 85 CAD > | 90k pts > + 85 CAD |
Inbound dates (Delhi to New York)
| June 12 | Friday | ![]() ![]() ![]() | 90,000 pts + 221.4 CAD > | 90k pts > + 221.4 CAD |
| April 23 | Friday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD | |
| April 29 | Thursday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD | |
| April 30 | Friday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD |
| May 5 | Wednesday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD | |
| May 6 | Thursday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD | |
| May 9 | Sunday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD | |
| May 12 | Wednesday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD | |
| May 20 | Thursday | ![]() ![]() ![]() ![]() | 90,000 pts + 129.9 CAD > | 90k pts > + 129.9 CAD |
Be the first to get our upcoming business class tips by entering your email below!
Sign up for our travel rewards newsletter
Sign up for our newsletter
Accommodation Options
Our latest travel content
Travel rewards Canada | |
|---|---|
![]() |
Testimonial: 25 hours in the world’s best business class with a single welcome bonus ($3208 value)May 17, 2026 |
Using rewards |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersNYCOther images associated with this deal: Main page: shalender kumar, Social media: Pixabay
Share this deal to help us help more people travel for less:
points
Valuation (BONUS)












