This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
ISTANBUL, Türkiye 🇹🇷
or ⇇ transfer |
Normal average cash price: ≈ $4000 (or 400,000 simple points) |
ONE-WAY, all taxes/fees included |
BETWEEN:EWR - Newark Liberty International AirportJFK - New York JFK International Airport |
AND: IST - Istanbul Atatürk Airport |
or ⇇ transfer
70k
points
Normal average cash price: ≈ $4000 (or 400,000 simple points)
ONE-WAY, all taxes/fees included
BETWEEN:EWR - Newark Liberty International AirportJFK - New York JFK International Airport
AND: IST - Istanbul Atatürk Airport
| Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation (BONUS)(≈ 6.0% back on $12k)
Rewards: ≈ $716
Annual fee: $0 $139
Spend required:$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 7.9% back on $9k)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.)
Spend required:$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 8.5% back on $10k)
Rewards: ≈ $1651
Card fee: $799
Spend required:$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17
Best for: 110,000 pts + unlimited PP lounges and $200 travel credit
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
|
Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
60k/100k
Valuation (BONUS)
Rewards: ≈ $716
Annual fee: $0 $139 (≈ 6.0% back on $12k)
Spend required:
$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.) (≈ 7.9% back on $9k)
Spend required:
$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)
Rewards: ≈ $1651
Card fee: $799 (≈ 8.5% back on $10k)
Spend required:
$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17 Best for: 110,000 pts + unlimited PP lounges and $200 travel credit
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
DATES (OUTBOUNDS AND INBOUNDS LISTED SEPARATELY)
Deals for business class in lucrative points are VERY different from deals in cash; read the explanations about how it works.
Outbound dates (New York to Istanbul)
Lie-flat pod seat
Direct aisle access
Mixed cabin
Free cancellation for 24 hours
Free cancellation for 24 hours EXCEPT last-minute flights
Direct flight
Dates for weekend getaway
Dates available during a popular vacation period
Flight operated by LOT
Flight operated by Lufthansa
Flight operated by EgyptAir
| May 23 | Saturday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| May 24 | Sunday | JFK-IST | ![]() ![]() ![]() | 70,000 pts + 137.8 CAD > | 70k pts > + 137.8 CAD | |
| May 25 | Monday | JFK-IST | ![]() ![]() ![]() | 70,000 pts + 137.8 CAD > | 70k pts > + 137.8 CAD | |
| May 26 | Tuesday | JFK-IST | ![]() ![]() ![]() | 70,000 pts + 137.8 CAD > | 70k pts > + 137.8 CAD |
| August 8 | Saturday | EWR-IST | ![]() ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| August 19 | Wednesday | EWR-IST | ![]() ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| August 26 | Wednesday | EWR-IST | ![]() ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
| September 26 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
| October 10 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| October 24 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
| November 11 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| November 16 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
| December 31 | Thursday | EWR-IST | ![]() ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD |
| January 6 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| January 11 | Monday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 12 | Tuesday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 13 | Wednesday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 16 | Saturday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 17 | Sunday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 18 | Monday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 19 | Tuesday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 23 | Saturday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 24 | Sunday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 25 | Monday | EWR-IST | ![]() ![]() | 70,000 pts + 112.5 CAD > | 70k pts > + 112.5 CAD | |
| January 31 | Sunday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD |
| February 7 | Sunday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD | |
| February 8 | Monday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD | |
| February 14 | Sunday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD | |
| February 20 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| February 21 | Sunday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD | |
| February 22 | Monday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD | |
| February 26 | Friday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| February 27 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
| March 1 | Monday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD | |
| March 6 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| March 8 | Monday | EWR-IST | ![]() | 70,000 pts + 142.6 CAD > | 70k pts > + 142.6 CAD | |
| March 10 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| March 15 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| March 20 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| March 24 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| March 29 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| March 31 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
| April 5 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| April 7 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| April 12 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| April 14 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| April 19 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| April 21 | Wednesday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| April 24 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| April 26 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
| May 1 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| May 3 | Monday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD | |
| May 8 | Saturday | EWR-IST | ![]() ![]() ![]() | 90,000 pts + 88.8 CAD > | 90k pts > + 88.8 CAD |
Inbound dates (Istanbul to New York)
| May 27 | Wednesday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| May 28 | Thursday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| May 29 | Friday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD |
| June 1 | Monday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| June 2 | Tuesday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| June 3 | Wednesday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| June 22 | Monday | IST-EWR | ![]() ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| June 23 | Tuesday | IST-EWR | ![]() ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| June 28 | Sunday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD |
| July 7 | Tuesday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| July 21 | Tuesday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD |
| August 4 | Tuesday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD |
| September 4 | Friday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 6 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 8 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 11 | Friday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 13 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 18 | Friday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 20 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 22 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| September 27 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD |
| October 4 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| October 13 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| October 16 | Friday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| October 27 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD |
| November 1 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| November 8 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| November 10 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| November 15 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| November 17 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| November 24 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD |
| December 1 | Tuesday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| December 3 | Thursday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| December 6 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| December 10 | Thursday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| December 13 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| December 18 | Friday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| December 20 | Sunday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| December 22 | Tuesday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| December 25 | Friday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| December 27 | Sunday | IST-EWR | ![]() ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD |
| January 12 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| January 15 | Friday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| January 17 | Sunday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| January 19 | Tuesday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| January 20 | Wednesday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| January 22 | Friday | IST-EWR | ![]() | 90,000 pts + 143 CAD > | 90k pts > + 143 CAD | |
| January 26 | Tuesday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| January 27 | Wednesday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| January 28 | Thursday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| January 29 | Friday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD | |
| January 30 | Saturday | IST-EWR | ![]() ![]() | 70,000 pts + 195.8 CAD > | 70k pts > + 195.8 CAD |
| March 2 | Tuesday | IST-EWR | ![]() ![]() | 70,000 pts + 196.8 CAD > | 70k pts > + 196.8 CAD | |
| March 3 | Wednesday | IST-EWR | ![]() ![]() | 70,000 pts + 196.8 CAD > | 70k pts > + 196.8 CAD | |
| March 4 | Thursday | IST-EWR | ![]() ![]() | 70,000 pts + 196.8 CAD > | 70k pts > + 196.8 CAD | |
| March 5 | Friday | IST-EWR | ![]() ![]() | 70,000 pts + 196.8 CAD > | 70k pts > + 196.8 CAD | |
| March 9 | Tuesday | IST-EWR | ![]() ![]() | 70,000 pts + 196.8 CAD > | 70k pts > + 196.8 CAD |
Be the first to get our upcoming business class tips by entering your email below!
Sign up for our travel rewards newsletter
Sign up for our newsletter
Accommodation Options
Our latest travel content
Travel rewards Canada | |
|---|---|
![]() |
Testimonial: 25 hours in the world’s best business class with a single welcome bonus ($3208 value)May 17, 2026 |
Using rewards |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersNYCOther images associated with this deal: Main page: Unsplash, Social media: Joshua Newton
Share this deal to help us help more people travel for less:
points
Valuation (BONUS)












