This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
LIMA, Peru 🇵🇪
or ⇇ transfer |
Normal average cash price: ≈ $2000 (or 200,000 simple points) |
ONE-WAY, all taxes/fees included |
BETWEEN: EWR - Newark Liberty International Airport |
AND: LIM - Jorge Chávez International Airport |
or ⇇ transfer
49k
points
Normal average cash price: ≈ $2000 (or 200,000 simple points)
ONE-WAY, all taxes/fees included
BETWEEN: EWR - Newark Liberty International Airport
AND: LIM - Jorge Chávez International Airport
| Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation (BONUS)(≈ 5.3% back on $12k)
Rewards: ≈ $641
Annual fee: $0 $139
Spend required:$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 7.9% back on $9k)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.)
Spend required:$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 11.7% back on $10k)
Rewards: ≈ $1966
Card fee: $799
Spend required:$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17
Best for: 140,000 pts + unlimited PP lounges and $200 travel credit
ends July 28th
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
|
Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation (BONUS)
Rewards: ≈ $641
Annual fee: $0 $139 (≈ 5.3% back on $12k)
Spend required:
$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.) (≈ 7.9% back on $9k)
Spend required:
$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No min. inc.
Valuation (BONUS)
Rewards: ≈ $1966
Card fee: $799 (≈ 11.7% back on $10k)
Spend required:
$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17 Best for: 140,000 pts + unlimited PP lounges and $200 travel credit
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
DATES (OUTBOUNDS AND INBOUNDS LISTED SEPARATELY)
Deals for business class in lucrative points are VERY different from deals in cash; read the explanations about how it works.
Outbound dates (New York to Lima)
Lie-flat pod seat
Direct aisle access
Mixed cabin
Free cancellation for 24 hours
Free cancellation for 24 hours EXCEPT last-minute flights
Direct flight
Dates for weekend getaway
Dates available during a popular vacation period
Flight operated by United
Flight operated by Avianca
Flight operated by Air Canada
Flight operated by Copa
| June 16 | Tuesday | ![]() | 50,000 pts + 106.1 CAD > | 50k pts > + 106.1 CAD |
| November 22 | Sunday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| November 29 | Sunday | ![]() ![]() ![]() | 49,200 pts + 111.1 CAD > | 49k pts > + 111.1 CAD |
| December 3 | Thursday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD |
| January 14 | Thursday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| January 21 | Thursday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| January 27 | Wednesday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| January 28 | Thursday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD |
| February 3 | Wednesday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| February 17 | Wednesday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| February 18 | Thursday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| February 19 | Friday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| February 25 | Thursday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| February 28 | Sunday | ![]() ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD |
| March 7 | Sunday | ![]() ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| March 10 | Wednesday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| March 11 | Thursday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| March 15 | Monday | ![]() ![]() ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| March 31 | Wednesday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD |
| April 1 | Thursday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 2 | Friday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| April 8 | Thursday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 11 | Sunday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| April 14 | Wednesday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 15 | Thursday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 16 | Friday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 19 | Monday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 21 | Wednesday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 22 | Thursday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 23 | Friday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| April 25 | Sunday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| April 27 | Tuesday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 28 | Wednesday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 29 | Thursday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| April 30 | Friday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD |
| May 3 | Monday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| May 6 | Thursday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| May 7 | Friday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| May 9 | Sunday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| May 10 | Monday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| May 12 | Wednesday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| May 13 | Thursday | ![]() | 49,100 pts + 104.4 CAD > | 49k pts > + 104.4 CAD | |
| May 14 | Friday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD | |
| May 16 | Sunday | ![]() ![]() ![]() | 49,100 pts + 111.1 CAD > | 49k pts > + 111.1 CAD |
Inbound dates (Lima to New York)
| June 15 | Monday | ![]() | 50,000 pts + 138.4 CAD > | 50k pts > + 138.4 CAD |
| November 1 | Sunday | ![]() ![]() ![]() | 48,900 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| November 2 | Monday | ![]() ![]() ![]() | 48,900 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| November 29 | Sunday | ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| November 30 | Monday | ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD |
| December 7 | Monday | ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD |
| February 15 | Monday | ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| February 16 | Tuesday | ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD |
| March 1 | Monday | ![]() ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| March 2 | Tuesday | ![]() ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| March 29 | Monday | ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD |
| April 6 | Tuesday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| April 7 | Wednesday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| April 12 | Monday | ![]() ![]() ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| April 26 | Monday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD |
| May 4 | Tuesday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| May 5 | Wednesday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| May 18 | Tuesday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| May 19 | Wednesday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| May 20 | Thursday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD | |
| May 21 | Friday | ![]() | 49,100 pts + 149.7 CAD > | 49k pts > + 149.7 CAD |
Be the first to get our upcoming business class tips by entering your email below!
Sign up for our travel rewards newsletter
Sign up for our newsletter
Accommodation Options
Our latest travel content
Travel rewards Canada | |
|---|---|
![]() |
Testimonial: 25 hours in the world’s best business class with a single welcome bonus ($3208 value)May 17, 2026 |
Using rewards |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersNYCOther images associated with this deal: Main page: Aarom Ore, Social media: Willian Justen
Share this deal to help us help more people travel for less:
points
Valuation (BONUS)












