This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
HONG KONG, China 🇨🇳
or ⇇ transfer |
Normal average cash price: ≈ $4000 (or 400,000 simple points) |
ONE-WAY, all taxes/fees included |
BETWEEN: YVR - Vancouver International Airport |
AND: HKG - Hong Kong International Airport |
or ⇇ transfer
88k
points
Normal average cash price: ≈ $4000 (or 400,000 simple points)
ONE-WAY, all taxes/fees included
BETWEEN: YVR - Vancouver International Airport
AND: HKG - Hong Kong International Airport
| Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation (BONUS)(≈ 6.0% back on $12k)
Rewards: ≈ $716
Annual fee: $0 $139
Spend required:$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 7.9% back on $9k)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.)
Spend required:$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)(≈ 8.5% back on $10k)
Rewards: ≈ $1651
Card fee: $799
Spend required:$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17
Best for: 110,000 pts + unlimited PP lounges and $200 travel credit
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
|
Get Aeroplan points for deals like this one |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
60k/100k
Valuation (BONUS)
Rewards: ≈ $716
Annual fee: $0 $139 (≈ 6.0% back on $12k)
Spend required:
$12k in 12 mos. (or $3k)
Best for: 57,000 pts (45k pts with bonus + 12k by unlocking it) & free checked bags
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)
Rewards: ≈ $900
Card fee: $191.88 ($15.99/mo.) (≈ 7.9% back on $9k)
Spend required:
$9k in 12 mos.
Best for: 60,000 pts + 5X the points best card in Canada
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valuation (BONUS)
Rewards: ≈ $1651
Card fee: $799 (≈ 8.5% back on $10k)
Spend required:
$10k in 3 mos. spend $10k in 3 mos. &
make 1 purchase in months 15-17 Best for: 110,000 pts + unlimited PP lounges and $200 travel credit
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terms and conditions apply. Flytrippers editorial opinion only. Financial institutions are not responsible for maintaining the content on this site. Please click "See More" to see most up-to-date information. |
DATES (OUTBOUNDS AND INBOUNDS LISTED SEPARATELY)
Deals for business class in lucrative points are VERY different from deals in cash; read the explanations about how it works.
Outbound dates (Vancouver to Hong Kong)
Lie-flat pod seat
Direct aisle access
Mixed cabin
Free cancellation for 24 hours
Free cancellation for 24 hours EXCEPT last-minute flights
Direct flight
Dates for weekend getaway
Dates available during a popular vacation period
Flight operated by Air India
| July 23 | Thursday | ![]() ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD |
| August 4 | Tuesday | ![]() ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| August 9 | Sunday | ![]() ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD |
| September 11 | Friday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| September 23 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD |
| January 1 | Friday | ![]() ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 6 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 11 | Monday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 14 | Thursday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 15 | Friday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 17 | Sunday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 18 | Monday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 21 | Thursday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 22 | Friday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 23 | Saturday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| January 25 | Monday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD |
| February 4 | Thursday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 6 | Saturday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 10 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 13 | Saturday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 14 | Sunday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 15 | Monday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 20 | Saturday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 21 | Sunday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 25 | Thursday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 26 | Friday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| February 28 | Sunday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD |
| March 4 | Thursday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| March 6 | Saturday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD | |
| March 8 | Monday | ![]() ![]() ![]() | 87,500 pts + 100 CAD > | 88k pts > + 100 CAD |
Inbound dates (Hong Kong to Vancouver)
| June 10 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| August 5 | Wednesday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| August 8 | Saturday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| August 11 | Tuesday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| August 12 | Wednesday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| August 13 | Thursday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| August 21 | Friday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| August 25 | Tuesday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| September 27 | Sunday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| October 6 | Tuesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 8 | Thursday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 10 | Saturday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 15 | Thursday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 16 | Friday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 19 | Monday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 20 | Tuesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 26 | Monday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| October 28 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| November 7 | Saturday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| December 8 | Tuesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| December 15 | Tuesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| December 16 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| December 17 | Thursday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| December 22 | Tuesday | ![]() ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| January 28 | Thursday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| January 30 | Saturday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| January 31 | Sunday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| February 3 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| February 8 | Monday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| February 11 | Thursday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD | |
| February 16 | Tuesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
| March 3 | Wednesday | ![]() ![]() ![]() | 87,500 pts + 117 CAD > | 88k pts > + 117 CAD |
Be the first to get our upcoming business class tips by entering your email below!
Sign up for our travel rewards newsletter
Sign up for our newsletter
Accommodation Options
Our latest travel content
Travel rewards Canada | |
|---|---|
![]() |
Amazing: New record-high offer on one of the best cards for business class reward flightsMay 12, 2026 |
Using rewards |
|---|
points
Valuation (BONUS)













