
This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
AMSTERDAM, Netherlands 🇳🇱
Normal average price: $823 (or 82,300 simple points) |
Roundtrip, all taxes/fees included |
FROM: YUL - Montréal-Trudeau International Airport |
TO: AMS - Amsterdam Airport Schiphol |
Normal average price: $823 (or 82,300 simple points)
Roundtrip, all taxes/fees included
FROM: YUL - Montréal-Trudeau International Airport
TO: AMS - Amsterdam Airport Schiphol
DATES
Deals expire quickly; act fast! Click here for more details.
Nov 21 - Dec 1 | 10d | Fri - Mon | $645 | Details > | $645 > | |
Nov 21 - Dec 5 | 14d | Fri - Fri | $654 | Details > | $654 > | |
Nov 24 - Dec 1 | 7d | Mon - Mon | $650 | Details > | $650 > | |
Nov 26 - Dec 3 | 7d | Wed - Wed | $650 | Details > | $650 > | |
Or redeem points of the more simple type | 64,500 points instead of $645 | Learn more > | ||||
Or redeem points of the more simple type (64,500 points instead of $645) | Details > |
Dec 1 - Dec 10 | 9d | Mon - Wed | $647 | Details > | $647 > | |
Dec 5 - Jan 23 | 49d | Fri - Fri | $656 | Details > | $656 > | |
Or redeem points of the more simple type | 64,700 points instead of $647 | Learn more > | ||||
Or redeem points of the more simple type (64,700 points instead of $647) | Details > |
Jan 16 - Jan 26 | 10d | Fri - Mon | $664 | Details > | $664 > | |
Jan 16 - Jan 30 | 14d | Fri - Fri | $674 | Details > | $674 > | |
Jan 16 - Feb 4 | 19d | Fri - Wed | $645 | Details > | $645 > | |
Jan 16 - Feb 6 | 21d | Fri - Fri | $645 | Details > | $645 > | |
Jan 16 - Feb 9 | 24d | Fri - Mon | $646 | Details > | $646 > | |
Jan 18 - Feb 4 | 17d | Sun - Wed | $660 | Details > | $660 > | |
Jan 18 - Feb 6 | 19d | Sun - Fri | $661 | Details > | $661 > | |
Jan 18 - Feb 9 | 22d | Sun - Mon | $646 | Details > | $646 > | |
Jan 19 - Jan 26 | 7d | Mon - Mon | $663 | Details > | $663 > | |
Jan 19 - Feb 4 | 16d | Mon - Wed | $660 | Details > | $660 > | |
Jan 19 - Feb 6 | 18d | Mon - Fri | $660 | Details > | $660 > | |
Jan 19 - Feb 9 | 21d | Mon - Mon | $671 | Details > | $671 > | |
Jan 19 - Feb 13 | 25d | Mon - Fri | $664 | Details > | $664 > | |
Jan 21 - Jan 28 | 7d | Wed - Wed | $663 | Details > | $663 > | |
Jan 21 - Jan 30 | 9d | Wed - Fri | $649 | Details > | $649 > | |
Jan 21 - Feb 4 | 14d | Wed - Wed | $661 | Details > | $661 > | |
Jan 21 - Feb 6 | 16d | Wed - Fri | $660 | Details > | $660 > | |
Jan 21 - Feb 8 | 18d | Wed - Sun | $643 | Details > | $643 > | |
Jan 21 - Feb 9 | 19d | Wed - Mon | $645 | Details > | $645 > | |
Or redeem points of the more simple type | 64,300 points instead of $643 | Learn more > | ||||
Or redeem points of the more simple type (64,300 points instead of $643) | Details > |
Feb 4 - Feb 18 | 14d | Wed - Wed | $642 | Details > | $642 > | |
Feb 6 - Feb 18 | 12d | Fri - Wed | $645 | Details > | $645 > | |
Feb 9 - Feb 16 | 7d | Mon - Mon | $650 | Details > | $650 > | |
Feb 9 - Feb 18 | 9d | Mon - Wed | $647 | Details > | $647 > | |
Feb 18 - Mar 16 | 26d | Wed - Mon | $648 | Details > | $648 > | |
Feb 23 - Mar 18 | 23d | Mon - Wed | $656 | Details > | $656 > | |
Or redeem points of the more simple type | 64,200 points instead of $642 | Learn more > | ||||
Or redeem points of the more simple type (64,200 points instead of $642) | Details > |
Apr 1 - Apr 13 | 12d | Wed - Mon | $660 | Details > | $660 > | |
Apr 6 - Apr 13 | 7d | Mon - Mon | $664 | Details > | $664 > | |
Apr 6 - Apr 20 | 14d | Mon - Mon | $655 | Details > | $655 > | |
Apr 17 - May 8 | 21d | Fri - Fri | $662 | Details > | $662 > | |
Apr 27 - May 7 | 10d | Mon - Thu | $684 | Details > | $684 > | |
Apr 29 - May 11 | 12d | Wed - Mon | $656 | Details > | $656 > | |
Or redeem points of the more simple type | 65,500 points instead of $655 | Learn more > | ||||
Or redeem points of the more simple type (65,500 points instead of $655) | Details > |
May 4 - May 10 | 6d | Mon - Sun | $664 | Details > | $664 > | |
May 4 - May 11 | 7d | Mon - Mon | $671 | Details > | $671 > | |
May 4 - May 12 | 8d | Mon - Tue | $684 | Details > | $684 > | |
May 4 - May 24 | 20d | Mon - Sun | $657 | Details > | $657 > | |
May 6 - May 13 | 7d | Wed - Wed | $662 | Details > | $662 > | |
May 6 - May 20 | 14d | Wed - Wed | $656 | Details > | $656 > | |
May 6 - May 24 | 18d | Wed - Sun | $654 | Details > | $654 > | |
Or redeem points of the more simple type | 65,400 points instead of $654 | Learn more > | ||||
Or redeem points of the more simple type (65,400 points instead of $654) | Details > |
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Accommodation Options
Check out today's best deals from Montreal
Our latest travel content
Travel News |
---|
Travel Rewards |
---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersMTLAdvertisement