
This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
LONDON, England 🏴
Normal average price: $884 (or 88,400 simple points) |
Roundtrip, all taxes/fees included |
FROM: YUL - Montréal-Trudeau International Airport |
TO: LHR - London-Heathrow |
Normal average price: $884 (or 88,400 simple points)
Roundtrip, all taxes/fees included
FROM: YUL - Montréal-Trudeau International Airport
TO: LHR - London-Heathrow
DATES
Deals expire quickly; act fast! Click here for more details.
Nov 17 - Nov 28 | 11d | Mon - Fri | $645 | Details > | $645 > | |
Nov 17 - Nov 30 | 13d | Mon - Sun | $693 | Details > | $693 > | |
Nov 17 - Dec 1 | 14d | Mon - Mon | $690 | Details > | $690 > | |
Nov 17 - Dec 3 | 16d | Mon - Wed | $650 | Details > | $650 > | |
Nov 17 - Dec 7 | 20d | Mon - Sun | $652 | Details > | $652 > | |
Nov 21 - Nov 27 | 6d | Fri - Thu | $655 | Details > | $655 > | |
Nov 21 - Nov 30 | 9d | Fri - Sun | $693 | Details > | $693 > | |
Nov 21 - Dec 1 | 10d | Fri - Mon | $693 | Details > | $693 > | |
Nov 21 - Dec 3 | 12d | Fri - Wed | $653 | Details > | $653 > | |
Nov 21 - Dec 7 | 16d | Fri - Sun | $658 | Details > | $658 > | |
Nov 21 - Dec 9 | 18d | Fri - Tue | $693 | Details > | $693 > | |
Nov 24 - Dec 1 | 7d | Mon - Mon | $698 | Details > | $698 > | |
Nov 24 - Dec 3 | 9d | Mon - Wed | $656 | Details > | $656 > | |
Nov 24 - Dec 11 | 17d | Mon - Thu | $661 | Details > | $661 > | |
Nov 26 - Dec 3 | 7d | Wed - Wed | $681 | Details > | $681 > | |
Nov 26 - Dec 7 | 11d | Wed - Sun | $670 | Details > | $670 > | |
Nov 26 - Dec 10 | 14d | Wed - Wed | $651 | Details > | $651 > | |
Nov 30 - Dec 7 | 7d | Sun - Sun | $659 | Details > | $659 > | |
Or redeem points of the more simple type | 64,500 points instead of $645 | Learn more > | ||||
Or redeem points of the more simple type (64,500 points instead of $645) | Details > |
Dec 1 - Dec 10 | 9d | Mon - Wed | $656 | Details > | $656 > | |
Dec 3 - Dec 10 | 7d | Wed - Wed | $659 | Details > | $659 > | |
Dec 7 - Dec 13 | 6d | Sun - Sat | $669 | Details > | $669 > | |
Or redeem points of the more simple type | 65,600 points instead of $656 | Learn more > | ||||
Or redeem points of the more simple type (65,600 points instead of $656) | Details > |
Jan 19 - Jan 26 | 7d | Mon - Mon | $676 | Details > | $676 > | |
Jan 19 - Jan 28 | 9d | Mon - Wed | $658 | Details > | $658 > | |
Jan 19 - Feb 4 | 16d | Mon - Wed | $652 | Details > | $652 > | |
Jan 21 - Jan 28 | 7d | Wed - Wed | $681 | Details > | $681 > | |
Jan 21 - Jan 30 | 9d | Wed - Fri | $658 | Details > | $658 > | |
Jan 21 - Feb 4 | 14d | Wed - Wed | $653 | Details > | $653 > | |
Jan 23 - Jan 29 | 6d | Fri - Thu | $671 | Details > | $671 > | |
Jan 23 - Jan 30 | 7d | Fri - Fri | $661 | Details > | $661 > | |
Jan 23 - Feb 4 | 12d | Fri - Wed | $655 | Details > | $655 > | |
Jan 23 - Feb 7 | 15d | Fri - Sat | $662 | Details > | $662 > | |
Jan 28 - Feb 4 | 7d | Wed - Wed | $660 | Details > | $660 > | |
Or redeem points of the more simple type | 65,200 points instead of $652 | Learn more > | ||||
Or redeem points of the more simple type (65,200 points instead of $652) | Details > |
Feb 4 - Feb 13 | 9d | Wed - Fri | $695 | Details > | $695 > | |
Feb 4 - Feb 18 | 14d | Wed - Wed | $651 | Details > | $651 > | |
Feb 9 - Feb 16 | 7d | Mon - Mon | $698 | Details > | $698 > | |
Or redeem points of the more simple type | 65,100 points instead of $651 | Learn more > | ||||
Or redeem points of the more simple type (65,100 points instead of $651) | Details > |
Apr 5 - Apr 27 | 22d | Sun - Mon | $674 | Details > | $674 > | |
Or redeem points of the more simple type | 67,400 points instead of $674 | Learn more > | ||||
Or redeem points of the more simple type (67,400 points instead of $674) | Details > |
May 3 - May 17 | 14d | Sun - Sun | $687 | Details > | $687 > | |
May 13 - May 27 | 14d | Wed - Wed | $668 | Details > | $668 > | |
May 18 - May 25 | 7d | Mon - Mon | $676 | Details > | $676 > | |
May 20 - May 27 | 7d | Wed - Wed | $676 | Details > | $676 > | |
Or redeem points of the more simple type | 66,800 points instead of $668 | Learn more > | ||||
Or redeem points of the more simple type (66,800 points instead of $668) | Details > |
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Accommodation Options
Check out today's best deals from Montreal
Our latest travel content
Travel News |
---|
Travel Rewards |
---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersMTLAdvertisement