Roundtrip flight Montreal - Manila for $1071
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

MANILA (Philippines)

$1071

Normal average price: $1447 (or 144,700 simple points)

Roundtrip, all taxes included

From: YUL - Montréal-Trudeau International Airport

To: MNL - Ninoy Aquino International Airport

See all available dates

$1071

Normal average price: $1447 (or 144,700 simple points)

Roundtrip, all taxes included

From: YUL - Montréal-Trudeau International Airport

To: MNL - Ninoy Aquino International Airport

See all available dates

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly, act fast! Click here for more details.

8 Sep - 22 Sep 14d Mon - Mon $1100 $1100 > 
8 Sep - 23 Sep 15d Mon - Tue $1071 $1071 > 
8 Sep - 29 Sep 21d Mon - Mon $1100 $1100 > 
8 Sep - 5 Oct 27d Mon - Sun $1121 $1121 > 
8 Sep - 12 Oct 34d Mon - Sun $1121 $1121 > 
9 Sep - 16 Sep 7d Tue - Tue $1071 $1071 > 
9 Sep - 22 Sep 13d Tue - Mon $1100 $1100 > 
9 Sep - 23 Sep 14d Tue - Tue $1071 $1071 > 
9 Sep - 24 Sep 15d Tue - Wed $1100 $1100 > 
9 Sep - 29 Sep 20d Tue - Mon $1100 $1100 > 
9 Sep - 5 Oct 26d Tue - Sun $1121 $1121 > 
9 Sep - 12 Oct 33d Tue - Sun $1121 $1121 > 
10 Sep - 23 Sep 13d Wed - Tue $1100 $1100 > 
14 Sep - 21 Sep 7d Sun - Sun $1121 $1121 > 
14 Sep - 5 Oct 21d Sun - Sun $1121 $1121 > 
14 Sep - 16 Oct 32d Sun - Thu $1100 $1100 > 
15 Sep - 5 Oct 20d Mon - Sun $1121 $1121 > 
15 Sep - 9 Oct 24d Mon - Thu $1071 $1071 > 
16 Sep - 23 Sep 7d Tue - Tue $1071 $1071 > 
16 Sep - 29 Sep 13d Tue - Mon $1100 $1100 > 
16 Sep - 9 Oct 23d Tue - Thu $1071 $1071 > 
16 Sep - 14 Oct 28d Tue - Tue $1100 $1100 > 
16 Sep - 15 Oct 29d Tue - Wed $1100 $1100 > 
16 Sep - 21 Oct 35d Tue - Tue $1071 $1071 > 
22 Sep - 7 Oct 15d Mon - Tue $1071 $1071 > 
22 Sep - 14 Oct 22d Mon - Tue $1100 $1100 > 
23 Sep - 7 Oct 14d Tue - Tue $1071 $1071 > 
23 Sep - 8 Oct 15d Tue - Wed $1071 $1071 > 
23 Sep - 14 Oct 21d Tue - Tue $1100 $1100 > 
23 Sep - 27 Oct 34d Tue - Mon $1071 $1071 > 
24 Sep - 7 Oct 13d Wed - Tue $1071 $1071 > 
24 Sep - 8 Oct 14d Wed - Wed $1071 $1071 > 
24 Sep - 14 Oct 20d Wed - Tue $1100 $1100 > 
24 Sep - 27 Oct 33d Wed - Mon $1071 $1071 > 
24 Sep - 28 Oct 34d Wed - Tue $1071 $1071 > 
25 Sep - 8 Oct 13d Thu - Wed $1100 $1100 > 
28 Sep - 21 Oct 23d Sun - Tue $1071 $1071 > 
29 Sep - 21 Oct 22d Mon - Tue $1071 $1071 > 
29 Sep - 27 Oct 28d Mon - Mon $1071 $1071 > 
29 Sep - 28 Oct 29d Mon - Tue $1071 $1071 > 
29 Sep - 29 Oct 30d Mon - Wed $1071 $1071 > 
27 Oct - 1 Dec 35d Mon - Mon $1071 $1071 > 
28 Oct - 1 Nov 4d Tue - Sat $1121 $1121 > 
28 Oct - 17 Nov 20d Tue - Mon $1071 $1071 > 
28 Oct - 1 Dec 34d Tue - Mon $1071 $1071 > 
29 Oct - 6 Nov 8d Wed - Thu $1071 $1071 > 
29 Oct - 17 Nov 19d Wed - Mon $1071 $1071 > 
29 Oct - 1 Dec 33d Wed - Mon $1071 $1071 > 
30 Oct - 17 Nov 18d Thu - Mon $1071 $1071 > 

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Sign up for our free newsletter

Check out today's best deals from Montreal

See all other deals from Montreal

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Unsplash, Social media: Luca Bucken

Share this deal to help us help more people travel for less: