This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
TUNIS, Tunisia 🇹🇳
Normal average price: $1188 (or 118,800 simple points) |
Roundtrip, all taxes/fees included |
FROM: YUL - Montréal-Trudeau International Airport |
TO: TUN - Tunis Airport |
Normal average price: $1188 (or 118,800 simple points)
Roundtrip, all taxes/fees included
FROM: YUL - Montréal-Trudeau International Airport
TO: TUN - Tunis Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Nov 11 - Nov 18 | 7d | Tue - Tue | $873 | Details > | $873 > | |
| Nov 11 - Nov 25 | 14d | Tue - Tue | $873 | Details > | $873 > | |
| Nov 11 - Dec 5 | 24d | Tue - Fri | $873 | Details > | $873 > | |
| Nov 12 - Nov 28 | 16d | Wed - Fri | $853 | Details > | $853 > | |
| Nov 12 - Dec 8 | 26d | Wed - Mon | $853 | Details > | $853 > | |
| Nov 12 - Dec 12 | 30d | Wed - Fri | $820 | Details > | $820 > | |
| Nov 13 - Nov 19 | 6d | Thu - Wed | $851 | Details > | $851 > | |
| Nov 17 - Nov 24 | 7d | Mon - Mon | $853 | Details > | $853 > | |
| Nov 17 - Dec 15 | 28d | Mon - Mon | $853 | Details > | $853 > | |
| Nov 18 - Nov 24 | 6d | Tue - Mon | $834 | Details > | $834 > | |
| Nov 18 - Nov 25 | 7d | Tue - Tue | $834 | Details > | $834 > | |
| Nov 18 - Dec 2 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| Nov 18 - Dec 3 | 15d | Tue - Wed | $834 | Details > | $834 > | |
| Nov 19 - Nov 26 | 7d | Wed - Wed | $834 | Details > | $834 > | |
| Nov 19 - Dec 13 | 24d | Wed - Sat | $838 | Details > | $838 > | |
| Nov 25 - Dec 2 | 7d | Tue - Tue | $834 | Details > | $834 > | |
| Nov 25 - Dec 9 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| Nov 26 - Dec 10 | 14d | Wed - Wed | $834 | Details > | $834 > | |
| Nov 30 - Dec 14 | 14d | Sun - Sun | $876 | ![]() ![]() ![]() |
Details > | $876 > |
| Or redeem points of the more simple type | 82,000 points instead of $820 | Learn more > | ||||
| Or redeem points of the more simple type (82,000 points instead of $820) | Details > | |||||
| Dec 2 - Dec 10 | 8d | Tue - Wed | $834 | Details > | $834 > | |
| Dec 2 - Dec 16 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| Dec 3 - Dec 17 | 14d | Wed - Wed | $846 | Details > | $846 > | |
| Or redeem points of the more simple type | 83,400 points instead of $834 | Learn more > | ||||
| Or redeem points of the more simple type (83,400 points instead of $834) | Details > | |||||
| Apr 7 - Apr 14 | 7d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 7 - Apr 21 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 7 - May 5 | 28d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 13 - Apr 20 | 7d | Mon - Mon | $830 | Details > | $830 > | |
| Apr 13 - Apr 27 | 14d | Mon - Mon | $829 | Details > | $829 > | |
| Apr 14 - Apr 21 | 7d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 14 - Apr 28 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 21 - May 5 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 22 - May 6 | 14d | Wed - Wed | $834 | Details > | $834 > | |
| Apr 28 - May 5 | 7d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 28 - May 7 | 9d | Tue - Thu | $834 | Details > | $834 > | |
| Apr 28 - May 12 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| Apr 28 - May 24 | 26d | Tue - Sun | $834 | Details > | $834 > | |
| Apr 29 - May 13 | 14d | Wed - Wed | $834 | Details > | $834 > | |
| Or redeem points of the more simple type | 82,900 points instead of $829 | Learn more > | ||||
| Or redeem points of the more simple type (82,900 points instead of $829) | Details > | |||||
| May 2 - May 23 | 21d | Sat - Sat | $834 | Details > | $834 > | |
| May 2 - May 27 | 25d | Sat - Wed | $851 | Details > | $851 > | |
| May 2 - Jun 3 | 32d | Sat - Wed | $834 | Details > | $834 > | |
| May 4 - May 11 | 7d | Mon - Mon | $851 | Details > | $851 > | |
| May 4 - Jun 1 | 28d | Mon - Mon | $834 | Details > | $834 > | |
| May 5 - May 12 | 7d | Tue - Tue | $834 | Details > | $834 > | |
| May 5 - May 19 | 14d | Tue - Tue | $825 | Details > | $825 > | |
| May 5 - May 27 | 22d | Tue - Wed | $851 | Details > | $851 > | |
| May 6 - May 13 | 7d | Wed - Wed | $878 | Details > | $878 > | |
| May 8 - May 22 | 14d | Fri - Fri | $834 | Details > | $834 > | |
| May 11 - May 18 | 7d | Mon - Mon | $870 | Details > | $870 > | |
| May 12 - May 26 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| May 13 - May 27 | 14d | Wed - Wed | $851 | Details > | $851 > | |
| May 18 - Jun 8 | 21d | Mon - Mon | $834 | Details > | $834 > | |
| May 19 - Jun 2 | 14d | Tue - Tue | $834 | Details > | $834 > | |
| May 20 - Jun 3 | 14d | Wed - Wed | $834 | Details > | $834 > | |
| May 27 - Jun 3 | 7d | Wed - Wed | $853 | Details > | $853 > | |
| May 27 - Jun 6 | 10d | Wed - Sat | $853 | Details > | $853 > | |
| May 30 - Jun 5 | 6d | Sat - Fri | $834 | Details > | $834 > | |
| Or redeem points of the more simple type | 82,500 points instead of $825 | Learn more > | ||||
| Or redeem points of the more simple type (82,500 points instead of $825) | Details > | |||||
| Jun 9 - Jun 16 | 7d | Tue - Tue | $864 | Details > | $864 > | |
| Jun 9 - Jun 23 | 14d | Tue - Tue | $864 | Details > | $864 > | |
| Jun 10 - Jun 24 | 14d | Wed - Wed | $864 | Details > | $864 > | |
| Or redeem points of the more simple type | 86,400 points instead of $864 | Learn more > | ||||
| Or redeem points of the more simple type (86,400 points instead of $864) | Details > | |||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Accommodation Options
Check out today's best deals from Montreal
Our latest travel content
Travel News |
|---|
Travel Rewards |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersMTLAdvertisement
Other images associated with this deal: Main page: Ariel Pilotto, Social media: Pixabay
Share this deal to help us help more people travel for less:





