This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
KUALA LUMPUR, Malaysia 🇲🇾
Normal average price: €669 (or 66,900 simple points) |
Roundtrip, all taxes/fees included |
FROM: BRU - Brussels Airport |
TO: KUL - Kuala Lumpur International Airport |
Normal average price: €669 (or 66,900 simple points)
Roundtrip, all taxes/fees included
FROM: BRU - Brussels Airport
TO: KUL - Kuala Lumpur International Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Jan 5 → Jan 20 | 15d | Tue - Wed | €524 | Details > | ||||||||
| Jan 5 → Jan 26 | 21d | Tue - Tue | €523 | Details > | ||||||||
| Jan 5 → Jan 28 | 23d | Tue - Thu | €523 | Details > | ||||||||
| Jan 5 → Jan 30 | 25d | Tue - Sat | €523 | Details > | ||||||||
| Jan 6 → Jan 28 | 22d | Wed - Thu | €523 | Details > | ||||||||
| Jan 6 → Jan 30 | 24d | Wed - Sat | €523 | Details > | ||||||||
| Jan 7 → Jan 27 | 20d | Thu - Wed | €523 | Details > | ||||||||
| Jan 7 → Jan 28 | 21d | Thu - Thu | €523 | Details > | ||||||||
| Jan 7 → Jan 30 | 23d | Thu - Sat | €523 | Details > | ||||||||
| Jan 9 → Jan 27 | 18d | Sat - Wed | €524 | Details > | ||||||||
| Jan 14 → Jan 27 | 13d | Thu - Wed | 🛩️ |
€489 | Details > | |||||||
| Jan 14 → Jan 28 | 14d | Thu - Thu | 🛩️ |
€515 | Details > | |||||||
| Jan 14 → Jan 30 | 16d | Thu - Sat | €495 | Details > | ||||||||
| Jan 14 → Jan 31 | 17d | Thu - Sun | 🛩️ |
€499 | Details > | |||||||
| Jan 14 → Feb 2 | 19d | Thu - Tue | 🛩️ |
€499 | Details > | |||||||
| Jan 14 → Feb 3 | 20d | Thu - Wed | 🛩️ |
€499 | Details > | |||||||
| Jan 14 → Feb 4 | 21d | Thu - Thu | 🛩️ |
€515 | Details > | |||||||
| Jan 14 → Feb 5 | 22d | Thu - Fri | 🛩️ |
€491 | Details > | |||||||
| Jan 15 → Jan 30 | 15d | Fri - Sat | €526 | Details > | ||||||||
| Jan 15 → Jan 31 | 16d | Fri - Sun | €524 | Details > | ||||||||
| Jan 16 → Jan 29 | 13d | Sat - Fri | 🛩️ |
€507 | Details > | |||||||
| Jan 16 → Jan 30 | 14d | Sat - Sat | €527 | Details > | ||||||||
| Jan 17 → Jan 29 | 12d | Sun - Fri | €527 | Details > | ||||||||
| Jan 17 → Jan 30 | 13d | Sun - Sat | €468 | Details > | ||||||||
| Jan 17 → Jan 31 | 14d | Sun - Sun | €514 | Details > | ||||||||
| Jan 19 → Feb 3 | 15d | Tue - Wed | €516 | Details > | ||||||||
| Jan 19 → Feb 8 | 20d | Tue - Mon | €522 | Details > | ||||||||
| Jan 19 → Feb 9 | 21d | Tue - Tue | €522 | Details > | ||||||||
| Jan 20 → Feb 10 | 21d | Wed - Wed | €522 | Details > | ||||||||
| Jan 20 → Feb 11 | 22d | Wed - Thu | €522 | Details > | ||||||||
| Jan 21 → Feb 4 | 14d | Thu - Thu | 🛩️ |
€516 | Details > | |||||||
| Jan 26 → Feb 10 | 15d | Tue - Wed | €524 | Details > | ||||||||
| Jan 26 → Feb 16 | 21d | Tue - Tue | €525 | Details > | ||||||||
| Jan 27 → Feb 17 | 21d | Wed - Wed | €523 | Details > | ||||||||
| Jan 27 → Feb 18 | 22d | Wed - Thu | €524 | Details > | ||||||||
| Jan 28 → Feb 11 | 14d | Thu - Thu | €524 | Details > | ||||||||
| Jan 28 → Feb 17 | 20d | Thu - Wed | 🛩️ |
€489 | Details > | |||||||
| Jan 30 → Feb 17 | 18d | Sat - Wed | 🛩️ |
€489 | Details > | |||||||
| Jan 31 → Feb 17 | 17d | Sun - Wed | €524 | Details > | ||||||||
| Or redeem points of the more simple type46,800 points instead of €468 | Learn more > | |||||||||||
| Or redeem points of the more simple type (46,800 points instead of €468) | Details > | |||||||||||
| Feb 2 → Feb 22 | 20d | Tue - Mon | €522 | Details > | ||||||||
| Feb 3 → Feb 23 | 20d | Wed - Tue | €522 | Details > | ||||||||
| Feb 3 → Feb 24 | 21d | Wed - Wed | €522 | Details > | ||||||||
| Feb 4 → Feb 18 | 14d | Thu - Thu | €527 | Details > | ||||||||
| Feb 4 → Feb 22 | 18d | Thu - Mon | €523 | Details > | ||||||||
| Feb 5 → Feb 23 | 18d | Fri - Tue | €546 | Details > | ||||||||
| Feb 11 → Mar 4 | 21d | Thu - Thu | €595 | Details > | ||||||||
| Or redeem points of the more simple type52,200 points instead of €522 | Learn more > | |||||||||||
| Or redeem points of the more simple type (52,200 points instead of €522) | Details > | |||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: Etihad Airways
🛩️ Airline: Hainan Airlines
Airline: Turkish Airlines
Airline: Air China
Accommodation Options
Check out today's best deals from Brussels
Our latest travel content
Travel Tips |
|---|
Travel Inspiration |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersEURAdvertisement
Other images associated with this deal: Main page: Joshua Kettle, Social media: Hongwei FAN
Share this deal to help us help more people travel for less:





