This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
COLOMBO, Sri Lanka 🇱🇰
Normal average price: $1068 (or 106,800 simple points) |
Roundtrip, all taxes/fees included |
FROM: ORD - O'Hare International Airport |
TO: CMB - Bandaranaike International Airport |
Normal average price: $1068 (or 106,800 simple points)
Roundtrip, all taxes/fees included
FROM: ORD - O'Hare International Airport
TO: CMB - Bandaranaike International Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Apr 6 - Apr 21 | 15d | Mon - Tue | $663 | Details > | $663 > | |
| Apr 7 - Apr 21 | 14d | Tue - Tue | $662 | Details > | $662 > | |
| Apr 8 - Apr 21 | 13d | Wed - Tue | $663 | Details > | $663 > | |
| Apr 11 - May 2 | 21d | Sat - Sat | $609 | Details > | $609 > | |
| Apr 14 - Apr 21 | 7d | Tue - Tue | $663 | Details > | $663 > | |
| Apr 20 - May 12 | 22d | Mon - Tue | $663 | Details > | $663 > | |
| Apr 21 - May 12 | 21d | Tue - Tue | $663 | Details > | $663 > | |
| Apr 22 - May 12 | 20d | Wed - Tue | $663 | Details > | $663 > | |
| Apr 29 - May 18 | 19d | Wed - Mon | $663 | Details > | $663 > | |
| Or redeem points of the more simple type | 60,900 points instead of $609 | Learn more > | ||||
| Or redeem points of the more simple type (60,900 points instead of $609) | Details > | |||||
| Sep 14 - Oct 6 | 22d | Mon - Tue | $663 | Details > | $663 > | |
| Sep 15 - Oct 6 | 21d | Tue - Tue | $663 | Details > | $663 > | |
| Sep 16 - Oct 7 | 21d | Wed - Wed | $663 | Details > | $663 > | |
| Sep 17 - Oct 7 | 20d | Thu - Wed | $663 | Details > | $663 > | |
| Sep 21 - Oct 6 | 15d | Mon - Tue | $659 | Details > | $659 > | |
| Sep 21 - Oct 7 | 16d | Mon - Wed | $659 | Details > | $659 > | |
| Sep 21 - Oct 15 | 24d | Mon - Thu | $659 | Details > | $659 > | |
| Sep 22 - Sep 29 | 7d | Tue - Tue | $659 | Details > | $659 > | |
| Sep 22 - Oct 6 | 14d | Tue - Tue | $658 | Details > | $658 > | |
| Sep 22 - Oct 7 | 15d | Tue - Wed | $659 | Details > | $659 > | |
| Sep 22 - Oct 15 | 23d | Tue - Thu | $659 | Details > | $659 > | |
| Sep 23 - Oct 6 | 13d | Wed - Tue | $659 | Details > | $659 > | |
| Sep 23 - Oct 7 | 14d | Wed - Wed | $658 | Details > | $658 > | |
| Sep 23 - Oct 15 | 22d | Wed - Thu | $659 | Details > | $659 > | |
| Sep 28 - Oct 5 | 7d | Mon - Mon | $659 | Details > | $659 > | |
| Sep 28 - Oct 13 | 15d | Mon - Tue | $658 | Details > | $658 > | |
| Sep 28 - Oct 19 | 21d | Mon - Mon | $659 | Details > | $659 > | |
| Sep 28 - Oct 20 | 22d | Mon - Tue | $659 | Details > | $659 > | |
| Sep 29 - Oct 6 | 7d | Tue - Tue | $659 | Details > | $659 > | |
| Sep 29 - Oct 13 | 14d | Tue - Tue | $658 | Details > | $658 > | |
| Sep 29 - Oct 14 | 15d | Tue - Wed | $658 | Details > | $658 > | |
| Sep 29 - Oct 19 | 20d | Tue - Mon | $659 | Details > | $659 > | |
| Sep 29 - Oct 20 | 21d | Tue - Tue | $659 | Details > | $659 > | |
| Sep 29 - Oct 22 | 23d | Tue - Thu | $659 | Details > | $659 > | |
| Sep 30 - Oct 7 | 7d | Wed - Wed | $659 | Details > | $659 > | |
| Sep 30 - Oct 13 | 13d | Wed - Tue | $658 | Details > | $658 > | |
| Sep 30 - Oct 14 | 14d | Wed - Wed | $658 | Details > | $658 > | |
| Sep 30 - Oct 20 | 20d | Wed - Tue | $659 | Details > | $659 > | |
| Sep 30 - Oct 22 | 22d | Wed - Thu | $659 | Details > | $659 > | |
| Or redeem points of the more simple type | 65,800 points instead of $658 | Learn more > | ||||
| Or redeem points of the more simple type (65,800 points instead of $658) | Details > | |||||
| Oct 6 - Oct 19 | 13d | Tue - Mon | $658 | Details > | $658 > | |
| Oct 6 - Oct 20 | 14d | Tue - Tue | $658 | Details > | $658 > | |
| Oct 6 - Oct 21 | 15d | Tue - Wed | $658 | Details > | $658 > | |
| Oct 7 - Oct 19 | 12d | Wed - Mon | $658 | Details > | $658 > | |
| Oct 7 - Oct 20 | 13d | Wed - Tue | $658 | Details > | $658 > | |
| Oct 7 - Oct 21 | 14d | Wed - Wed | $658 | Details > | $658 > | |
| Or redeem points of the more simple type | 65,800 points instead of $658 | Learn more > | ||||
| Or redeem points of the more simple type (65,800 points instead of $658) | Details > | |||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Accommodation Options
Check out today's best deals from Chicago
Our latest travel content
Travel Tips |
|---|
Travel Inspiration |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersCHIAdvertisement
Other images associated with this deal: Main page: Oliver Sjostrom, Social media: Rajiv Petera
Share this deal to help us help more people travel for less:





