This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
PRISTINA, Kosovo 🇽🇰
Normal average price: $1152 (or 115,200 simple points) |
Roundtrip, all taxes/fees included |
FROM: CLE - Cleveland Hopkins International Airport |
TO: PRN - Pristina International Airport |
Normal average price: $1152 (or 115,200 simple points)
Roundtrip, all taxes/fees included
FROM: CLE - Cleveland Hopkins International Airport
TO: PRN - Pristina International Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Feb 3 → Feb 25 | 22d | Tue - Wed | $537 | Details > | ||||||||
| Feb 21 → Mar 2 | 9d | Sat - Mon | $535 | Details > | ||||||||
| Feb 21 → Mar 13 | 20d | Sat - Fri | $530 | Details > | ||||||||
| Feb 24 → Mar 3 | 7d | Tue - Tue | $507 | Details > | ||||||||
| Feb 24 → Mar 10 | 14d | Tue - Tue | $507 | Details > | ||||||||
| Feb 24 → Mar 11 | 15d | Tue - Wed | $507 | Details > | ||||||||
| Feb 24 → Mar 16 | 20d | Tue - Mon | $519 | Details > | ||||||||
| Feb 24 → Mar 17 | 21d | Tue - Tue | $507 | Details > | ||||||||
| Or redeem points of the more simple type50,700 points instead of $507 | Learn more > | |||||||||||
| Or redeem points of the more simple type (50,700 points instead of $507) | Details > | |||||||||||
| Mar 2 → Mar 11 | 9d | Mon - Wed | $507 | Details > | ||||||||
| Mar 2 → Mar 16 | 14d | Mon - Mon | $507 | Details > | ||||||||
| Mar 2 → Mar 17 | 15d | Mon - Tue | $507 | Details > | ||||||||
| Mar 2 → Mar 24 | 22d | Mon - Tue | $507 | Details > | ||||||||
| Mar 2 → Mar 25 | 23d | Mon - Wed | $507 | Details > | ||||||||
| Mar 3 → Mar 10 | 7d | Tue - Tue | $507 | Details > | ||||||||
| Mar 3 → Mar 16 | 13d | Tue - Mon | $507 | Details > | ||||||||
| Mar 3 → Mar 17 | 14d | Tue - Tue | $507 | Details > | ||||||||
| Mar 3 → Mar 24 | 21d | Tue - Tue | $507 | Details > | ||||||||
| Mar 4 → Mar 11 | 7d | Wed - Wed | $507 | Details > | ||||||||
| Mar 4 → Mar 14 | 10d | Wed - Sat | $530 | Details > | ||||||||
| Mar 4 → Mar 16 | 12d | Wed - Mon | $507 | Details > | ||||||||
| Mar 4 → Mar 17 | 13d | Wed - Tue | $507 | Details > | ||||||||
| Mar 4 → Mar 24 | 20d | Wed - Tue | $520 | Details > | ||||||||
| Mar 10 → Mar 24 | 14d | Tue - Tue | $507 | Details > | ||||||||
| Mar 11 → Mar 24 | 13d | Wed - Tue | $507 | Details > | ||||||||
| Mar 11 → Mar 25 | 14d | Wed - Wed | $507 | Details > | ||||||||
| Mar 16 → Mar 25 | 9d | Mon - Wed | $507 | Details > | ||||||||
| Mar 17 → Apr 7 | 21d | Tue - Tue | $525 | Details > | ||||||||
| Mar 24 → Apr 9 | 16d | Tue - Thu | $532 | Details > | ||||||||
| Mar 24 → Apr 21 | 28d | Tue - Tue | $507 | Details > | ||||||||
| Mar 25 → Apr 6 | 12d | Wed - Mon | $525 | Details > | ||||||||
| Mar 25 → Apr 16 | 22d | Wed - Thu | $526 | Details > | ||||||||
| Mar 31 → Apr 21 | 21d | Tue - Tue | $543 | Details > | ||||||||
| Mar 31 → Apr 22 | 22d | Tue - Wed | $543 | Details > | ||||||||
| Or redeem points of the more simple type50,700 points instead of $507 | Learn more > | |||||||||||
| Or redeem points of the more simple type (50,700 points instead of $507) | Details > | |||||||||||
| Apr 7 → Apr 13 | 6d | Tue - Mon | $543 | Details > | ||||||||
| Apr 22 → Apr 28 | 6d | Wed - Tue | $507 | Details > | ||||||||
| Or redeem points of the more simple type50,700 points instead of $507 | Learn more > | |||||||||||
| Or redeem points of the more simple type (50,700 points instead of $507) | Details > | |||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: Austrian Airlines
Airline: Air Canada
Airline: STARFLYER
Accommodation Options
Check out today's best deals from Cleveland
Our latest travel content
Travel Tips |
|---|
Travel Inspiration |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersCLEAdvertisement
Other images associated with this deal: Main page: Flakon Zharku, Social media: Flakon Zharku
Share this deal to help us help more people travel for less:





