This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
FLORENCE, Italy 🇮🇹
Normal average price: $991 (or 99,100 simple points) |
Roundtrip, all taxes/fees included |
FROM: YHZ - Halifax Stanfield International Airport |
TO: FLR - Florence Airport |
Normal average price: $991 (or 99,100 simple points)
Roundtrip, all taxes/fees included
FROM: YHZ - Halifax Stanfield International Airport
TO: FLR - Florence Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Jan 19 → Jan 28 | 9d | Tue - Thu | $893 | Details > | ||||||||
| Jan 19 → Feb 1 | 13d | Tue - Mon | $866 | Details > | ||||||||
| Jan 19 → Feb 2 | 14d | Tue - Tue | $893 | Details > | ||||||||
| Jan 19 → Feb 9 | 21d | Tue - Tue | $893 | Details > | ||||||||
| Jan 20 → Feb 1 | 12d | Wed - Mon | $866 | Details > | ||||||||
| Jan 20 → Feb 2 | 13d | Wed - Tue | $893 | Details > | ||||||||
| Jan 20 → Feb 5 | 16d | Wed - Fri | $893 | Details > | ||||||||
| Jan 20 → Feb 9 | 20d | Wed - Tue | $893 | Details > | ||||||||
| Jan 20 → Feb 10 | 21d | Wed - Wed | $893 | Details > | ||||||||
| Jan 22 → Feb 1 | 10d | Fri - Mon | $848 | Details > | ||||||||
| Jan 22 → Feb 2 | 11d | Fri - Tue | $893 | Details > | ||||||||
| Jan 22 → Feb 5 | 14d | Fri - Fri | $893 | Details > | ||||||||
| Jan 22 → Feb 9 | 18d | Fri - Tue | $893 | Details > | ||||||||
| Jan 25 → Feb 3 | 9d | Mon - Wed | $897 | Details > | ||||||||
| Jan 25 → Feb 16 | 22d | Mon - Tue | $893 | Details > | ||||||||
| Jan 26 → Feb 5 | 10d | Tue - Fri | $893 | Details > | ||||||||
| Jan 26 → Feb 16 | 21d | Tue - Tue | $893 | Details > | ||||||||
| Jan 27 → Feb 11 | 15d | Wed - Thu | $893 | Details > | ||||||||
| Jan 27 → Feb 16 | 20d | Wed - Tue | $893 | Details > | ||||||||
| Jan 27 → Feb 18 | 22d | Wed - Thu | $893 | Details > | ||||||||
| Jan 27 → Feb 19 | 23d | Wed - Fri | $893 | Details > | ||||||||
| Jan 28 → Feb 9 | 12d | Thu - Tue | $887 | Details > | ||||||||
| Jan 28 → Feb 11 | 14d | Thu - Thu | $887 | Details > | ||||||||
| Jan 28 → Feb 18 | 21d | Thu - Thu | $868 | Details > | ||||||||
| Jan 28 → Feb 19 | 22d | Thu - Fri | $887 | Details > | ||||||||
| Jan 29 → Feb 11 | 13d | Fri - Thu | $893 | Details > | ||||||||
| Jan 29 → Feb 19 | 21d | Fri - Fri | $893 | Details > | ||||||||
| Jan 31 → Feb 10 | 10d | Sun - Wed | $893 | Details > | ||||||||
| Or redeem points of the more simple type84,800 points instead of $848 | Learn more > | |||||||||||
| Or redeem points of the more simple type (84,800 points instead of $848) | Details > | |||||||||||
| Feb 1 → Feb 15 | 14d | Mon - Mon | $848 | Details > | ||||||||
| Feb 1 → Feb 24 | 23d | Mon - Wed | $887 | Details > | ||||||||
| Feb 2 → Feb 10 | 8d | Tue - Wed | $893 | Details > | ||||||||
| Feb 2 → Feb 15 | 13d | Tue - Mon | $866 | Details > | ||||||||
| Feb 2 → Feb 24 | 22d | Tue - Wed | $893 | Details > | ||||||||
| Feb 3 → Feb 15 | 12d | Wed - Mon | $842 | Details > | ||||||||
| Feb 3 → Feb 18 | 15d | Wed - Thu | $887 | Details > | ||||||||
| Feb 3 → Feb 24 | 21d | Wed - Wed | $887 | Details > | ||||||||
| Feb 3 → Feb 25 | 22d | Wed - Thu | $897 | Details > | ||||||||
| Feb 4 → Feb 18 | 14d | Thu - Thu | $887 | Details > | ||||||||
| Feb 5 → Feb 18 | 13d | Fri - Thu | $887 | Details > | ||||||||
| Feb 9 → Feb 23 | 14d | Tue - Tue | $893 | Details > | ||||||||
| Feb 17 → Mar 2 | 13d | Wed - Tue | $893 | Details > | ||||||||
| Or redeem points of the more simple type84,200 points instead of $842 | Learn more > | |||||||||||
| Or redeem points of the more simple type (84,200 points instead of $842) | Details > | |||||||||||
| Mar 21 → Apr 6 | 16d | Sun - Tue | $892 | Details > | ||||||||
| Mar 21 → Apr 9 | 19d | Sun - Fri | $892 | Details > | ||||||||
| Mar 22 → Apr 6 | 15d | Mon - Tue | $892 | Details > | ||||||||
| Mar 22 → Apr 9 | 18d | Mon - Fri | $892 | Details > | ||||||||
| Mar 23 → Apr 6 | 14d | Tue - Tue | $892 | Details > | ||||||||
| Mar 23 → Apr 9 | 17d | Tue - Fri | $892 | Details > | ||||||||
| Or redeem points of the more simple type89,200 points instead of $892 | Learn more > | |||||||||||
| Or redeem points of the more simple type (89,200 points instead of $892) | Details > | |||||||||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Airline: STARFLYER
Airline: Air France
Accommodation Options
Check out today's best deals from Halifax
Our latest travel content
Travel News |
|---|
Travel Rewards |
|---|
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersAdvertisement
Other images associated with this deal: Main page: Giuseppe Mondi, Social media: Pixabay
Share this deal to help us help more people travel for less:





