This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.
TUCSON, Arizona 🇺🇸
Normal average price: $521 (or 52,100 simple points) |
Roundtrip, all taxes/fees included |
FROM: YUL - Montréal-Trudeau International Airport |
TO: TUS - Tucson International Airport |
Normal average price: $521 (or 52,100 simple points)
Roundtrip, all taxes/fees included
FROM: YUL - Montréal-Trudeau International Airport
TO: TUS - Tucson International Airport
DATES
Deals expire quickly; act fast! Click here for more details.
| Jan 17 - Jan 24 | 7d | Fri - Fri | $427 | Details > | $427 > | |
| Jan 18 - Jan 24 | 6d | Sat - Fri | $427 | Details > | $427 > | |
| Jan 19 - Jan 24 | 5d | Sun - Fri | $427 | Details > | $427 > | |
| Jan 20 - Jan 28 | 8d | Mon - Tue | $427 | Details > | $427 > | |
| Jan 20 - Feb 4 | 15d | Mon - Tue | $427 | Details > | $427 > | |
| Jan 21 - Jan 27 | 6d | Tue - Mon | $427 | Details > | $427 > | |
| Jan 21 - Jan 28 | 7d | Tue - Tue | $427 | Details > | $427 > | |
| Jan 21 - Jan 29 | 8d | Tue - Wed | $427 | Details > | $427 > | |
| Jan 21 - Feb 4 | 14d | Tue - Tue | $427 | Details > | $427 > | |
| Jan 21 - Feb 11 | 21d | Tue - Tue | $427 | Details > | $427 > | |
| Jan 22 - Jan 28 | 6d | Wed - Tue | $427 | Details > | $427 > | |
| Jan 22 - Feb 4 | 13d | Wed - Tue | $427 | Details > | $427 > | |
| Jan 26 - Feb 3 | 8d | Sun - Mon | $427 | Details > | $427 > | |
| Jan 27 - Feb 3 | 7d | Mon - Mon | $427 | Details > | $427 > | |
| Jan 27 - Feb 4 | 8d | Mon - Tue | $427 | Details > | $427 > | |
| Jan 27 - Feb 11 | 15d | Mon - Tue | $427 | Details > | $427 > | |
| Jan 28 - Feb 3 | 6d | Tue - Mon | $427 | Details > | $427 > | |
| Jan 28 - Feb 4 | 7d | Tue - Tue | $427 | Details > | $427 > | |
| Jan 28 - Feb 11 | 14d | Tue - Tue | $427 | Details > | $427 > | |
| Jan 28 - Feb 19 | 22d | Tue - Wed | $517 | Details > | $517 > | |
| Jan 29 - Feb 4 | 6d | Wed - Tue | $427 | Details > | $427 > | |
| Jan 29 - Feb 11 | 13d | Wed - Tue | $427 | Details > | $427 > | |
| Jan 29 - Feb 19 | 21d | Wed - Wed | $517 | Details > | $517 > | |
| Jan 30 - Feb 19 | 20d | Thu - Wed | $517 | Details > | $517 > | |
| Or redeem points of the more simple type | 42,700 points instead of $427 | Learn more > | ||||
| Or redeem points of the more simple type (42,700 points instead of $427) | Details > | |||||
| Feb 3 - Feb 18 | 15d | Mon - Tue | $427 | Details > | $427 > | |
| Feb 4 - Feb 18 | 14d | Tue - Tue | $427 | Details > | $427 > | |
| Feb 4 - Feb 19 | 15d | Tue - Wed | $517 | Details > | $517 > | |
| Feb 4 - Feb 26 | 22d | Tue - Wed | $427 | Details > | $427 > | |
| Feb 5 - Feb 18 | 13d | Wed - Tue | $427 | Details > | $427 > | |
| Feb 5 - Feb 19 | 14d | Wed - Wed | $517 | Details > | $517 > | |
| Feb 5 - Feb 26 | 21d | Wed - Wed | $427 | Details > | $427 > | |
| Feb 6 - Feb 19 | 13d | Thu - Wed | $517 | Details > | $517 > | |
| Feb 6 - Feb 26 | 20d | Thu - Wed | $427 | Details > | $427 > | |
| Feb 10 - Feb 25 | 15d | Mon - Tue | $427 | Details > | $427 > | |
| Feb 11 - Feb 19 | 8d | Tue - Wed | $517 | Details > | $517 > | |
| Feb 11 - Feb 25 | 14d | Tue - Tue | $427 | Details > | $427 > | |
| Feb 11 - Feb 26 | 15d | Tue - Wed | $427 | Details > | $427 > | |
| Feb 11 - Mar 5 | 22d | Tue - Wed | $449 | Details > | $449 > | |
| Feb 12 - Feb 19 | 7d | Wed - Wed | $517 | Details > | $517 > | |
| Feb 12 - Feb 25 | 13d | Wed - Tue | $427 | Details > | $427 > | |
| Feb 12 - Feb 26 | 14d | Wed - Wed | $427 | Details > | $427 > | |
| Feb 12 - Mar 5 | 21d | Wed - Wed | $449 | Details > | $449 > | |
| Feb 18 - Feb 25 | 7d | Tue - Tue | $427 | Details > | $427 > | |
| Feb 18 - Feb 26 | 8d | Tue - Wed | $427 | Details > | $427 > | |
| Feb 19 - Feb 25 | 6d | Wed - Tue | $427 | Details > | $427 > | |
| Feb 19 - Feb 26 | 7d | Wed - Wed | $427 | Details > | $427 > | |
| Feb 20 - Feb 25 | 5d | Thu - Tue | $427 | Details > | $427 > | |
| Feb 25 - Mar 19 | 22d | Tue - Wed | $449 | Details > | $449 > | |
| Or redeem points of the more simple type | 42,700 points instead of $427 | Learn more > | ||||
| Or redeem points of the more simple type (42,700 points instead of $427) | Details > | |||||
Might not be a deal, but at least find the lowest price for your specific dates
Non-stop flight
Dates for weekend getaway
Very limited dates at this price
Flight at an even more discounted price than usual!
Lowest price we have ever seen!
Involves at least 1 ultra low-cost carrier (ULCC)
Involves at least 1 airline without free regular carry-on bags
Dates available during a popular vacation period
Self-transfer that implies a few pecularities
Accommodation Options
Check out today's best deals from Montreal
Our latest travel content
Travel News |
|---|
Travel Rewards | |
|---|---|
![]() |
Testimonial: 25 hours in the world’s best business class with a single welcome bonus ($3208 value)May 17, 2026 |
Follow Flytrippers on Facebook
Follow Flytrippers on Twitter
Follow @FlytrippersMTLAdvertisement





