Roundtrip flight Regina - Bali for $978
This deal is probably expired! Sign up for our newsletter here to never miss out again, or you can check today's deals here.

This post may contain affiliate links that could provide you with exclusive deals and could provide a small commission to Flytrippers at absolutely no cost to you. Thank you for using our links to support us, to allow us to provide valuable travel deals and content for free, and to help us accomplish our mission of helping you travel for less. We will never recommend a product or service if we don't believe in it and no third party ever gets any control over our content. Third parties, including financial institutions, are not responsible for maintaining the content on this site. See our terms & conditions for more details.

BALI, Indonesia 🇮🇩

$978

Normal average price: $1658 (or 165,800 simple points)

Roundtrip, all taxes/fees included

FROM: YQR - Regina International Airport

TO: DPS - Bali Depensar Airport

See all available dates

Normal average price: $1658 (or 165,800 simple points)

Roundtrip, all taxes/fees included

FROM: YQR - Regina International Airport

TO: DPS - Bali Depensar Airport

🔎 Pro tip: Always check if the flight price is the same on the airline's direct website before booking!

DATES

Deals expire quickly; act fast! Click here for more details.

Sep 6 - Sep 21 15d Sun - Mon $1044 $1044 > 
Sep 7 - Sep 21 14d Mon - Mon $1044 $1044 > 
Sep 7 - Sep 22 15d Mon - Tue $1030 $1030 > 
Sep 7 - Sep 29 22d Mon - Tue $1030 $1030 > 
Sep 7 - Sep 30 23d Mon - Wed $1018 $1018 > 
Sep 7 - Oct 7 30d Mon - Wed $1018 $1018 > 
Sep 8 - Sep 15 7d Tue - Tue $1024 $1024 > 
Sep 8 - Sep 21 13d Tue - Mon $1046 $1046 > 
Sep 8 - Sep 22 14d Tue - Tue $1026 $1026 > 
Sep 8 - Sep 29 21d Tue - Tue $1024 $1024 > 
Sep 8 - Sep 30 22d Tue - Wed $1030 $1030 > 
Sep 8 - Oct 7 29d Tue - Wed $1030 $1030 > 
Sep 9 - Sep 22 13d Wed - Tue $1030 $1030 > 
Sep 9 - Sep 29 20d Wed - Tue $1030 $1030 > 
Sep 9 - Sep 30 21d Wed - Wed $1030 $1030 > 
Sep 9 - Oct 7 28d Wed - Wed $1030 $1030 > 
Sep 9 - Oct 13 34d Wed - Tue $1030 $1030 > 
Sep 13 - Sep 29 16d Sun - Tue $1026 $1026 > 
Sep 13 - Sep 30 17d Sun - Wed $1030 $1030 > 
Sep 13 - Oct 4 21d Sun - Sun $1036 $1036 > 
Sep 13 - Oct 6 23d Sun - Tue $1025 $1025 > 
Sep 13 - Oct 13 30d Sun - Tue $1026 $1026 > 
Sep 13 - Oct 15 32d Sun - Thu $1045
ST
$1045 > 
Sep 13 - Oct 18 35d Sun - Sun $1026 $1026 > 
Sep 14 - Sep 21 7d Mon - Mon $1040 $1040 > 
Sep 14 - Sep 29 15d Mon - Tue $1030 $1030 > 
Sep 14 - Sep 30 16d Mon - Wed $1018 $1018 > 
Sep 14 - Oct 4 20d Mon - Sun $1041 $1041 > 
Sep 14 - Oct 6 22d Mon - Tue $1030 $1030 > 
Sep 14 - Oct 7 23d Mon - Wed $1018 $1018 > 
Sep 14 - Oct 13 29d Mon - Tue $1017 $1017 > 
Sep 14 - Oct 15 31d Mon - Thu $978 $978 > 
Sep 14 - Oct 18 34d Mon - Sun $1030 $1030 > 
Sep 14 - Oct 19 35d Mon - Mon $1041 $1041 > 
Sep 15 - Sep 22 7d Tue - Tue $1030 $1030 > 
Sep 15 - Sep 29 14d Tue - Tue $1023 $1023 > 
Sep 15 - Sep 30 15d Tue - Wed $1030 $1030 > 
Sep 15 - Oct 4 19d Tue - Sun $1021 $1021 > 
Sep 15 - Oct 6 21d Tue - Tue $1022 $1022 > 
Sep 15 - Oct 7 22d Tue - Wed $1030 $1030 > 
Sep 15 - Oct 11 26d Tue - Sun $1023 $1023 > 
Sep 15 - Oct 13 28d Tue - Tue $1023 $1023 > 
Sep 15 - Oct 18 33d Tue - Sun $1023 $1023 > 
Sep 15 - Oct 19 34d Tue - Mon $1043 $1043 > 
Sep 16 - Sep 29 13d Wed - Tue $1030 $1030 > 
Sep 16 - Oct 7 21d Wed - Wed $1030 $1030 > 
Sep 16 - Oct 11 25d Wed - Sun $1042 $1042 > 
Sep 16 - Oct 13 27d Wed - Tue $1030 $1030 > 
Sep 16 - Oct 19 33d Wed - Mon $1043 $1043 > 
Sep 17 - Oct 13 26d Thu - Tue $1030 $1030 > 
Or redeem points of the more simple type97,800 points instead of $978
Or redeem points of the more simple type (97,800 points instead of $978)
Oct 13 - Oct 19 6d Tue - Mon $1040 $1040 > 
Or redeem points of the more simple type104,000 points instead of $1040
Or redeem points of the more simple type (104,000 points instead of $1040)

Might not be a deal, but at least find the lowest price for your specific dates

Check out our flight search tips and more tools here

DIR Non-stop flight

W Dates for weekend getaway

LD Very limited dates at this price

% Flight at an even more discounted price than usual!

Flytrippers logo in a flag Lowest price we have ever seen!

ULCC Involves at least 1 ultra low-cost carrier (ULCC)

No Suitcase Involves at least 1 airline without free regular carry-on bags

V Calendar Dates available during a popular vacation period

ST Self-transfer that implies a few pecularities

Deals powered by Skyscanner, Momondo, Kiwi & Kayak

Accommodation Options



Check out today's best deals from Saskatchewan

See all other deals from Saskatchewan

Our latest travel content

Follow Flytrippers on Facebook

Follow Flytrippers on Twitter

Advertisement

Featured image:

Other images associated with this deal: Main page: Pixabay, Social media: Pixabay

Share this deal to help us help more people travel for less: