If you are very thorough, the complete list of all Category 1 Hotels is a great tool to plan and maximize your free hotel nights. So here it is (the list is changing March 4th, we’ll update this page at that time).
I won’t go over why the Marriott Bonvoy American Express Card is great all over again, so I’ll just summarize it like this: with a travel buddy, both getting this card gives you a total of 15 free hotel nights in Marriott hotels (three 5-night stays + 2 nights), or 8 free hotel nights with just one card.
Just by getting the card.
So you can check out our article about the 35 Best Marriott Category 1 Hotels and our Map Of All Marriott Hotels Sortable By Category (and even How To Use Your Bonvoy Points To Maximize Their Value).
But for those who want the entire list, sortable by country and even by brand, here are all 357 Marriott Category 1 Hotels in the world.
Hotel | Brand | Country | Points | Category |
---|---|---|---|---|
AC Hotel A Coruna | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Alcala de Henares | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Algeciras | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Almeria | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Aravaca | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Badajoz | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Brescia | AC Hotels by Marriott | Italy | 7,500 | 1 |
AC Hotel Burgos | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Elda | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel General Alava | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Guadalajara, Spain | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Huelva | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel La Linea | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel La Rioja | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Leon San Antonio | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Murcia | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Palacio de Santa Ana | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Palencia | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Ponferrada | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Queretaro Antea | AC Hotels by Marriott | Mexico | 7,500 | 1 |
AC Hotel San Sebastian de los Reyes | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Valencia | AC Hotels by Marriott | Spain | 7,500 | 1 |
AC Hotel Veracruz | AC Hotels by Marriott | Mexico | 7,500 | 1 |
AC Hotel Vicenza | AC Hotels by Marriott | Italy | 7,500 | 1 |
AC Hotel Zaragoza Los Enlaces | AC Hotels by Marriott | Spain | 7,500 | 1 |
Aloft Ahmedabad SG Road | Aloft | India | 7,500 | 1 |
Aloft Al Ain | Aloft | United Arab Emirates | 7,500 | 1 |
Aloft Bengaluru Cessna Business Park | Aloft | India | 7,500 | 1 |
Aloft Bengaluru Whitefield | Aloft | India | 7,500 | 1 |
Aloft Bogota Airport | Aloft | Colombia | 7,500 | 1 |
Aloft Bursa Hotel | Aloft | Turkey | 7,500 | 1 |
Aloft Celaya | Aloft | Mexico | 7,500 | 1 |
Aloft Chengdu Shixiang Lake | Aloft | China | 7,500 | 1 |
Aloft Chennai OMR - IT Expressway | Aloft | India | 7,500 | 1 |
Aloft Coimbatore Singanallur | Aloft | India | 7,500 | 1 |
Aloft Dalian | Aloft | China | 7,500 | 1 |
Aloft Dongguan Dynamic Town | Aloft | China | 7,500 | 1 |
Aloft Dongguan Songshan Lake | Aloft | China | 7,500 | 1 |
Aloft Guangzhou University Park | Aloft | China | 7,500 | 1 |
Aloft Haiyang | Aloft | China | 7,500 | 1 |
Aloft Nanhai, Foshan | Aloft | China | 7,500 | 1 |
Aloft Panama | Aloft | Panama | 7,500 | 1 |
Aloft Tulsa | Aloft | USA | 7,500 | 1 |
Aloft Yancheng | Aloft | China | 7,500 | 1 |
Aloft Zhengzhou Shangjie | Aloft | China | 7,500 | 1 |
Aloft Zhengzhou Zhengdong New District | Aloft | China | 7,500 | 1 |
Courtyard Bengaluru Hebbal | Courtyard | India | 7,500 | 1 |
Courtyard Bhopal | Courtyard | India | 7,500 | 1 |
Courtyard Bilaspur | Courtyard | India | 7,500 | 1 |
Courtyard Boluo | Courtyard | China | 7,500 | 1 |
Courtyard Bridgeport Clarksburg | Courtyard | USA | 7,500 | 1 |
Courtyard by Marriott Bogota Airport | Courtyard | Colombia | 7,500 | 1 |
Courtyard Calgary South | Courtyard | Canada | 7,500 | 1 |
Courtyard Changsha South | Courtyard | China | 7,500 | 1 |
Courtyard Chicago Elgin/West Dundee | Courtyard | USA | 7,500 | 1 |
Courtyard Chihuahua | Courtyard | Mexico | 7,500 | 1 |
Courtyard Guayaquil | Courtyard | Ecuador | 7,500 | 1 |
Courtyard Harlingen | Courtyard | USA | 7,500 | 1 |
Courtyard Hermosillo | Courtyard | Mexico | 7,500 | 1 |
Courtyard Houma | Courtyard | USA | 7,500 | 1 |
Courtyard Houston Hobby Airport | Courtyard | USA | 7,500 | 1 |
Courtyard Houston Northwest | Courtyard | USA | 7,500 | 1 |
Courtyard Huntsville University Drive | Courtyard | USA | 7,500 | 1 |
Courtyard Istanbul International Airport | Courtyard | Turkey | 7,500 | 1 |
Courtyard Jackson Ridgeland | Courtyard | USA | 7,500 | 1 |
Courtyard Jacksonville | Courtyard | USA | 7,500 | 1 |
Courtyard Kazan Kremlin | Courtyard | Russia | 7,500 | 1 |
Courtyard Killeen | Courtyard | USA | 7,500 | 1 |
Courtyard Kochi Airport | Courtyard | India | 7,500 | 1 |
Courtyard Kunshan | Courtyard | China | 7,500 | 1 |
Courtyard Lafayette Airport | Courtyard | USA | 7,500 | 1 |
Courtyard Leon at The Poliforum | Courtyard | Mexico | 7,500 | 1 |
Courtyard Little Rock West | Courtyard | USA | 7,500 | 1 |
Courtyard Lufkin | Courtyard | USA | 7,500 | 1 |
Courtyard McAllen Airport | Courtyard | USA | 7,500 | 1 |
Courtyard Monterrey Airport | Courtyard | Mexico | 7,500 | 1 |
Courtyard Monterrey San Jeronimo/Valle | Courtyard | Mexico | 7,500 | 1 |
Courtyard Montgomery | Courtyard | USA | 7,500 | 1 |
Courtyard New Orleans Covington/Mandeville | Courtyard | USA | 7,500 | 1 |
Courtyard Nizhny Novgorod City Center | Courtyard | Russia | 7,500 | 1 |
Courtyard Panama at Metromall Mall | Courtyard | Panama | 7,500 | 1 |
Courtyard Paramaribo | Courtyard | Suriname | 7,500 | 1 |
Courtyard Pilsen | Courtyard | Czech Republic | 7,500 | 1 |
Courtyard Puebla Las Animas | Courtyard | Mexico | 7,500 | 1 |
Courtyard Pune Chakan | Courtyard | India | 7,500 | 1 |
Courtyard Pune Hinjewadi | Courtyard | India | 7,500 | 1 |
Courtyard Queretaro | Courtyard | Mexico | 7,500 | 1 |
Courtyard Russellville | Courtyard | USA | 7,500 | 1 |
Courtyard Saltillo | Courtyard | Mexico | 7,500 | 1 |
Courtyard San Angelo | Courtyard | USA | 7,500 | 1 |
Courtyard San Luis Potosi | Courtyard | Mexico | 7,500 | 1 |
Courtyard San Pedro Sula | Courtyard | Honduras | 7,500 | 1 |
Courtyard Shanghai Fengxian | Courtyard | China | 7,500 | 1 |
Courtyard Shanghai Hongqiao | Courtyard | China | 7,500 | 1 |
Courtyard Shanghai Jiading | Courtyard | China | 7,500 | 1 |
Courtyard Shunde Longjiang | Courtyard | China | 7,500 | 1 |
Courtyard Surat | Courtyard | India | 7,500 | 1 |
Courtyard Texarkana | Courtyard | USA | 7,500 | 1 |
Courtyard Toluca Airport | Courtyard | Mexico | 7,500 | 1 |
Courtyard Toluca Tollocan | Courtyard | Mexico | 7,500 | 1 |
Courtyard Tulsa Central | Courtyard | USA | 7,500 | 1 |
Courtyard Victoria | Courtyard | USA | 7,500 | 1 |
Courtyard Villahermosa Tabasco | Courtyard | Mexico | 7,500 | 1 |
Courtyard Wiesbaden-Nordenstadt | Courtyard | Germany | 7,500 | 1 |
Courtyard Winchester Medical Center | Courtyard | USA | 7,500 | 1 |
Courtyard Xi'an North | Courtyard | China | 7,500 | 1 |
Courtyard Xinchang | Courtyard | China | 7,500 | 1 |
Courtyard Zhengzhou Airport | Courtyard | China | 7,500 | 1 |
Courtyard Zhengzhou East | Courtyard | China | 7,500 | 1 |
Element Foshan Nanhai | Element | China | 7,500 | 1 |
Element Suzhou Science and Technology Town | Element | China | 7,500 | 1 |
Fairfield by Marriott Belagavi | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Belitung | Fairfield Inn | Indonesia | 7,500 | 1 |
Fairfield by Marriott Bengaluru Outer Ring Road | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Bengaluru Rajajinagar | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Chennai OMR | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Coimbatore | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Dongguan Changping | Fairfield Inn | China | 7,500 | 1 |
Fairfield by Marriott Indore | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Jodhpur Hotel | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Lucknow | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Nanning Nanhu Park | Fairfield Inn | China | 7,500 | 1 |
Fairfield by Marriott Sriperumbudur | Fairfield Inn | India | 7,500 | 1 |
Fairfield by Marriott Surabaya | Fairfield Inn | Indonesia | 7,500 | 1 |
Fairfield by Marriott Visakhapatnam | Fairfield Inn | India | 7,500 | 1 |
Fairfield Inn & Suites Aguascalientes | Fairfield Inn | Mexico | 7,500 | 1 |
Fairfield Inn & Suites Albany East Greenbush | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Atmore | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Bartlesville | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Baton Rouge South | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Beaumont | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Bismarck North | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Bismarck South | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Brookings | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Burlington (CO) | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Cambridge | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Chillicothe, OH | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Cleveland Streetsboro | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Coatzacoalcos | Fairfield Inn | Mexico | 7,500 | 1 |
Fairfield Inn & Suites Conway | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Cotulla | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Cuero | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Cut Off-Galliano | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Douglas | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Edmonton North | Fairfield Inn | Canada | 7,500 | 1 |
Fairfield Inn & Suites Enterprise | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Fairmont | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Fremont | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Gadsden | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Gillette | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Hobbs | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Hopewell | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Houma | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Houma Southeast | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Houston Channelview | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Hutchinson | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Jackson (MS) | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Jacksonville | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Jamestown | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Killeen | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Lafayette I-10 | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Lawton | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Lethbridge | Fairfield Inn | Canada | 7,500 | 1 |
Fairfield Inn & Suites Liberal | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Marietta | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites McAllen Airport | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites McPherson | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Medina | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Memphis | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Muskogee | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Nogales | Fairfield Inn | Mexico | 7,500 | 1 |
Fairfield Inn & Suites Oklahoma City Quail Springs/South Edmond | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Pleasanton | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Ponca City | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Queretaro Juriquilla | Fairfield Inn | Mexico | 7,500 | 1 |
Fairfield Inn & Suites Russellville | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Saltillo | Fairfield Inn | Mexico | 7,500 | 1 |
Fairfield Inn & Suites San Angelo | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Sidney | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Texarkana | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Towanda Wysox | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Tulsa Central | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Tulsa Southeast/Crossroads Village | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Victoria | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Villahermosa Tabasco | Fairfield Inn | Mexico | 7,500 | 1 |
Fairfield Inn & Suites Weatherford (OK) | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Weatherford (TX) | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Wichita East | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn & Suites Winchester | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn Albuquerque University Area | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn Forsyth Decatur | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn Huntsville | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn Monterrey Airport | Fairfield Inn | Mexico | 7,500 | 1 |
Fairfield Inn Owensboro | Fairfield Inn | USA | 7,500 | 1 |
Fairfield Inn Princeton | Fairfield Inn | USA | 7,500 | 1 |
Four Points by Sheraton Agra | Four Points | India | 7,500 | 1 |
Four Points by Sheraton Barranquilla | Four Points | Colombia | 7,500 | 1 |
Four Points by Sheraton Bengaluru, Whitefield | Four Points | India | 7,500 | 1 |
Four Points by Sheraton Bijie | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Bogota | Four Points | Colombia | 7,500 | 1 |
Four Points by Sheraton Buffalo Grove | Four Points | USA | 7,500 | 1 |
Four Points by Sheraton Cali | Four Points | Colombia | 7,500 | 1 |
Four Points by Sheraton Changchun, Hi-Tech Zone | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Changsha, Meixi Lake | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Chengdu, Anren | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Chengdu, Pujiang Resort | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Cleveland Airport | Four Points | USA | 7,500 | 1 |
Four Points by Sheraton Cuenca | Four Points | Ecuador | 7,500 | 1 |
Four Points by Sheraton Danzhou | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Edmonton International Airport | Four Points | Canada | 7,500 | 1 |
Four Points by Sheraton Fargo | Four Points | USA | 7,500 | 1 |
Four Points by Sheraton Galerias Monterrey | Four Points | Mexico | 7,500 | 1 |
Four Points by Sheraton Guilin, Lingui | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Hefei, Shushan | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Hotel & Serviced Apartments, Pune | Four Points | India | 7,500 | 1 |
Four Points by Sheraton Huntsville Airport | Four Points | USA | 7,500 | 1 |
Four Points by Sheraton Istanbul Batisehir | Four Points | Turkey | 7,500 | 1 |
Four Points by Sheraton Istanbul Dudullu | Four Points | Turkey | 7,500 | 1 |
Four Points by Sheraton Izmir | Four Points | Turkey | 7,500 | 1 |
Four Points by Sheraton Kaluga | Four Points | Russia | 7,500 | 1 |
Four Points by Sheraton Kolasin | Four Points | Montenegro | 7,500 | 1 |
Four Points by Sheraton Little Rock Midtown | Four Points | USA | 7,500 | 1 |
Four Points by Sheraton Luohe | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Mahabalipuram Resort & Convention Center | Four Points | India | 7,500 | 1 |
Four Points by Sheraton Makassar | Four Points | Indonesia | 7,500 | 1 |
Four Points by Sheraton Manado | Four Points | Indonesia | 7,500 | 1 |
Four Points by Sheraton Medan | Four Points | Indonesia | 7,500 | 1 |
Four Points by Sheraton Monterrey Linda Vista | Four Points | Mexico | 7,500 | 1 |
Four Points by Sheraton Montevideo | Four Points | Uruguay | 7,500 | 1 |
Four Points by Sheraton Oklahoma City Quail Springs | Four Points | USA | 7,500 | 1 |
Four Points by Sheraton Penang | Four Points | Malaysia | 7,500 | 1 |
Four Points by Sheraton Puchong | Four Points | Malaysia | 7,500 | 1 |
Four Points by Sheraton Puebla | Four Points | Mexico | 7,500 | 1 |
Four Points by Sheraton Queretaro Norte | Four Points | Mexico | 7,500 | 1 |
Four Points by Sheraton Saltillo | Four Points | Mexico | 7,500 | 1 |
Four Points by Sheraton Sandakan | Four Points | Malaysia | 7,500 | 1 |
Four Points by Sheraton Saransk | Four Points | Russia | 7,500 | 1 |
Four Points by Sheraton Srinagar | Four Points | India | 7,500 | 1 |
Four Points by Sheraton Surabaya | Four Points | Indonesia | 7,500 | 1 |
Four Points by Sheraton Tai'an | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Taicang | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Taizhou, Yuhuan | Four Points | China | 7,500 | 1 |
Four Points by Sheraton Vadodara | Four Points | India | 7,500 | 1 |
Four Points by Sheraton Visakhapatnam | Four Points | India | 7,500 | 1 |
Four Points by Sheraton Williston | Four Points | USA | 7,500 | 1 |
Four Points by Sheraton Yangzhou, Hanjiang | Four Points | China | 7,500 | 1 |
Protea Hotel Benin City Select Emotan | Protea Hotels | Nigeria | 7,500 | 1 |
Protea Hotel Blantyre Ryalls | Protea Hotels | Malawi | 7,500 | 1 |
Protea Hotel Bloemfontein | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Bloemfontein Willow Lake | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Cape Town Durbanville | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Cape Town Mowbray | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Cape Town Tyger Valley | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Chingola | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Chipata | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Clarens | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Dar es Salaam Courtyard | Protea Hotels | Tanzania | 7,500 | 1 |
Protea Hotel Dar es Salaam Oyster Bay | Protea Hotels | Tanzania | 7,500 | 1 |
Protea Hotel Durban Edward | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Durban Umhlanga | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Durban Umhlanga Ridge | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Empangeni | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Entebbe | Protea Hotels | Uganda | 7,500 | 1 |
Protea Hotel Fire & Ice! Pretoria Menlyn | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel George King George | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel George Outeniqua | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Harrismith Montrose | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Hazyview | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Hilton | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Johannesburg Balalaika Sandton | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Johannesburg Parktonian All-Suite | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Johannesburg Wanderers | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Karridene Beach | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Kimberley | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Klerksdorp | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Livingstone | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Lusaka | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Lusaka Cairo Road | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Lusaka Safari Lodge | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Lusaka Tower | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Mahikeng | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Midrand | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Mossel Bay | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Ndola | Protea Hotels | Zambia | 7,500 | 1 |
Protea Hotel Nelspruit | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel O.R. Tambo Airport | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Ondangwa | Protea Hotels | Namibia | 7,500 | 1 |
Protea Hotel Oudtshoorn Riempie Estate | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Owerri Select | Protea Hotels | Nigeria | 7,500 | 1 |
Protea Hotel Polokwane Landmark | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Polokwane Ranch Resort | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Port Elizabeth Marine | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Pretoria Centurion | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Pretoria Hatfield | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Richards Bay Waterfront | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Roodepoort | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Rustenburg Hunters Rest | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Saldanha Bay | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Takoradi Select | Protea Hotels | Ghana | 7,500 | 1 |
Protea Hotel Transit O.R. Tambo Airport | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Umfolozi River | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Upington | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Walvis Bay | Protea Hotels | Namibia | 7,500 | 1 |
Protea Hotel Walvis Bay Pelican Bay | Protea Hotels | Namibia | 7,500 | 1 |
Protea Hotel Windhoek Fürstenhof | Protea Hotels | Namibia | 7,500 | 1 |
Protea Hotel Windhoek Thuringerhof | Protea Hotels | Namibia | 7,500 | 1 |
Protea Hotel Worcester Cumberland | Protea Hotels | South Africa | 7,500 | 1 |
Protea Hotel Zambezi River Lodge | Protea Hotels | Namibia | 7,500 | 1 |
Residence Inn Decatur Forsyth | Residence Inn | USA | 7,500 | 1 |
Residence Inn Jackson Ridgeland | Residence Inn | USA | 7,500 | 1 |
Residence Inn Killeen | Residence Inn | USA | 7,500 | 1 |
Residence Inn Lafayette Airport | Residence Inn | USA | 7,500 | 1 |
Residence Inn McAllen | Residence Inn | USA | 7,500 | 1 |
Residence Inn New Orleans Covington/North Shore | Residence Inn | USA | 7,500 | 1 |
Residence Inn Oklahoma City South/Crossroads Mall | Residence Inn | USA | 7,500 | 1 |
Residence Inn San Angelo | Residence Inn | USA | 7,500 | 1 |
Residence Inn Texarkana | Residence Inn | USA | 7,500 | 1 |
Residence Inn Tulsa South | Residence Inn | USA | 7,500 | 1 |
SpringHill Suites Baton Rouge North/Airport | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites Bridgeport Clarksburg | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites Enid | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites Houston Northwest | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites Houston Rosenberg | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites McAllen | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites Oklahoma City Quail Springs | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites San Angelo | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites Tulsa at Tulsa Hills | SpringHill Suites | USA | 7,500 | 1 |
SpringHill Suites Vernal | SpringHill Suites | USA | 7,500 | 1 |
TownePlace Suites Albany University Area | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Albuquerque Airport | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Baton Rouge South | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Beaumont Port Arthur | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Bridgeport Clarksburg | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Chicago Elgin/West Dundee | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Cleveland Airport | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Cleveland Streetsboro | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Dickinson | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Dodge City | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Eagle Pass | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Garden City | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Gillette | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Goldsboro | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Hobbs | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Houston I-10 East | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Houston Northwest | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Huntsville | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Huntsville West/Redstone Gateway | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Jacksonville | TownePlace Suites | USA | 7,500 | 1 |
TownePlace Suites Killeen | TownePlace Suites | USA | 7,500 | 1 |
